18yoman
18yoman | |
|---|---|
| Born | Vincent Goodyer Sydney, Australia |
| Occupation(s) | Singer, songwriter, record producer |
| Years active | 2018–present |
| Known for | Co-producing Lil Nas X's album Montero; ARIA Award winner |
Vincent Goodyer, who performs under the professional name 18yoman (stylized as 18YOMAN), is a Sydney-based Australian artist recognized as a singer, songwriter, and record producer. He has earned an ARIA Award and played a co-production role on Lil Nas X's 2021 album Montero, which received a nomination for the Grammy Award for Album of the Year.
Career
As a member of the Bunaba community, 18yoman initiated his collaborative efforts with Adit Gauchan (known from Horrorshow and Turquoise Prince), co-producing the 2018 album Orbit by Spit Syndicate. He composed the score for the documentary Martha: A Picture Story, which debuted at the Tribeca Film Festival and garnered a nomination for an AACTA Award for Best Score in a Documentary Film.
His production contributions include work on projects by Triple One and Daniyel, and he secured an ARIA Award for producing "Miss Shiney", a single by neo-soul artist Kaiit.
In late 2020, 18yoman entered into an agreement with No Idle, an imprint under Take a Daytrip in partnership with Universal Music Publishing Group, established his own publishing company Banquet Sounds, and signed Glenn Hopper (also known as LEN20), a frequent collaborator.
His production credits extend to co-producing two songs on Kid Cudi's album Man on the Moon III: The Chosen, co-writing the track "Wassup" performed by Cordae and Young Thug, and featuring on the single "Gold" by Australian soul musician KYE, which includes guest vocals from Sampa the Great.
Together with Billy Ward and Len20, 18yoman arranged string sections and co-wrote "Am I Dreaming", featuring Miley Cyrus, on Lil Nas X's debut album Montero, released through Columbia Records.
In 2022, his writing and production work appeared on Rico Nasty's mixtape Las Ruinas, collaborating alongside Roy Lenzo and Grasps, followed by involvement in producing YG's single "Alone".
AACTA Awards
The Australian Academy of Cinema and Television Arts (AACTA) annually presents the AACTA Awards to honor excellence in film and television.
! |- | 2019 AACTA Award | Martha: A Picture Story | Best Original Music Score in a Documentary | | [1] |- | 2022 AACTA Award | Mystery Road: Origin | Best Original Score in Television | | [2] |-
APRA Awards
Since 1982, the Australasian Performing Right Association (APRA) has annually recognized outstanding composers and songwriters through the APRA Awards.
! |- | 2023 | Vincent Goodyer (18yoman) | Breakthrough Songwriter of the Year | | [3] |-
- Received a nomination for Best Album at the 2022 Grammy Awards for his involvement in Lil Nas X's Montero.
Discography
Singles
- Under the name 18yoman
- "Eye Catcher" – released in 2019
- "Full to the Brim" – released in 2019
- "Swimming" (featuring Mia Elnekave) – released in 2019
- "Fireflies" – released in 2020
- As a guest artist
- "Vinny's Interlude" (UNO Stereo featuring 18yoman) – released in 2020
- "Gold" (KYE featuring Sampa the Great & 18yoman) – released in 2021
Production discography
| Year | Title | Performer | Record Label | Songwriter | Producer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Livin My Truth | Kid Cudi | Republic Records | check | check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | No Weapon | YG (featuring Nas) | Def Jam Recordings | check | check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Alone | YG | Def Jam Recordings | check | check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gotta Get Paid | Rico Nasty | Atlantic Records | check | check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Messy | Rico Nasty (featuring Teezo Touchdown & Bktherula) | Atlantic Records | check | check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Planet 4 2 | IV Jay | Atlantic Records | check | check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | A.M. FETA MEANS | Rahul | D36 Records | check | check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | IDK | Tasman Keith (featuring Phil Fresh) | AWAL | check | check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Wassup | Cordae (featuring Young Thug) | Atlantic Records | check | 2021 | "Am I Dreaming" | "Lil Nas X" (featuring Miley Cyrus) | "Columbia Records" | "check" | 2021 | "Sun Goes Down" | "Lil Nas X" | "Columbia Records" | "check" | 2021 | "Dreaming of this Day" | "Chillinit" | "420Fam" | "check" | "check" | 2021 | "Tuesday" | "KYE" (featuring Jerome Farah & 18yoman) | "Sony Music" | "check" | "check" | 2021 | "Sweet and Sour" | "Amelia Moore" | "Capitol Records" | "check" | "check" | 2021 | "Youtube2MP3" | "AG Club" | "COR/TAN" | "check" | "check" | 2021 | "Who That (Know Me)" | "Nerve" | "Independent" | "check" | "check" | 2021 | "Gold" | "KYE" (featuring Sampa the Great) | "Sony Music Australia" | "check" | "check" | 2021 | "Somebody" | "Daniyel" | "COR/TAN" | "check" | "check" | 2021 | "Good Day" | "Daniyel" | "COR/TAN" | "check" | "check" | 2021 | "Bold Face to the Sun" | "Daniyel" | "COR/TAN" | "check" | "check" | 2021 | "82nd" | "Daniyel" | "COR/TAN" | "check" | "check" | 2021 | "Novocane" | "Daniyel" | "COR/TAN" | "check" | "check" | 2021 | "Don't Judge" | "Daniyel" | "COR/TAN" | "check" | "check" | 2021 | "Good Life" | "Daniyel" | "COR/TAN" | -- Duplicate entries omitted for clarity --> | 2019 | 'Gypsy Love' | 'Turquoise Prince' | 'Warner Music Australia' | 'check' | 'check' |
External links
- 18YOMAN profile on AllMusic
- Vincent Goodyer artist page on AllMusic