1956–57 Syracuse Nationals season
Appearance
| Industry | Professional basketball |
|---|---|
| Founded | 1946 |
| Headquarters | Syracuse , United States |
| Products | Basketball team |
The 1956–57 season for the Syracuse Nationals represented the eighth campaign for the franchise within the NBA. The team concluded the regular season ranked second in the Eastern Division, posting a 38–34 win-loss tally. Under the guidance of coaches Al Cervi and Paul Seymour, the Nationals progressed to the Eastern Division Finals but were eliminated in a 0–3 series sweep.
Season standings
- x – secured a spot in the playoffs
Game log
46 |"January30"|@ Boston |"119−116"|Dolph Schayes (24) |"22−24"| 47 |"January31"|Boston |"104−105"|Dolph Schayes (34) |"23−24"|| 1956–57 Game log | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | Opponent | Score | Leading scorer | Record | |||||
| 1 | October 27 | N Philadelphia | 109–103 (2OT) | Dolph Schayes (33) | 1–0 | |||||
| 2 | October 28 | Rochester | 75–91 | Dolph Schayes (20) | 2–0 | |||||
| 3 | November 3 | N St. Louis | 75–73 | Conlin, Schayes (20) | 3–0 | |||||
| 4 | November 4 | St. Louis | 78–76 | Dolph Schayes (28) | 3–1 | |||||
| 5 | November 10 | @ Rochester | 76–90 | Ed Conlin (19) | 3–2 | |||||
| 6 | November 11 | Boston | 94–83 | Ed Conlin (22) | 3–3 | |||||
| 7 | November 15 | Minneapolis | 103–96 | Dolph Schayes (21) | 3–4 | |||||
| 8 | November 17 | N Philadelphia | 96–109 | Dolph Schayes (19) | 3–5 | |||||
| 9 | November 18 | Philadelphia | 97–99 | Dolph Schayes (31) | 4–5 | |||||
| 10 | November 20 | @ St. Louis | 81–104 | Dolph Schayes (28) | 4–6 | |||||
| 11 | November 22 | @ Minneapolis | 78–111 | Kerr, Schayes (13) | 4–7 | |||||
| 12 | November24 | @ Boston | 99–114 | Ed Conlin (24) | 4–8 | |||||
| 13 | November27 | N Rochester | 82–90 | Dolph Schayes (19) | 4–9 | |||||
| 14 | November29 | Fort Wayne | 92–87 | Dolph Schayes (30) | 4–10 | |||||
| 15 | December1 | @ New York | 100–117 | Dolph Schayes (21) | 4–11 | |||||
| 16 | December2 | New York | 100–110 | Ed Conlin (28) | 5–11 | |||||
| 17 | December4 | N Fort Wayne | 97–96 (OT) | Dolph Schayes (22) | 6–11 | |||||
| 18 | December6 | @ Fort Wayne | 92–104 | Ed Conlin (15) | 6–12 | |||||
| 19 | December7 | N Fort Wayne | 97–105 | Ed Conlin (21) | 6–13 | |||||
| 20 | December9 | Boston | 110–116 | Dolph Schayes (42) | 7–13 | |||||
| 21 | December15 | Philadelphia | 117–108 | Bianchi, Conlin, Schayes (16) | 7–14 | |||||
| 22 | December16 | St. Louis | 91–101 | Dolph Schayes (22) | 8–14 | |||||
| 23 | December23 | Minneapolis | 97–107 | Dolph Schayes (27) | 9–14 | |||||
| 24 | December25 | @ Rochester | 93–98 | Dolph Schayes (19) | 9–15 | |||||
| 25 | December27 | @ St. Louis | 95–102 | Dolph Schayes (29) | 9–16 | |||||
| 26 | December29 | @ Philadelphia | 104–103 (OT) | Dolph Schayes (32) | 10–16 | |||||
| 27 | December30 | @ Boston | 92–105 | Dolph Schayes (20) | 10–17 | |||||
| 28 | January1 | New York | 102-106 | Dolph Schayes (30) | 11-17 | |||||
| January3 |@ New York |111-126 |Togo Palazzi (26) |11-18 | ||||||||||
| January4 |N Boston |116-106 |Bob Harrison (23)|12-18 | ||||||||||
| January6 |Philadelphia |123-128 |Johnny Kerr (26)|13-18 | ||||||||||
| January9 |N Minneapolis |86-93 |Dolph Schayes (17)|13-19 | ||||||||||
| January10 |Minneapolis |118-110 |Dolph Schayes (40)|13-20 | ||||||||||
| January12 |@ Rochester |97-88 |Dolph Schayes (31)|14-20 | ||||||||||
| January13 |Rochester |85-91 |Dolph Schayes (23)|15-20 | ||||||||||
| January17 |@ Philadelphia |108-103 |Dolph Schayes (30)|16-20 | ||||||||||
| January18 |N Philadelphia |94-96 |Dolph Schayes (21)|16-21 | ||||||||||
| January19 |St. Louis |104-96 |Dolph Schayes (29)|16-22 | ||||||||||
| January20 |Fort Wayne |98-101 |Dolph Schayes (19)|17-22 | ||||||||||
| January22 |@ New York |88-90 |Ed Conlin (26)|17-23 | ||||||||||
| January23 |@ Boston |108-140 |Togo Palazzi (25)|17-24 | ||||||||||
| January24 |New York |97-115 |Johnny Kerr (26)|18-24 | ||||||||||
| January26 |@ Rochester |99-95 |Dolph Schayes (26)|19-24 | ||||||||||
| January27 |Minneapolis |93-94 |Dolph Schayes (26)|20-24 | ||||||||||
| January28 |N Minneapolis |112−96 |Johnny Kerr (26) |21−24 | ||||||||||
|
... [The list continues similarly with minor trimming for length] ... | ||||||||||
Playoffs
| Game | Date | Opponent | Result | Leading Scorer | Leading Rebounder | Top Assists | Venue | Series Record |
|---|---|---|---|---|---|---|---|---|
| 1 | March 16 | at Philadelphia | W 103–96 | Red Kerr (25) | Red Kerr (21) | Dolph Schayes (6) | Philadelphia Civic Center | 1–0 |
| 2 | March 18 | Philadelphia | W 91–80 | Red Kerr (22) | Dolph Schayes (20) | Dolph Schayes, Ed Conlin (4) | Onondaga War Memorial | 2–0 |
| 1 | March 21 | at Boston | L 90–108 | Dolph Schayes (21) | Dolph Schayes (23) | — | Boston Garden | 0–1 |
| 2 | March 23 | Boston | L 105–120 | Dolph Schayes (31) | Dolph Schayes (15) | — | Onondaga War Memorial | 0–2 |
| 3 | March 24 | at Boston | L 80–83 | Dolph Schayes (22) | Dolph Schayes (17) | — | Boston Garden | 0–3 |
Awards and records
- Dolph Schayes, named to the All-NBA First Team