Jump to content

1958–59 Syracuse Nationals season

From Alfawiki
Syracuse Nationals
IndustryProfessional basketball team
Founded1946
Headquarters
Syracuse
,
United States
ProductsBasketball team

The 1958–59 season for the Syracuse Nationals represented the team's tenth campaign competing in the NBA.

Season standings

x – secured a position in the playoffs

Game log

49 31 January N New York 117-119 Hal Greer(28) 25-24 50 1 February @ Boston 137-139 OT Dolph Schayes(50) 25-25 51 3 February @ New York 114-115 Dolph Schayes(24) 25-26 52 4 February St. Louis 111-113 Ed Conlin(23) 25-27 53 5 February N New York 98-111 Dolph Schayes(20) 25-28 54 6 February N Detroit 122-103 Costello & Schayes(25) 26-28 55 8 February New York 113-104 Kerr & Schayes(25) 27-28 56 9 February N St. Louis 94-99 Costello & Schayes(16) 27-29 57 11 February Detroit 114-118 OT Johnny Kerr(33) 27-30 58 14 February @ Boston 121-124 Hal Greer(45) 27-31 59 15 February Philadelphia 121-101 Dolph Schayes(25) 28-31 60 19 February Boston 113-105 Dolph Schayes(33) 29-31 61 21 February @ Philadelphia 112-113 Larry Costello(22) 29-32 62 22 February Detroit 139-108 George Yardley(33) 30-32 63 24 February N Cincinnati 109-113 G.Yardley(26) 30−33 64 February 26 St. Louis 111−130 Dolph Schayes 31−33 65 February 27 @ St. Louis 113−128 George Yardley 31−34 66 March 1 New York 115−140 Dolph Schayes 32−34 67 March 3 @ New York 127−120 Al Bianchi 33−34 68 March 4 @ Boston 114−120 Dolph Schayes 33−35 69 March 5 Boston 118−142 Dolph Schayes 34−35 70 March 6 N Philadelphia 114−118 Togo Palazzi 34−36 71 March 8 Philadelphia 103−133 Hal Greer 35−36 72 March 11 St. Louis 132−130 OT Dolph Schayes 35−37
1958–59 Game log
# Date Opponent Result Top scorer Overall record
1 October 19 Detroit 103–94 Dolph Schayes (18) 1–0
2 October 25 Philadelphia 109–110 Dolph Schayes (34) 1–1
3 November 1 Cincinnati 130–108 Bob Hopkins (23) 2–1
4 November 5 Boston 115–117 Bob Hopkins (26) 2–2
5 November 8 @ Philadelphia 103–98 Johnny Kerr (24) 3–2
6 November 9 Minneapolis 101–97 Al Bianchi (21) 4–2
7 November 12 @ Cincinnati 116–115 Dolph Schayes (32) 5–2
8 November 14 @ Detroit 111–109 Johnny Kerr (30) 6–2
9 November 15 New York 92–96 Al Bianchi (18) 6–3
10 November 18 @ St. Louis 120–94 Larry Costello (28) 7–3
11 November 20 @ Minneapolis 102–121 Johnny Kerr (17) 7–4
12 November 22 @ New York 99–114 Dolph Schayes (17) 7–5
13 November23 @Philadelphia 107–110 Johnny Kerr (25) 7–6
14 November26 St. Louis 107–112 Johnny Kerr (20) 7–7
15 November27 @St. Louis 98–107 Kerr, Schayes (23) 7–8
16 November28 @Detroit 93–101 Larry Costello (20) 7–9
17 November29 Minneapolis 105–108 Dolph Schayes (25) 7–10
18 December4 N Boston 114–116 Johnny Kerr (28) 7–11
19 December6 @Boston 101–92 Dolph Schayes (23) 8–11
20 December7 Boston 108–104 Johnny Kerr (24) 9–11
21 December9 N Philadelphia 106–90 Johnny Kerr (22) 10–11
22 December10 @Cincinnati 97–94 Costello, Kerr (19) 11–11
23 December11 @Minneapolis 101–99 (OT) Al Bianchi (27) 12–11
24 December13 Philadelphia 115–100 Dolph Schayes (28) 13–11
25 December14 @Detroit 101–95 Costello, Schayes (23) 14–11
26 December16 N Boston 104–108 Dolph Schayes (23) 14–12
27 December20 Cincinnati 120–121 (OT) Johnny Kerr (24) 14–13
28 December21 @New York 94–108 Dolph Schayes (20) 14–14
29 December27 New York 102–106 Larry Costello (23) 14–15
30 December29 @Boston 105–107 Bob Hopkins (25) 14–16
31 December30 N Minneapolis 113–118 Dolph Schayes (30) 14–17
32 January1 Minneapolis 105-106 Dolph Schayes (32) 14-18
January2 |@Philadelphia |117-107 |Larry Costello (29) |15-18
January4 |Detroit |118-94 |Johnny Kerr (31) |16-18
January6 |@New York |108-118 |Dolph Schayes (24) |16-19
January7 |Philadelphia |111-99 |Johnny Kerr (26) |17-19
January8 |@Cincinnati |145-138(3OT) |Johnny Kerr(30)|18-19
January11 |Cincinnati |127-110 |Johnny Kerr(33)|19-19
January14 |N Philadelphia |119-104 |Johnny Kerr(25)|20-19
January15 |Minneapolis |111-105 |Hal Greer & Schayes(21)|21-19
January16 |@St. Louis |89-102 |Dolph Schayes(19)|21-20
January18 |New York |120-118 |Johnny Kerr(28)|21-21
January21 |Boston |134-112 |Hal Greer(22)|22-21
January24 |Cincinnati |123-102 |Connie Dierking & Greer(17)|23-21
January25 |@Cincinnati |104-109 |Dolph Schayes(34)|23-22
January27 |@Detroit |121-107 |Dolph Schayes(28)|24-22
January28 |@Minneapolis |109-112 |Dolph Schayes(34)|24-23
January29 |N Minneapolis 117-91 Costello & Greer(18)|25-23


Playoffs

1 March 13 at New York Win 129–123 Dolph Schayes (35 points) Madison Square Garden III Series 1–0
2 March 15 New York Win 131–115 Red Kerr (34 points) Onondaga War Memorial Series 2–0
1 March 18 at Boston Loss 109–131 George Yardley (30 points) Boston Garden Series 0–1
2 March 21 Boston Win 120–118 Dolph Schayes (34 points) Onondaga War Memorial Series tied 1–1
3 March 22 at Boston Loss 111–133 Dolph Schayes (21 points) Boston Garden Series 1–2
4 March 25 Boston Win 119–107 Dolph Schayes (28 points) Onondaga War Memorial Series tied 2–2
5 March 28 at Boston Loss 108–129 George Yardley (23 points) Boston Garden Series 2–3
6 March 29 Boston Win 133–121 Dolph Schayes (39 points) Onondaga War Memorial Series tied 3–3
7 April 1 at Boston Loss 125–130 Dolph Schayes (35 points) Boston Garden Series concluded 3–4

Awards and records