1980–81 Philadelphia 76ers season
| Industry | Professional basketball |
|---|---|
| Headquarters | Philadelphia , United States |
| Products | NBA basketball team |
The 1980–81 Philadelphia 76ers campaign represented the team's 32nd season in the NBA and their 18th year competing in Philadelphia. They achieved an impressive 62–20 record during the regular season but were edged out in the home court advantage tiebreaker by the Boston Celtics, who finished with an identical win-loss tally. In a dramatic Eastern Conference finals, the 76ers relinquished a 3–1 series advantage, ultimately falling in seven games—reminiscent of their 1968 playoff loss to the Celtics—with the final trio of contests decided by a mere five points collectively. Julius Erving was honored with the NBA Most Valuable Player award, recognizing his exceptional contributions throughout the year.
Draft selections
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 8 | Andrew Toney | SG | Template:USA | Louisiana-Lafayette |
| 1 | 21 | Monti Davis | F | Template:USA | Tennessee State |
| 2 | 44 | Clyde Austin | Template:USA | North Carolina State | |
| 3 | 67 | Reggie Gaines | Template:USA | Winston-Salem State | |
| 4 | 85 | Billy Bryant | Template:USA | Western Kentucky | |
| 4 | 90 | Harold Hubbard | Template:USA | Savannah State | |
| 5 | 113 | Jim Swaney | Template:USA | Toledo | |
| 6 | 136 | Donald Cooper | Template:USA | St. Augustine's | |
| 7 | 159 | Richard Smith | Template:USA | Weber State | |
| 8 | 177 | Martin Lemelle | Template:USA | Grambling State | |
| 9 | 198 | Luke Griffin | Template:USA | St. Joseph's | |
| 10 | 213 | Joe Hand | Template:USA | King's College |
Standings
- z - division champion clinched
- y - division champion clinched
- x - playoff berth secured
Regular season
|- align="center" bgcolor="#ffcccc" | 1 |- align="center" bgcolor="#ccffcc" | 2 |- align="center" bgcolor="#ffcccc" | 3 |- align="center" bgcolor="#ccffcc" | 4 |- align="center" bgcolor="#ccffcc" | 5 |- align="center" bgcolor="#ccffcc" | 6 |- align="center" bgcolor="#ccffcc" | 7 |- align="center" bgcolor="#ccffcc" | 8 |- align="center" bgcolor="#ccffcc" | 9 |- align="center" bgcolor="#ccffcc" | 10
|- align="center" bgcolor="#ccffcc" ... [game entries omitted for brevity] ...
Postseason
|- align="center" bgcolor="#ccffcc"
| 1
| March 31
| Indiana
| W 124–108
| Julius Erving (32)
| Caldwell Jones (12)
| Andrew Toney (11)
| Spectrum
7,288 attendees
| Series lead: 1–0
|- align="center" bgcolor="#ccffcc"
| 2
| April 2
| @ Indiana
| W 96–85
| Julius Erving (23)
| Caldwell Jones (11)
| Maurice Cheeks (6)
| Market Square Arena
8,921 attendees
| Series lead: 2–0
|
|- align="center" bgcolor="#ccffcc"
| 1
| April 5
| Milwaukee
| W 125–122
| Julius Erving (38)
| Caldwell Jones (11)
| Caldwell Jones (7)
| Spectrum
9,727 attendees
| Series lead:1–0
|- align="center" bgcolor="#ffcccc"
| 2
| April 7
| Milwaukee
| L 99–109
| Bobby Jones (22)
| Julius Erving (13)
| Maurice Cheeks (6)
| Spectrum
15,259 attendees
| Series tied:1–1
|- align="center" bgcolor="#ccffcc"
|3
|April_10 |@1980–81 Milwaukee Bucks season#Milwaukee |W_108–103 |Julius Erving, Darryl Dawkins (23) |Caldwell Jones (13) |Maurice Cheeks (9) |MECCA Arena
11,052 attendees |Series lead:2–1 |- align="center" bgcolor="#ffcccc" |4 |April_12 |@1980–81 Milwaukee Bucks season#Milwaukee |L_98–109 |Julius Erving (22) |Caldwell Jones (8) |Maurice Cheeks (8) |MECCA Arena
11,052 attendees |Series tied:2–2 |- align="center" bgcolor="#ccffcc" |5 |April_15 |1980–81 Milwaukee Bucks season#Milwaukee |W_116–99 |Maurice Cheeks, Lionel Hollins (20) |Julius Erving (9) |Maurice Cheeks (10) |Spectrum
15,384 attendees |Series lead:3–2 |- align="center" bgcolor="#ffcccc" |6 |April_17 |@1980–81 Milwaukee Bucks season#Milwaukee |L_86–109 |Julius Erving (25) |Julius Erving (7) |Maurice Cheeks (7) |MECCA Arena
11,052 attendees |Series tied:3–3 |- align="center" bgcolor="#ccffcc" |7 |April_19 |1980–81 Milwaukee Bucks season#Milwaukee |W_99–98 |Julius Erving (28) |Caldwell Jones (12) |Maurice Cheeks (11) |Spectrum
6,704 attendees |Series win:4–3 |
|- align="center" bgcolor="#ccffcc" |1 |April_21 |@1980–81 Boston Celtics season#Boston |W_105–104 |Andrew Toney (26) |Julius Erving (9) |Maurice Cheeks (8) |Boston Garden
15,320 attendees |Series lead:1–0 |- align="center" bgcolor="#ffcccc" |2 |April_22 |@1980–81 Boston Celtics season#Boston |L_118–99 |Andrew Toney (35) |Darryl Dawkins, Andrew Toney (7 each) |Andrew Toney (7) |Boston Garden
15,320 attendees |Series tied:1–1 |- align="center" bgcolor="#ccffcc" |3 |April_24 |1980–81 Boston Celtics season#Boston |W_110–100 |Julius Erving (22) |Caldwell Jones (14) |Maurice Cheeks (8) |Spectrum
18,276 attendees |Series lead:2–1 |- align="center" bgcolor="#ccffcc" |4 |April_26 |1980–81 Boston Celtics season#Boston |W_107-105 |Julius Erving(20) |Caldwell Jones(10) |Maurice Cheeks(10) |Spectrum
18,276 attendees |Series lead:3-1 |- align="center" bgcolor="#ffcccc" |5 |April_29 |> @1980-81 Boston Celtics season#Boston |> L_109-111 |> Lionel Hollins(23) |> Darryl Dawkins(8) |> Julius Erving, Lionel Hollins(5 each) |> Boston Garden
15,320 attendees |> Series narrowed to:3-2 |- align="center" bgcolor="#ffcccc" |>6 |>May_1 |> 1980-81 Boston Celtics season#Boston |> L_98-100 |> Darryl Dawkins(24) |> Caldwell Jones(8) |> Maurice Cheeks(8) |> Spectrum
18,276 attendees |> Series tied again at:3-3 |- align="center" bgcolor="#ffcccc" |>7 |>May_3 |> @1980-81 Boston Celtics season#Boston |> L_90-91 |> Julius Erving(23) |> Caldwell Jones(15) |> Maurice Cheeks(7) |> Boston Garden
15,320 attendees |> Series loss at:3-4
Honors and Achievements
- Julius Erving, recipient of the NBA Most Valuable Player Award
- Julius Erving, selected for the All-NBA First Team
- Bobby Jones, named to the NBA All-Defensive First Team
- Caldwell Jones, honored with a spot on the NBA All-Defensive First Team