1993–94 New Jersey Devils season
| Industry | Professional ice hockey |
|---|---|
| Founded | June 11, 1974 |
| Headquarters | Newark , United States |
| Products | Ice hockey team |
The 1993–94 season for the New Jersey Devils represented the 20th year of the franchise's existence and their 12th campaign since moving from Colorado in 1982. For the fourth consecutive season, the Devils secured a playoff berth, reaching the Eastern Conference Final and narrowly missing a spot in the 1994 Stanley Cup Finals. Rookie goaltender Martin Brodeur was honored with the Calder Memorial Trophy as the league's top newcomer, while head coach Jacques Lemaire earned the Jack Adams Award for his coaching excellence.
Regular season
Starting the 1993–94 campaign, New Jersey opened with an impressive seven-game winning streak and ultimately set franchise highs with 47 victories and 106 points. The team ranked second league-wide in both offensive production and goaltending performance. Captain Scott Stevens led all NHL players with a remarkable +53 plus/minus rating.
On the defensive side, the Devils allowed the fewest goals at even strength (141) and faced the least number of power-play opportunities against (333), highlighting their disciplined approach centered on defense.
Regular season
|- |1||October 6, 1993||2–1 || align="left"| Tampa Bay Lightning||1–0–0 || |- |2||October 8, 1993||6–3 || align="left"| @ Washington Capitals||2–0–0 || |- |3||October 9, 1993||6–4 || align="left"| Washington Capitals||3–0–0 || |- |4||October 12, 1993||7–4 || align="left"| Winnipeg Jets||4–0–0 || |- |5||October 16, 1993||6–3 || align="left"| @ New York Islanders||5–0–0 || |- |6||October 20, 1993||4–0 || align="left"| Mighty Ducks of Anaheim||6–0–0 || |- |7||October 23, 1993||2–1 || align="left"| Florida Panthers||7–0–0 || |- |8||October 26, 1993||0–2 || align="left"| Montreal Canadiens||7–1–0 || |- |9||October 30, 1993||5–3 || align="left"| Philadelphia Flyers||8–1–0 || |- |10||October 31, 1993||1–4 || align="left"| @ New York Rangers||8–2–0 ||
|- |11||November 3, 1993||2–3 || align="left"| @ Los Angeles Kings||8–3–0 || |- |12||November 5, 1993||6–3 || align="left"| @ Mighty Ducks of Anaheim||9–3–0 || |- |13||November 7, 1993||2–1 || align="left"| @ San Jose Sharks||10–3–0 || |- |14||November 10, 1993||5–3 || align="left"| New York Islanders||11–3–0 || |- |15||November 11, 1993||5–3 || align="left"| @ Philadelphia Flyers||12–3–0 || |- |16||November 13, 1993||2–4 || align="left"| San Jose Sharks||12–4–0 || |- |17||November 17, 1993||4–0 || align="left"| Buffalo Sabres||13–4–0 || |- |18||November 18, 1993||5–2 || align="left"| @ Ottawa Senators||14–4–0 || |- |19||November 20, 1993||3–4 OT|| align="left"| Detroit Red Wings||14–5–0 || |- |20||November 23, 1993||1–1 OT|| align="left"| @ Quebec Nordiques||14–5–1 || |- |21||November 24, 1993||5–3 || align="left"| @ Buffalo Sabres||15–5–1 || |- |22||November 26, 1993||6–6 OT|| align="left"| @ St. Louis Blues||15–5–2 || |- |23||November 30, 1993||1-3 || align="left"| New York Rangers||15-6-2 ||
Legend:
Playoff Series
|- | 1 || April 17, 1994 || 0–2 || align="left"| Buffalo Sabres || Sabres take 1–0 lead || |- | 2 || April 19, 1994 || 2–1 || align="left"| Buffalo Sabres || Series even at 1–1 || |- | 3 || April 21, 1994 || 2–1 || align="left"| @ Buffalo Sabres || Devils ahead 2–1 || |- | 4 || April 23, 1994 || 3–5 || align="left"| @ Buffalo Sabres || Tied series at 2–2 || |- | 5 || April 25, 1994 || 5–3 || align="left"| Buffalo Sabres || Devils lead series 3–2 || |- | 6 || April 27, 1994 || 0–1 (4OT) || align="left"| @ Buffalo Sabres || Series tied again at 3–3 || |- | 7 || April 29, 1994 || 2–1 || align="left"| Buffalo Sabres || Devils win series 4–3 ||
|- |1|| May 1, 1994 || 1–2 || align="left"| Boston Bruins || Bruins take early series lead, 1–0 || |- |2|| May 3, 1994 || 5–6 OT || align="left"| Boston Bruins || Bruins extend lead to 2–0 || |- |3|| May 5, 1994 || 4–2 || align="left"| @ Boston Bruins || Bruins hold a narrow series lead at 2–1 || |- |4|| May 7, 1994 || 5–4 OT || align="left"| @ Boston Bruins || Series tied evenly at 2–2 || |- |5|| May 9, 1994 || 2–0 || align="left"| Boston Bruins || Devils regain series advantage || |- |6|| May 11, 1994 || 5–3 || align="left"| @ Boston Bruins || Devils clinch the series ||
|- |1|| May15,1994||4–3 (2OT)||align="left"|@ New York Rangers||Devils start with a series lead of 1–0|| |-
|2||May17,1994||0–4||align="left"|@ New York Rangers||Series tied at 1–1|| |- |3||May19,1994||2–3 (2OT)||align="left"|New York Rangers||Rangers take a series lead of 2–1|| |- |4||May21,1994||3–1||align="left"|New York Rangers||Series even at 2–2|| |- |5||May23,1994||4–1||align="left"|@ New York Rangers||Devils regain the series lead 3–2|| |- |6||May25,1994||2–4||align="left"|New York Rangers||Series tied once more at 3–3|| |- |7||May27,1994||1–2 (2OT)||align="left"|@ New York Rangers||Rangers advance with a 4–3 series victory||
Key to results: {{legend2|#cfc|Victory|} Template:Legend2
Regular Season
- Offensive Performance
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | D | 83 | 18 | 60 | 78 | 112 | 53 | 5 | 1 | 4 |
| Template:Sortname | RW | 80 | 36 | 36 | 72 | 16 | 31 | 7 | 3 | 9 |
| Template:Sortname | RW | 80 | 37 | 33 | 70 | 95 | 30 | 8 | 0 | 4 |
| Template:Sortname | LW | 82 | 26 | 31 | 57 | 70 | 36 | 8 | 0 | 0 |
| Template:Sortname | C | 78 | 20 | 30 | 50 | 52 | 24 | 4 | 0 | 3 |
| Template:Sortname | C 61 19 27 46 86 24 3 0 1 | |||||||||
| Template:Sortname 81 10 36 46 42 34 5 0 2 | ||||||||||
| Template:Sortname 81 25 19 44 101 14 2 0 3 | ||||||||||
| Template:Sortname 79 18 26 44 86 13 5 0 5 | ||||||||||
| Template:Sortname 76 21 20 41 32 14 1 1 4 | ||||||||||
| Template:Sortname 70 13 20 33 72 28 2 0 3 | ||||||||||
| Template:Sortname 76 10 23 33 51 7 0 2 1 | ||||||||||
| Template:Sortname66 8 24 32 63 29 3 1 0 | ||||||||||
| Template:Sortname54 12 17 29 22 6 2 2 2 | ||||||||||
| Template:Sortname78 12 15 27 244 24 0 0 1 | ||||||||||
| Template:Sortname69 4 16 20 238 19 0 0 0 | ||||||||||
| Template:Sortname62 2 17 19 36 20 1 0 1 | ||||||||||
| Template:Sortname41 2 15 17 18 10 2 0 0 | ||||||||||
| Template:Sortname15 5 10 15 0 8 2 0 0 | ||||||||||
| Template:Sortname52 1 14 15 30 14 0 0 0 | ||||||||||
| Template:Sortname15 5 5 10 2 0 1 0 2 | ||||||||||
| Template:Sortname78 1 9 10 176 27 0 0 1 |
- Goaltender Statistics
Playoffs
- Offensive Statistics
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | RW | 20 | 7 | 11 | 18 | 44 | 0 | 0 | 2 |
| Template:Sortname | RW | 20 | 6 | 10 | 16 | 22 | 2 | 0 | 1 |
| Template:Sortname | C | 16 | 4 | 9 | 13 | 28 | 2 | 1 | 0 |
| Template:Sortname | RW | 20 | 7 | 5 | 12 | 6 | 3 | 0 | 2 |
| Template:Sortname | D | 20 | 2 | 9 | 11 | 42 | 2 | 0 | 1 |
| Template:Sortname | D | 20 | 3 | 5 | 8 | 12 | 2 | 0 | 0 |
| Template:Sortname | C | 19 | 2 | 6 | 8 | 8 | 0 | 0 | 0 |
| Template:Sortname | C | 20 | 1 | 7 | 8 | 20 | 0 | 0 | 0 |
| Template:Sortname | LW | 20 | 5 | 2 | 7 | 14 | 1 | 0 | 0 |
| Template:Sortname | LW | 20 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
| Template:Sortname | D | 20 | 2 | 5 | 7 | 14 | 1 | 0 | 1 |
| Template:Sortname | D | 20 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
| Template:Sortname | RW | 17 | 2 | 1 | 3 | 35 | 0 | 0 | 1 |
| Template:Sortname | RW | 20 | 1 | 2 | 3 | 24 | 0 | 0 | 0 |
- Goaltenders' Performance
| Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | 1171 | 17 | 8 | 9 | 38 | 1.95 | 1 | 531 | 493 | .928 |
| Template:Sortname | 200 | 4 | 3 | 0 | 9 | 2.70 | 0 | (111) | (102) | ( .919) |
|
Team Totals: 1371 20 11 9 47 2.06 1 642 595 .927 |
Abbreviations: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals MIN = Minutes played; W = Wins; L = Losses; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Honors
| Athlete | Honor | Timing |
|---|---|---|
| Martin Brodeur | Calder Memorial Trophy | Conclusion of regular season |
| Martin Brodeur | NHL All-Rookie Team – Goaltender | Conclusion of regular season |
| Jacques Lemaire | Jack Adams Trophy | Conclusion of regular season |
| Scott Stevens | NHL Plus-Minus Award | Conclusion of regular season |
| Scott Stevens | NHL First All-Star Team – Defense | Conclusion of regular season |
Finalists
| Athlete | Honor | Result |
|---|---|---|
| Scott Stevens | James Norris Memorial Trophy | Second place |
Draft selections
The New Jersey Devils' picks during the 1993 NHL entry draft, conducted at the Quebec Coliseum in Quebec City, Quebec.