1993 Indonesian Grand Prix
| Company type | Government-owned |
|---|---|
| Industry | Motorsport circuit |
| Founded | 1993 |
| Headquarters | Citeureup , Indonesia |
The 1993 Indonesian Grand Prix was a Formula Brabham competition conducted on August 21–22, 1993, at the recently completed Sentul International Circuit situated near Citeureup, Indonesia. This event represented the opening round of a two-race Pan-Pacific series featuring the Australian-based Formula Brabham category.
Summary
This race was the first to take place at the government-owned Sentul International Circuit, which had been developed with the intention of hosting a Formula One Grand Prix starting in 1994. Due to the absence of an active domestic open-wheel racing series and limited motorsport facilities within Indonesia, organizers decided to bring in international competitors rather than create a local championship. After analyzing the costs associated with importing European Formula 3000 and Formula 3 series, they ultimately selected the Australian Formula Brabham series because of its closer proximity.
To enhance local interest, several Indonesian drivers participated, notably Tommy Suharto, son of then-President Suharto, along with Tinton Soeprapto and well-known driving coach Aswin Bahar. Security measures included bulletproof glass shielding the main grandstand and deployment of military personnel nearby.
Australian racer Mark Larkham, winner of the 1989 Driver to Europe title, claimed pole position ahead of Paul Stokell and reigning CAMS Gold Star champion Mark Skaife. The highest-ranked Indonesian driver was Bahar, who qualified 12th. Unlike others who used standard Holden V6 engines, Suharto competed with a more powerful Mugen-Honda V8 engine installed in his Reynard chassis but started from the rear after his competitors agreed to waive objections due to concerns over competitive fairness. Larkham dominated by winning both heats; Suharto crashed at the first corner during Heat 1. Stokell secured second place in both races, followed by Graham Watson and Skaife finishing respectively in each heat. Bahar was the top Indonesian finisher, achieving fourth place in Heat 1.
Qualifying
| Pos | No | Nat | Driver | Car | Lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Australia | Mark Larkham | Reynard 91D Holden | 1:24.217 | |
| 2 | 9 | Australia | Paul Stokell | Reynard 90D Holden | 1:24.986 | +0.769 |
| 3 | 1 | Australia | Mark Skaife | Lola T91/50 Holden | 1:25.551 | +1.334 |
| 4 | Australia | Simon Kane | Ralt RT21 Holden | 1:25.976 | +1.759 | |
| 5 | 70 | Australia | Kevin Weeks | Reynard 90D Holden | ||
| 6 | 74 | Australia | Chris Hocking | Reynard 90D Holden | ||
| 7 | 78 | Australia | Brian Sampson | Cheetah Mk.9 Holden | ||
| 8 | Australia | Mark McLaughlin | Reynard 90D Holden | |||
| 9 | 5 | Australia | Mark Poole | Shrike NB89H Holden | ||
| 10 | Australia | Graham Watson | Ralt RT21 Holden |
- Tommy Soeharto, son of then Indonesian president Suharto, qualified in 17th position but switched from a V6 Holden engine to a V8 Mugen-Honda Formula 3000 engine due to mechanical concerns, starting only after receiving consent from fellow competitors.
Race 1
| Position | Car No | Competitor | Team | Completed Laps | Time/Status | Starting Grid | Points Awarded |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Australia Mark Larkham | Reynard 91D Holden | 20 | 1 | 20 | |
| 2 | 9 | Australia Paul Stokell | Reynard 90D Holden | 20 | 2 | 15 | |
| 3 | Australia Graham Watson | Ralt RT21 Holden | 20 | 10 | 12 |
Race 2
| Position | Car No | Driver | Constructor | Laps Completed | Time/Status | Grid Position | Points Earned |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Australia Mark Larkham | Reynard 91D Holden | 20 | 1 | 20 | |
| 2 | 9 | Australia Paul Stokell | Reynard 90D Holden | 20 | 2 | 15 | |
| 3 | 1 | Australia Mark Skaife | Lola T91/50 Holden | 7 | 12 | ||
| 4 | Australia Simon Kane | Ralt RT21 Holden | 6 | 10 | |||
| 5 | 70 | Australia Kevin Weeks | Reynard 90D Holden | 8 | |||
| 6 | Australia Graham Watson | Ralt RT21 Holden | 3 | 6 | |||
| 7 | Indonesia Aswin Bahar | Reynard 90D Holden | 4 | 4 | |||
| 8 | 18 | Australia Chris Clearihan | Ralt RT20 Holden | 8 | 3 | ||
| 9 | 78 | Australia Brian Sampson | Cheetah Mk.9 Holden | 5 | 2 | ||
| 10 | 8 | Australia John Hermann | Ralt RT20 Holden | 10 | 1 |
Championship Standings
| Rank | Driver Name | Race One Points | Race Two Points | Aggregate Points Total |
|---|---|---|---|---|
| 1 | Mark Larkham | 20 | 20 | 40 |
| 2 | Paul Stokell | 15 | 15 | 30 |
| 3 | Graham Watson | 12 | 6 | 18 |
| 4 | Mark Skaife | 4 | 12 | 16 |