2001 Australian Drivers' Championship
| Company type | Motor racing competition |
|---|---|
| Industry | Motorsport |
| Founded | 2001 |
Area served | Australia |
The 2001 Australian Drivers' Championship represented a national motor racing competition officially recognized by the CAMS. It was contested by drivers piloting vehicles adhering to Formula Holden specifications, with the victor receiving the 2001 CAMS Gold Star award. This event marked the 45th iteration of the Australian Drivers' Championship and was marketed under the title 2001 Holden Australian Drivers' Championship.
Throughout the season, Rick Kelly showcased exceptional performance behind the wheel of a Birrana Racing Reynard 94D powered by a Holden engine. Kelly secured victory in twelve out of sixteen races, concluding the championship with a remarkable lead of 151 points over second-place finisher Christian Murchison, who drove a Reynard 97D Holden. This margin stands as the most substantial in the history of the ADC. The third position was claimed by Alan Gurr, also driving a Reynard 94D Holden. The remaining four races, not won by Kelly, were taken by his Birrana Racing colleagues and former titleholders: dual champion Simon Wills achieved three wins, while three-time champion Paul Stokell triumphed in the final race held at Winton Motor Raceway.
Teams and drivers
Calendar
The championship unfolded over eight rounds, each consisting of two races.
Points system
Points toward the championship were distributed according to the following scale for the top ten finishers in each event: 20 points for first place, 15 for second, 12 for third, followed by 10, 8, 6, 4, 3, 2, and 1 point respectively.
Championship results
| Position | Competitor | PHI | ADE | DAR | CAN | CAL | ORA | MAL | WIN | Total Points | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:Country data AUSTemplate:Namespace detect showall Rick Kelly | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 293 | |||||||||||||||||||||||||||
| 2 | Template:Country data SINTemplate:Namespace detect showall Christian Murchison | 3 | 3 | Ret | 9 | 5 | 5 | 2 | 2 | 2 | 2 | DNS | 2 | 2 | Ret | 4 | Ret | 142 | |||||||||||||||||||||||||||
| 3 | Template:Country data AUSTemplate:Namespace detect showall Alan Gurr | Ret | align="center" style= " background: #ffffff; " >DNS | align="center" style= " background: #ffdf9f; " >3 | 3 | Ret | 4 | 3 | Ret | 10 | 6 | 2 | 3 | 3 | 2 | 5 | 2 | - | 4 | Template:Flagicon A US Peter Hill | 6 | 4 | 5 | 4 | DNS | 11 | 5 | 4 | 8 | 4 | 3 | 4 | 9 | 4 | 6 | 6 !111 |- | 5 | Template:Flagicon USA Emerson Newton-John | 2 | Ret | DNS | Ret | 4 | Ret
... |
- |