2002 Asian Super Cup
Template:Infobox football match
The 2002 Asian Super Cup marked the eighth edition of the Asian Super Cup, a football encounter featuring the champions from the prior season's Asian Club Championship and Asian Cup Winners Cup. This edition saw Suwon Samsung Bluewings from South Korea, victors of the Asian Club Championship 2001-02, face off against Al Hilal of Saudi Arabia, who secured the title in the Asian Cup Winners Cup 2002.
Suwon Samsung Bluewings
| Opponents | Stage | Result1 | Goalscorers for Suwon Samsung Bluewings |
|---|---|---|---|
| Template:Country data SRITemplate:Namespace detect showall Saunders SC | Second round | 21–0 2 | ? |
| Template:Country data KORTemplate:Namespace detect showall Anyang LG Cheetahs | Quarterfinals | 0–0 | |
| Template:Country data JPNTemplate:Namespace detect showall Kashima Antlers | Quarterfinals | 2–0 | Seo Jung-Won Template:Goal, Son Dae-Ho Template:Goal |
| Template:Country data CHNTemplate:Namespace detect showall Dalian Shide | Quarterfinals | 2–0 | Sandro Cardoso Template:Goal Template:Goal |
| Template:Country data UZBTemplate:Namespace detect showall Nasaf Qarshi | Semifinals | 3–0 | Alen Avdić Template:Goal, Seo Jung-Won Template:Goal, Lee Sun-Woo Template:Goal |
| Template:Country data KORTemplate:Namespace detect showall Anyang LG Cheetahs | Final | 0–0 (AET, 4 PK 2) |
1The scoreline always lists Suwon Samsung Bluewings' goals first.
2The second leg was forfeited by Saunders as they failed to appear.
Al Hilal
| Opponents | Stage | Result1 | Goalscorers for Al Hilal |
|---|---|---|---|
| Template:Country data SYRTemplate:Namespace detect showall Tishreen | First round | 4–3 | ? |
| Template:Country data PLETemplate:Namespace detect showall Al Aqsa | Second round | 7–1 | ? |
| Template:Country data TJKTemplate:Namespace detect showall Regar-TadAZ Tursunzoda | Quarterfinals | 5–0 | Abdullah Al-Jumaan Template:Goal, Sami Al-Jaber Template:Goal |
| Template:Country data QATTemplate:Namespace detect showall Al Sadd | Semifinals | 1–0 | Edmilson Dias Template:Goal |
| Template:Country data KORTemplate:Namespace detect showall Jeonbuk Hyundai Motors | Final | 2–1 (aet) | Edmilson Dias Template:Goal, Hussein Al-Ali Template:Goal |
1The scores always show Al Hilal's goals first.
Match overview
Template:TwoLegStart Template:TwoLegResult |}
First leg
Second leg
References
Template:Asian Super Cup Template:Suwon Samsung Bluewings Template:Al-Hilal FC matches
- Articles with short description
- Use dmy dates from May 2016
- Articles with invalid date parameter in template
- Articles with hatnote templates targeting a nonexistent page
- Asian Super Cup
- 2002–03 in AFC football
- International club association football competitions hosted by South Korea
- International club association football competitions hosted by Saudi Arabia
- Suwon Samsung Bluewings matches
- Al Hilal SFC matches