2005–06 Philadelphia 76ers season
Appearance
| Industry | Professional basketball |
|---|---|
| Headquarters | Philadelphia , United States |
| Products | Basketball team |
The 2005–06 Philadelphia 76ers campaign represented the franchise's 67th overall season and its 57th competing in the National Basketball Association (NBA). This year was notable as the inaugural season for head coach Maurice Cheeks, a former player for the Sixers, and it also marked the last complete season for star guard Allen Iverson prior to his trade to the Denver Nuggets the following year. Iverson earned a spot in the 2006 NBA All-Star Game.
Important dates
- June 28: The 2005 NBA draft took place in New York City.
- July 1: Commencement of the free agency period.
- October 11: Preseason opener against the Houston Rockets.
- November 1: The regular season kicked off facing the Milwaukee Bucks.
- April 15: Following a defeat to the Orlando Magic, the team was eliminated from playoff contention as the Bucks clinched the eighth seed.
- April 18: The final game of the season resulted in a victory over the New Jersey Nets on Fan Appreciation Night, despite starters Iverson and Chris Webber arriving late, which drew criticism from fans.
Draft selections
Philadelphia's picks during the 2005 NBA draft held in New York:
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 2 | 45 | Louis Williams | Point Guard | Template:USA | South Gwinnett HS, Snellville, GA |
Regular season data
| Player | Games Played | Games Started | Minutes Per Game | Field Goal % | Three-Point % | Free Throw % | Rebounds Per Game | Assists Per Game | Steals Per Game | Blocks Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sort | 50 | 0 | 10.8 | .536 | .182 | .674 | 1.9 | .4 | .32 | .14 | 3.0 |
| Template:Sort | 46 | 1 | 8.0 | .405 | .200 | .667 | 2.3 | .4 | .11 | .15 | 1.5 |
| Template:Sort | 66 | 52 | 26.7 | .531 | .000 | .705 | 8.2 | .4 | .52 | 2.42 | 7.3 |
| Template:Sort | 10 | 2 | 15.3 | .424 | .526 | .800 | 1.5 | .5 | .20 | .00 | 7.0 |
| Template:Sort | 69 | 35 | 19.0 | .601 | .000 | .514 | 3.9 | .2 | .17 | 1.10 | 6.1 |
| Template:Sort | 82 | 82 | 37.6 | .500 | .354 | .754 | 5.9 | 3.1 | 1.65 | .26 | 12.3 |
| Template:Sort | 72 | 72 | 43.1 | .447 | .323 | .814 | 3.2 | 7.4 | 1.94 | .14 | 33.0 |
| Template:Sort | 82 | 43 | 31.3 | .430 | .420 | .849 | 3.3 | 2.0 | .79 | .32 | 11.5 |
| Template:Sort | 22 | 0 | 10.8 | .500 | .000 | .867 | 1.9 | .3 | .36 | .18 | 4.2 |
| Template:Sort | 70 | 23 | 15.3 | .431 | .333 | .837 | 1.4 | 1.4 | .47 | .04 | 2.7 |
| Template:Sort | 57 | 1 | 8.5 | .454 | 0.000 | 0.606 | 2..3 | 0..3 | 0..33 | 0..21 | 2..3 |
Awards and records
- Allen Iverson, selected to the All-NBA Third Team