2005 Eurocup Mégane Trophy
| Company type | One-make touring car racing series |
|---|---|
| Industry | Motorsport |
| Founded | 2005 |
Area served | Europe |
Key people | Jan Heylen (2005 champion), Renaud Derlot (runner-up) |
| Products | Touring car racing championship |
The 2005 Eurocup Mégane Trophy season marked the debut of the one-make touring car championship supported by Renault, forming a component of the World Series by Renault. The competition commenced on 4 June at Circuit Ricardo Tormo and wrapped up on 23 October at Autodromo Nazionale Monza, encompassing seven events with a total of fifteen races. The title was ultimately claimed by Jan Heylen following a competitive battle throughout the season against Renaud Derlot.
Teams and drivers
| Icon | Class |
|---|
| Template:Motorsport class | Junior Class |
Race calendar and outcomes
| Round | Circuit | Date | Pole Position | Fastest Lap | Race Winner | Winning Team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | Template:Country data ESPTemplate:Namespace detect showall Circuit Ricardo Tormo, Valencia | 4 June | Template:Country data FRATemplate:Namespace detect showall Renaud Derlot | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Racing for Belgium |
| R2 | 5 June | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Racing for Belgium | ||
| 2 | R1 | Template:Country data FRATemplate:Namespace detect showall Bugatti Circuit, Le Mans | 10 July | Template:Country data ITATemplate:Namespace detect showall Nicola Gianniberti | Template:Country data FRATemplate:Namespace detect showall Matthieu Lahaye | Template:Country data FRATemplate:Namespace detect showall Renaud Derlot | Template:Country data FRATemplate:Namespace detect showall TP Compétition / Huger |
| R2 | Template:Country data FRATemplate:Namespace detect showall Renaud Derlot | Template:Country data FRATemplate:Namespace detect showall Renaud Derlot | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Racing for Belgium | |||
| 3 | R1 | Template:Country data ESPTemplate:Namespace detect showall Circuito Urbano Bilbao | 16 July | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Racing for Belgium |
| R2 | 17 July | 'Cancelled' | Template:Country data ITATemplate:Namespace detect showall Nicola Gianniberti | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Racing for Belgium | ||
- Note
- The second qualifying session at Bilbao was called off due to suspension issues; the race commenced based on the finishing order of the first race.
| 4 | R1 | 6 August | Template:Country data PRTTemplate:Namespace detect showall César Campaniço | Template:Country data ITATemplate:Namespace detect showall Nicola Gianniberti | Template:Country data PRTTemplate:Namespace detect showall César Campaniço | Template:Country data BELTemplate:Namespace detect showall Azerti Motorsport | |
|---|---|---|---|---|---|---|---|
| R2 | 7 August | Template:Country data FRATemplate:Namespace detect showall Renaud Derlot | Template:Country data PRTTemplate:Namespace detect showall César Campaniço | Template:Country data BELTemplate:Namespace detect showall Jeffrey van Hooydonk | Template:Country data BELTemplate:Namespace detect showall Boutsen Ginion Racing | ||
| 5 | R1 | Template:Country data GBRTemplate:Namespace detect showall Donington Park | 10 September | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data BELTemplate:Namespace detect showall Azerti Motorsport |
| R2 | 11 September | Template:Country data BELTemplate:Namespace detect showall Jeffrey van Hooydonk | Template:Country data BELTemplate:Namespace detect showall Jan Heylen | Template:Country data FRATemplate:Namespace detect showall Ludovic Badey | Template:Country data FRATemplate:Namespace detect showall TDS Racing | ||
| 6 | R1 | Template:Country data PRTTemplate:Namespace detect showall Autódromo do Estoril | 1 October | Template:Country data FRATemplate:Namespace detect showall Renaud Derlot | Template:Country data ITATemplate:Namespace detect showall Nicola Gianniberti | Template:Country data FRATemplate:Namespace detect showall Ludovic Badey | Template:Country data FRATemplate:Namespace detect showall TDS Racing |
| R2 | 2 October | Template:Country data FRATemplate:Namespace detect showall Ludovic Badey | Template:Country data CHETemplate:Namespace detect showall Marc Benz | Template:Country data FRATemplate:Namespace detect showall Ludovic Badey | Template:Country data FRATemplate:Namespace detect showall TDS Racing | ||
| R3 | Template:Country data CHETemplate:Namespace detect showall Marc Benz | Template:Country data FRATemplate:Namespace detect showall Ludovic Badey | Template:Country data FRATemplate:Namespace detect showall Ludovic Badey | Template:Country data FRATemplate:Namespace detect showall TDS Racing | |||
| 7 | R1 | Template:Country data ITATemplate:Namespace detect showall Autodromo Nazionale Monza | 22 October | Template:Country data CHETemplate:Namespace detect showall Marc Benz | Template:Country data CHETemplate:Namespace detect showall Marc Benz | Template:Country data FRATemplate:Namespace detect showall Simon Abadie | Template:Country data FRATemplate:Namespace detect showall Tech 1 Racing |
| R2 | 23 October | Template:Country data BELTemplate:Namespace detect showall Jeffrey van Hooydonk | Template:Country data FRATemplate:Namespace detect showall Matthieu Lahaye | Template:Country data BELTemplate:Namespace detect showall Jeffrey van Hooydonk |
- Notes
Drivers' Championship
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold – Pole Position
Italics – Fastest Lap