2007–08 Philadelphia 76ers season
| Industry | Professional basketball team |
|---|---|
| Founded | 1946 |
| Headquarters | Philadelphia , United States |
| Products | Basketball team |
The 2007–08 season for the Philadelphia 76ers represented the team's 69th year overall and their 59th competing in the National Basketball Association (NBA). The Sixers finished the regular season with a 40–42 win-loss record and were ousted in the opening round of the playoffs by the Detroit Pistons in a six-game series.
Important dates
- June 28: The 2007 NBA draft took place in New York City, New York.
- July 1: Commencement of the free agency period.
- October 12: First preseason game against the Brooklyn Nets.
- November 2: Regular season kicked off versus the Chicago Bulls.
- December 4: General Manager Billy King was succeeded by former Brooklyn Nets GM Ed Stefanski.
- April 4: Secured a spot in the 2008 NBA Playoffs.
- May 1: Following a loss in Game 6 to Detroit, the team was eliminated from postseason contention, with the series concluding at 4–2.
2007 NBA Draft
On May 22, Philadelphia earned the 12th overall pick through the draft lottery. During the June 28 draft, they selected forward Thaddeus Young from Georgia Tech. Utilizing additional first-round selections (21st and 30th) obtained from a previous trade involving the Denver Nuggets, they initially drafted guard Daequan Cook from Ohio State and Finnish point guard Petteri Koponen. In the second round, center Kyrylo Fesenko was chosen. Subsequently, Cook was traded to the Miami Heat in exchange for forward Jason Smith, Koponen was sent to the Portland Trail Blazers for swingman Derrick Byars, and Fesenko was traded to the Utah Jazz for forward/center Herbert Hill.
Draft selections
The following players were drafted by Philadelphia during the 2007 NBA draft held in New York:
| Round | Pick | Player | Position | Nationality | School/Club team |
|---|---|---|---|---|---|
| 1 | 12 | Thaddeus Young | Small forward | Template:USA | Georgia Tech |
| 1 | 21 | Daequan Cook (traded to Miami) | Power Forward | Template:USA | Ohio State |
| 1 | 30 | Petteri Koponen (traded to Portland) | Point guard | Template:FIN | Tapiolan Honka |
| 2 | 38 | Kyrylo Fesenko (traded to Utah) | Center | Template:UKR | SK Cherkassy |
Playoff performance
|- style="background:#bfb;"
| 1 || April 20 || @ Detroit Pistons || 90–86 || Andre Miller (20) || Reggie Evans (14) || Andre Iguodala (8) ||The Palace of Auburn Hills
22,076 || 1–0
|- style="background:#edbebf;"
| 2 || April 23 || @ Detroit Pistons || 88–105 || Lou Williams (17) || Reggie Evans (11) || Andre Iguodala (4) ||The Palace of Auburn Hills
22,076 || 1–1
|- style="background:#bfb;"
| 3 || April 25 || Detroit Pistons || 95–75 || Samuel Dalembert (23) || Samuel Dalembert (16) || Willie Green, Andre Iguodala (6) ||Wachovia Center
18,805 || 2–1
|- style="background:#edbebf;"
| 4 || April 27 || Detroit Pistons || 84–93 || Thaddeus Young (15) || Samuel Dalembert (12) || Andre Iguodala (5) ||Wachovia Center
18,347 || 2–2
|- style="background:#edbebf;"
| 5 || April 29 || @ Detroit Pistons || 81–98 || Andre Iguodala (21) || Reggie Evans (7) || Andre Iguodala (6) ||The Palace of Auburn Hills
22,076 || 2–3
|- style="background:#edbebf;"
| 6 || May 1|| Detroit Pistons|| 77–100||Andre Iguodala (16)||Reggie Evans (7)||Reggie Evans,Kevin Ollie (3)||Wachovia Center
14,130||2–4
|}
Regular season
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sort | 16 | 0 | 4.0 | .500 | .000 | .286 | .8 | .0 | .06 | .06 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sort | 31 | 0 | 6.6 | .333 | .000 | .600 | 1.2 | .3 | .19 | .58 | .8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sort | 70 | 6 | 14.8 | .403 | .317 | .679 | 2.1 | .5 | .56 | .33 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sort | 82 | 82 | 33.2 | .513 | .000 | .707 | 10.4 | .5 | .49 | 2.34 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sort | 81 | 61 | 23.2 | .439 | 1.000 | .467 | 7.5 | .8 | 1.06 | .10 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sort | 74 | 74 | 26.6 | .436 | .285 | .757 | 2.5 | 2.0 | .73 | .30 | 12.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sort | 82 | 82 | 39.5 | .456 | .329 | .721 | 5.4 | 4.8 | 2.09 | .60 | 19.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sort | 82 | 82 | 36.8 | .492 | .088 | .772 | 4.0 | 6.9 | 1.28 | .07 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sort | 40 | 0 | 7.5 | .420 | .000 | .800 | .5 | 1.0 | .25 | 0.00 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sort | 9 | 0 | 3.0 | .286 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Awards
Records
TransactionsThroughout the 2007–08 campaign, the 76ers executed multiple significant roster moves. Trades
Additions
Departures
See also |