2007 SunTrust Indy Challenge
Appearance
| Company type | Sporting event |
|---|---|
| Industry | Auto racing |
| Founded | 2007-06-28 |
| Headquarters | Richmond , United States |
Area served | IRL IndyCar Series |
The 2007 SunTrust Indy Challenge represented the ninth event in the seventeen-race schedule of the 2007 IRL IndyCar Series, taking place at Richmond International Raceway from June 28th to 30th, 2007. This race was the third out of four contests conducted under night conditions during the season.
Classification
| Fin. Pos |
Car No. |
Driver | Team | Laps | Time/Retired | Grid | Laps Led |
Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Template:Country data GBRTemplate:Namespace detect showall Dario Franchitti | Andretti Green Racing | 250 | 1:24:19.6684 | 1 | 241 | 50+3 |
| 2 | 9 | Template:Country data NZLTemplate:Namespace detect showall Scott Dixon | Chip Ganassi Racing | 250 | +0.4194 | 3 | 0 | 40 |
| 3 | 10 | Template:Country data GBRTemplate:Namespace detect showall Dan Wheldon | Chip Ganassi Racing | 250 | +1.3629 | 4 | 0 | 35 |
| 4 | 11 | Template:Country data BRATemplate:Namespace detect showall Tony Kanaan | Andretti Green Racing | 250 | +2.9088 | 2 | 8 | 32 |
| 5 | 15 | United States Buddy Rice | Dreyer & Reinbold Racing | 250 | +5.9130 | 12 | 0 | '30' |
| 6 | 7 | United States Danica Patrick | Andretti Autosport | 250 | +6.3619 | 8 | 0 | 28 |
| 7 | 7 | 10 | 0 | 26 | ||||
| 8 | 8 | 7 | 0 | 24 | ||||
| 9 | 9 | 9 | 0 | 22 | ||||
| 10 | 20 | 15 | 0 | 20 | ||||
| 11 | 3 | 6 | 1 | 19 | ||||
| 12 | 26 | 14 | 0 | 18 | ||||
| 13 | 22 | 17 | 0 | 17 | ||||
| 14 | 14 | 13 | 0 | 16 | ||||
| 15 | 6 | 5 | 0 | 15 | ||||
| 16 | 5 | 16 | 0 | 14 | ||||
| 17 | 55 | 18 | maxlapscrash | maxlapscrash | maxlapscrash | maxlapscrash | ||
| 18 | minlaptime | |||||||
| 19 | minlaptime |
Note
Milka Duno was sidelined by race officials for a second straight event after failing to reach the required minimum speed threshold.
Caution Periods
The race experienced a total of four caution intervals, accumulating to thirty-three laps under yellow flags.
| Laps | Cause |
|---|---|
| 1-3 | Sam Hornish Jr lost control and spun on the frontstretch |
| 61-70 | Debris was present in turn 2 |
| 86-98 | A collision occurred between Tony Kanaan and Jeff Simmons in turn 2 |
| 100-120 | Jeff Simmons was involved in another crash at turn 2 |
| 239-243 | Sam Hornish Jr and Kosuke Matsuura collided in turn 4 |