2008 World Series by Renault
| Industry | Motorsport |
|---|---|
| Founded | 2005 |
| Parent | Renault Sport |
| Website | www |
The 2008 World Series by Renault represented the fourth consecutive year of Renault Sport's integrated racing competition, encompassing three separate championships within a unified framework.
Race calendar
| Circuit | Date | Series |
|---|---|---|
| Template:Country data ITATemplate:Namespace detect showall Autodromo Nazionale Monza | 26 April | FR3.5 |
| 27 April | ||
| Template:Country data BELTemplate:Namespace detect showall Circuit de Spa-Francorchamps | 3 May | All |
| 4 May | ||
| Template:Country data MONTemplate:Namespace detect showall Circuit de Monaco | 25 May | FR3.5 |
| Template:Country data UKTemplate:Namespace detect showall Silverstone | 7 June | All |
| 8 June | ||
| Template:Country data HUNTemplate:Namespace detect showall Hungaroring | 5 July | All |
| 6 July | ||
| 30 August | All | |
| 31 August | ||
| Template:Country data FRATemplate:Namespace detect showall Bugatti Circuit | 6 September | All |
| 7 September | ||
| Template:Country data PORTemplate:Namespace detect showall Autódromo do Estoril | 27 September | All |
| 28 September | ||
| Template:Country data ESPTemplate:Namespace detect showall Circuit de Catalunya | 18 October | All |
| 19 October |
- Dates highlighted in light blue indicate events exclusive to the Formula Renault 3.5 Series and not the entire World Series.
Formula Renault 3.5 Series
Eurocup Formula Renault 2.0
Eurocup Mégane Trophy
|- ! Position ! Driver ! Team ! Points Scored |} |- !1 |"Michaël Rossi |"TDS Racing !"170 | |- !2 |"Maxime Martin |"Thierry Boutsen#Boutsen Energy Racing !"154 | |- !3 |"Dimitri Enjalbert |"Tech 1 Racing !"126 | |- !4 |"Matthieu Cheruy |"Tech 1 Racing !"84 | |- !5 |"Sébastien Dhouailly |"Team Lompech Sport !"78 | }
References
- Additional sources can be found through linked pages.