2011 Formula Renault seasons
| Industry | Motorsport |
|---|---|
| Products | Formula Renault racing series |
This entry summarizes the 2011 campaigns across the global Formula Renault competitions.
2011 Formula Renault 2.0 Italia season
- Scoring method: Points awarded as follows for finishing positions from 1st to 15th: 32, 28, 24, 22, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2, and 1; additionally, drivers earn 2 points each for securing the fastest lap and pole position in the first race.
- Race structure: Each event includes two races lasting half an hour each.
| Position | Driver | Team | Template:Country data ITATemplate:Namespace detect showall Monza March 26–27 |
Template:Country data ITATemplate:Namespace detect showall Imola May 7–8 |
Template:Country data ITATemplate:Namespace detect showall Mugello May 28–29 |
Template:Country data AUTTemplate:Namespace detect showall Red Bull Ring June 11–12 |
Template:Country data ITATemplate:Namespace detect showall Misano July 23–24 |
Template:Country data ITATemplate:Namespace detect showall Adria September 24–25 |
Total Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | ||||
| 1 | Template:Country data ITATemplate:Namespace detect showall Andrea Boffo | Team Torino Motorsport | 7 |style="background:#FFFFBF;"|1 |style="background:#DFFFDF;"|4 |style="background:#FFDF9F;"|3 |style="background:#DFFFDF;"|4 |style="background:#DFFFDF;"|'4' |style="background:#FFFFBF;"|1 |style="background:#DFFFDF;"|5 |style="background:#DFDFDF;"|2 |style="background:#FFFFBF;"|1 |style="background:#DFFFDF;"|'4' |style="background:#DFFFDF;"|5 |302 | ||||||||||||
| 2 | Template:Country data ITATemplate:Namespace detect showall Omar Mambretti | Team Torino Motorsport | 2 |style="background:#DFFFDF;"|11 |style="background:#DFDFDF;"|2 |style="background:#DFDFDF;"|2 |style="background:#DFFFDF;"|5 |style="background:#FFFFBF;"|1 |style="background:#DFFFDF;"|4 |style="background:#DFFFDF;"|7 |style="background:#DFFFDF;"|5 |style="background:#DFDFDF;"|2 |style="background:#FFDF9F;"|3 |style="background:#DFFFDF;"|4 |276 | ||||||||||||
| 3 | Template:Country data ITATemplate:Namespace detect showall Christian Mancinelli | GSK Motorsport | '1' |Retired |style="background:#DFFFDF;"|6 |style="background:#FFFFBF;"|'1' |style="background:#FFFFBF;"|'1' |17 |style="background:#DFFFDF;"|5 |style="background:#DFDFDF;"|2 |style="background:#FFFFBF;"|'1' |13 |style="background:#FFFFBF;"|'1' |2 |266 | ||||||||||||
| Position | Team | Accumulated Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Torino Motorsport | 590 | |||||||||||||||||||||||||||||
| 2 | GSK Motorsport | 464 | |||||||||||||||||||||||||||||
| 3 | Viola Formula Racing | 408 | |||||||||||||||||||||||||||||
| 4 | Team Costa Rica / Facondini Racing | 195 | |||||||||||||||||||||||||||||
| 5 | CO2 Motorsport | 149 | |||||||||||||||||||||||||||||
| 6 | Winner Motorsport | 140 | |||||||||||||||||||||||||||||
| 7 | MG Motorsport | 114 | |||||||||||||||||||||||||||||
| 8 | TS Corse | 45 | |||||||||||||||||||||||||||||
| 9 | AP Motorsport | 29 | |||||||||||||||||||||||||||||
| 10 | Facondini Racing | get28 }}
} 2011 Asian Formula Renault Challenge season
The Asian Challenge Category (A) highlights the leading driver from Asia.
| |||||||||||||||||||||||||||||
| Template:Country data FINTemplate:Namespace detect showall Leopold Ringbom | Pekka Saarinen#PS Racing | style="background:#FFFFBF;" | 1 | 5 | 5 | 4 | style="background:#FFFFBF;" | 1 | Retired | style="background:#FFFFBF;" | 1 | style="background:#FFFFBF;" | 1 | style="background:#FFFFBF;" | 1 | 1 | style="background:#DFDFDF;" | 2 | 2 | 275 | N/E | ||||||||||||||||
| Template:Country data JPNTemplate:Namespace detect showall Yuki Shiraishi | Pekka Saarinen#PS Racing | style="background:#FFFFBF;" | 1 | 1 | style="background:#DFDFDF;" | 2 | 1 | 3 | 2 | Retired | 2 | style="background:#FFFFBF;" | 1 | 1 | 242 | 264 | ||||||||||||||||||
| Template:Country data IDNTemplate:Namespace detect showall Alexandra Asmasoebrata | Pekka Saarinen#PS Racing | 2 | 3 | 3 | 6 | 6 | 3 | 9 | 5 | 4 | 10 | 3 | 5 | !182 | !224 | ||||||||||||||||
2011 French F4 Championship season
Succeeded the F4 Eurocup 1.6 series.
2011 GP2 Series seasons
Both the GP2 Series and GP2 Asia Series utilized 4-litre Renault V8 engines paired with Pirelli tires, alongside a newly introduced Dallara chassis.
2011 Austria Formel Renault Cup season
This championship consisted of 14 races held over 7 different circuits located in the Czech Republic, Germany, Belgium, and Austria. Events ran concurrently with Austrian Formula 3, Formelfrei, and Formula 3.5L classes, which included Renault 3.5L cars from the World Series and Lola Cosworth. The focus here is solely on the Austrian Formula Renault 2.0L standings.
- Scoring method: Points awarded as 20, 15, 12, 10, 8, 6, 4, 3, 2, and 1 to the top ten finishers; no additional points for fastest lap or pole position.
| Position | !Team | !Points Overall | !Points (A) |
|---|---|---|---|
| 1 | Pekka Saarinen#PS Racing | 110 | 80 |
| 2 | Champ Motorsport | 85 | 99 |
| 3 | Formula Racing Development Limited#FRD Racing Team | 55 | 71 |
| 4 | Asia Racing Team | 36 | 45 |
| 5 | Gold Wolf Racing Team | 22 | 10 |
| 6 | Audax / Pekka Saarinen#PS Racing | 12 | 0 |
| 7 | Albirex Racing Team | 9 | 10 |
| 8 | OpenRoad Racing | 6 | 6 |
| Position | Competitor | Team | Germany Hockenheim Apr 2 |
Template:Country data AUTTemplate:Namespace detect showall Red Bull Ring May 21–22 |
Template:Country data BELTemplate:Namespace detect showall Spa-Francorchamps Jun 11–12 |
Germany Hockenheim Jul 9–10 |
Germany Hockenheim Jul 22–23 |
Template:Country data CZETemplate:Namespace detect showall Most Aug 6–7 |
Germany Hockenheim Oct 14–15 |
Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 1 | Template:Country data CHETemplate:Namespace detect showall Thomas Amweg | Equipe Bernoise | 2 |style="background:#FFDF9F;"|3 |style="background:#DFDFDF;"|2 |style="background:#DFDFDF;"|2 |style="background:#DFDFDF;"|2 |style="background:#DFDFDF;"|2 |style="background:#FFFFBF;"|1 |style="background:#DFDFDF;"|'2' |style="background:#FFFFBF;"|1 |style="background:#FFDF9F;"|'3' |style="background:#DFDFDF;"|'2' |style="background:#FFDF9F;"|'3' |style="background:#DFDFDF;"|'2' |style="background:#DFDFDF;"|'2' | 211 | |||||||||||||
| 2 | Template:Country data CHETemplate:Namespace detect showall Thomas Aregger | Thomas Aregger | DNS |style="background:#DFDFDF;"|'2' |style="background:#FFFFBF;"|1 |style="background:#FFFFBF;"|1 |style="background:#FFDF9F;"|'3' |style="background:#FFFFFF;"|DNS |style="background:#DFFFDF;"|'4' |style="background:#FFFFBF;"|'1' |style="background:#FFDF9F;"|'3' |style="background:#FFFFBF;"|'1' |style="background:#DFFFDF;"|'5' |style="background:#DFDFDF;"|'2' |style="background:#FFFFBF;"|1 |style="background:#FFFFBF;"|1 | 192 | |||||||||||||
| 3 | Template:Country data CHETemplate:Namespace detect showall Kurt Böhlen | Equipe Bernoise (rounds 1–2,7–12); Böhlen Motorsport (rounds 3–4,13–14) | '3' |style="background:#FFFFBF;"|'1' |style="background:#FFDF9F;"|'3' |style="background:#FFDF9F;"|'3' |style="background:#FFFFBF;"|'1' |style="background:#FFFFBF;"|'1' |style="background:#FFDF9F;"|'3' |style="background:#FFDF9F;"|'3' |style="background:#DFDFDF;"|'2' |style="background:#DFFFDF;"|'4' |style="background:#FFDF9F;"|'3' |style="background:#FFFFBF;"|1 |style="background:#EFCFFF;"|Retired |style="background:#EFCFFF;"|Retired | 177 | |||||||||||||
2011 Formula 2000 Light season
The 2011 Italian Formula 2000 Light championship featured cars equipped with Tatuus Formula Renault and Dallara Formula 3 chassis, powered by 2000 cc engines and fitted with Michelin tyres. Alongside the main F2000 division, the competition also comprised a Formula 2000 Top category, which excluded Tatuus chassis, and a less powerful Formula 1600 Light class (1.6L), both running concurrently with the primary series. Several rounds were conducted in conjunction with the Formula 3000 Light events.
- Scoring system: Points were allocated as follows for positions 1 through 15: 32, 28, 24, 22, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2, and 1. Additionally, drivers earned 2 points for the fastest lap and 3 points for securing pole position in the opening race of each round.
- Race format: Each round consisted of two races.
- Venue: All races were held within Italy.
Titles were awarded across multiple categories:
- Over 35: competitors aged above 35 years (+).
- Under 17: drivers younger than 17 years (−).
- Formula 3: participants utilizing Formula 3 chassis (F3).
- Team: awards for competing racing teams.
The initial rounds at Imola on March 19–20 were non-scoring events.
1 2| Position | Driver | Team | Imola 19–20 Mar |
Franciacorta 9–10 Apr |
Imola 30 Apr–1 May |
Varano 21–22 May |
Imola 1–2 Jul |
Adria 3–4 Sep |
Monza 1–2 Oct |
Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race A | Race B | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | ||||
| Template:Country data ITATemplate:Namespace detect showall Antonino Pellitteri (FA) | Tomcat Racing | 4th | 13th | 2nd | 4th | 1st | 1st | 1st | '8'† | 1st | '1st' | 1st | 5th | '3rd' | '3rd' | 349 | |
| Template:Country data ITATemplate:Namespace detect showall Baldassare Curatolo (−) (L) | Durango (Races 1–8); GSK Motorsport (Races 9–12) | 5th | 5th | 3rd | 2nd | 4th | '7'† | 2nd | 2nd | '3rd' | '1st' | '8'† | '9'† | 273 | |||
† = Did not finish but classified
- (−) = Competitors under age of seventeen
- (+) = Competitors older than thirty-five
- (L) = Light Class participants
- (FA) = Formula Abarth drivers
- (FM) = Formula Master drivers
- (F3) = Drivers operating Dallara or Mygale Formula Three chassis
| Position | Team Name | Points Accumulated |
|---|---|---|
| Template:Country data ITATemplate:Namespace detect showall Tomcat Racing | 541 | |
| Template:Country data ITATemplate:Namespace detect showall TS Corse | 474 |
Several other teams participated with various driver combinations and earned fewer points throughout the season.
2011 Formula 2000 Light Winter Trophy
- Scoring method: Points were distributed as follows for places one through fifteen: 32, 28, 24, 22, 20, 18,16,14,12,10,8,6,4,2 and finally one point for fifteenth place. Additional bonuses included three points awarded for pole position and two points for recording the fastest lap.
| Position | Driver | Team | Circuito di Adria Varano 12–13 November |
Total Points | |
|---|---|---|---|---|---|
| Race One | Race Two | ||||
| Template:Country data ITATemplate:Namespace detect showall Massimo Torre (F3) | Morrogh | 1st | 1st | 69 | |
| Template:Country data ITATemplate:Namespace detect showall Luca Marco Spiga (F3) | GTR Racing | 2nd | 3rd | 57 | |
| Template:Country data ITATemplate:Namespace detect showall Pietro Peccenini (+) (L) | TS Corse | 6th | 2nd | 46 | |
| Template:Country data POLTemplate:Namespace detect showall Jakub Śmiechowski | "Europol Competition" (Inter Europol Competition) | 3rd | 9th† | 36 | |
| "Template:Country data "MCOTemplate:Namespace detect showall" Alfredo Maisto (+) (FA) | "Di e Gi Motorsport" | 7th | 5th | 36 | |
| "Template:Country data "ITATemplate:Namespace detect showall" Marco Zanasi (+) (FA) | "Di e Gi Motorsport" | 4th | 11th† | 30 | |
| "Template:Country data "ITATemplate:Namespace detect showall" Simone Gatto (+) (L) | "TS Corse" | 5th | 10th† | 30 | |
| Position | Team Owner(s) | Points Total |
|---|---|---|
| "Template:Country data "ITATemplate:Namespace detect showall" / "Template:Country data "IRLTemplate:Namespace detect showall" Henry Morrogh | "77" |
2011 Formula Renault 2.0 Argentina season
All competitors utilized the Tito 02 chassis throughout the season, with every event taking place within Argentina.
- Scoring method: Points awarded as 20, 15, 12, 10, 8, 6, 4, 3, 2, and 1 for the first ten positions respectively; an extra point granted for securing pole position and an additional point per race for drivers who qualified regularly.
| Pos | Driver | Team | Autódromo Parque Ciudad Mar.13 |
Gran Premio de Santa Fe Apr.10 |
Autódromo Jorge Ángel Pena May.1 |
Autódromo Eduardo Copello May.22 |
Autódromo Santiago Yaco Guarnieri Jun.5 |
Autódromo Oscar Cabalén Jun.26 |
Autódromo Termas de Río Hondo Jul.17 |
Autódromo Roberto José Mouras Aug.21 |
Autódromo Mar y Valle Sep.11 |
Autódromo Eusebio Marcilla Oct.2 |
Potrero de los Funes Circuit Nov.6 |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| align=left | Template:Country data ARGTemplate:Namespace detect showall Rodrigo Rogani |align=left | Litoral Group |style="background:#FFFFBF;" |1 |style="background:#FFFFBF;" | 1 |style="background:#FFFFBF;" | 1 |7 |24 |1 |2 |20 |1 |1 |1 |1 |196 | |||||||||||||||
| align=left | Template:Country data ARGTemplate:Namespace detect showall Franco Girolami |align=left | HRC Proteam (Races 1–3); Gabriel Werner Comp. (Races 4–) |2 |28 |19 |2 |1 |4 |1 |5 |4 |4 |6 |2 |145 | |||||||||||||||
| align=left | Template:Country data ARGTemplate:Namespace detect showall Mario Gerbaldo |align=left | Gabriel Werner Comp. (Races 1–3); Werner Competición (Races 4–) |5 |5 |6 |5 |2 |23 |3 |19 |2 |3 |2 |7 |101 | |||||||||||||||
| align=left | Template:Country data ARGTemplate:Namespace detect showall Bruno Etman |align=left | Gabriel Werner Comp. |4 |3 |2 |3 |5 |17 |18 |17 |5 |5 |3 |18 99 | |||||||||||||||
| 5 | align=left Template:Country data ARGTemplate:Namespace detect showall Julián Santero | align=left Castro Racing | 7 | 18 | 4 | 6 | 18 | 2 | 5 | 1 | 8 | 6 | 26 | 3 | 97 |
| Pos | Team | Points |
|---|---|---|
| 1 | Template:Country data ARGTemplate:Namespace detect showall Gabriel Werner Comp. | 121 |
| 2 | Template:Country data ARGTemplate:Namespace detect showall Litoral Group | 114 |
| 3 | Template:Country data ARGTemplate:Namespace detect showall Werner Junior | 51? |
| 4 | Template:Country data ARGTemplate:Namespace detect showall Werner Competición | 30 |
| 5 | Template:Country data ARGTemplate:Namespace detect showall FIV Fórmula | 26 |
| 6 | Template:Country data ARGTemplate:Namespace detect showall HRC Proteam | 15 |
| 7 | Template:Country data ARGTemplate:Namespace detect showall Castro Racing | 14 |
| 8 | Template:Country data ARGTemplate:Namespace detect showall Croizet Racing | 14 |
| 9 | Template:Country data ARGTemplate:Namespace detect showall JLS Motorsport | 6 |
| 10 | Template:Country data ARGTemplate:Namespace detect showall Corza Racing | 2 |
2011 Fórmula Renault Plus season
This championship shares certain rounds with its subordinate category, Fórmula Renault Interprovincial, utilizing Crespi chassis exclusively.
- Scoring framework: Points distributed as 20, 15, 12, 10, 8, 6, 4, 3, 2, and 1 for the top ten finishers; an additional point awarded to the pole sitter; all participants receive one point for qualifying attendance.
2011 Fórmula Renault Interprovincial season
Conducted concurrently with the primary Fórmula Renault Plus events, this series applies the identical points allocation: 20 down to 1 for the leading ten positions; plus one point for pole position and one point for qualifying participation.
2011 Fórmula Metropolitana season
Operating within Argentina, this competition features vehicles powered by the Renault Clio K4M engine (1598cc), offering reduced power compared to the earlier Fórmula 4 Nacional series (2007). Teams may select chassis from manufacturers such as Crespi, Tulia, and Tito.
- Points are awarded as follows: 20 for first place descending to 1 for tenth; plus one point each for achieving pole position and for completing the race event.
References
| Template:A1GP results legend |