2012–13 Philadelphia 76ers season
| Industry | Professional basketball |
|---|---|
| Founded | 1946 |
| Headquarters | Philadelphia , United States |
Key people | Doug Collins (head coach) |
| Products | Basketball team |
| Website | www |
The 2012–13 Philadelphia 76ers campaign represented the franchise's 74th year overall, its 64th competing in the National Basketball Association (NBA), and its 50th season based in Philadelphia. Before the season commenced, the organization completed a notable multi-team trade to bring in All-Star center Andrew Bynum from the Los Angeles Lakers, parting ways with future 2015 NBA Finals MVP Andre Iguodala. Unfortunately, Bynum was sidelined for the entire regular season due to a foot injury incurred off the court and did not appear in any games for the Sixers. Under head coach Doug Collins, in his third and concluding season, the team ended with a 34–48 record, falling short of a playoff berth.
Key dates
- June 28: The 2012 NBA draft took place at the Prudential Center located in Newark, New Jersey.
NBA draft
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 15 | Maurice Harkless | SF | File:Flag of the United States.svg United States | St. John's |
| 2 | 45 | Justin Hamilton (rights traded to Miami Heat)× | C | File:Flag of the United States.svg United States | LSU |
| 2 | 54 | Tornike Shengelia (Acquired from Memphis Grizzlies, rights traded to Brooklyn Nets)° | PF | Template:GEO | Spirou Charleroi (Belgium) |
× The Sixers obtained draft rights to the 27th selection Arnett Moultrie from Miami in exchange for the rights to pick number 45, Justin Hamilton, along with a future first-round draft choice.
° Draft rights were transferred to Brooklyn in return for cash considerations.
Roster
{{player2 num 4 first Dorell last Wright pos F ft 6 in 9 lbs 205 school South Kent HS (CT) DOB
{{NBA roster footer
head_coach =
asst_coach =
ath_train =
- Kevin N. Johnson
- Scott Faust
otherlegend =
(DL) Assigned to D-League affiliate
roster_url =
http://www.nba.com/sixers/roster/
transaction_url =
http://basketball.realgm.com/nba/teams/Philadelphia_Sixers/22/Transaction_History
accessdate =
2013–02–26 }}
Pre-season
| 1 | October 11 | @ Orlando | Jrue Holiday (27) | Lavoy Allen (8) | Maalik Wayns (6) | Amway Center 18,106 |
1–0 | |
| 2 | October 13 | Brooklyn | Nick Young (21) | Lavoy Allen (8) | Jrue Holiday (9) | Boardwalk Hall 6,887 |
1–1 | |
| 3 | October 15 | Boston | Spencer Hawes (17) | Spencer Hawes (8) | Maalik Wayns (8) | Wells Fargo Center 8,483 |
2–1 | |
| 4 | October 17 | Cleveland | Nick Young, Maalik Wayns (19) | Lavoy Allen (11) | Spencer Hawes (7) | Wells Fargo Center 8,170 |
3–1 | |
| 5 | October 19 | @ Brooklyn | Thaddeus Young (24) | Dorell Wright (11) | Jrue Holiday (12) | Barclays Center 13,270 |
4–1 | |
| 6 | October 21 | @ Boston | Dorell Wright (20) | Jrue Holiday, Nick Young (6) | Jrue Holiday (5) | TD Garden 18,624 |
5–1 | |
| 7 | October 22 | New York | Jason Richardson (23) | Lavoy Allen (13) | Jason Richardson (6) | Carrier Dome 8,831 |
6–1 |
Game log
5 || November 10 || @ Toronto Raptors Evan Turner (12) Jrue Holiday & Royal Ivey (5) Air Canada Centre19,800 4–2 7 || November 12 || Milwaukee Bucks Jrue Holiday (25) Thaddeus Young (7) Jrue Holiday (6) Wells Fargo Center
15,086 4–3 8 || November 14 || Detroit Pistons Lavoy Allen (14) Thaddeus Young (8) Jrue Holiday (7) Wells Fargo Center
11,879 4-4 9 || November 16 || Utah Jazz Jrue Holiday (26) Lavoy Allen, Jason Richardson & Thaddeus Young (8) Jrue Holiday (7) Wells Fargo Center
15,851 5–4 10 || November 18 || Cleveland Cavaliers Evan Turner (19) Spencer Hawes & Jason Richardson (9) Jrue Holiday & Evan Turner (9) Wells Fargo Center
15,021 6–4
| 1 | October 31 | Denver Nuggets | Spencer Hawes (16) | Spencer Hawes (12) | Jrue Holiday (11) | Wells Fargo Center 19,101 |
1–0 | |
| 2 | November 4 | @New York Knicks | Jrue Holiday (27) | Evan Turner (11) | Jrue Holiday (7) | Madison Square Garden 19,033 |
1-1 | |
| 3 | November 5 | New York Knicks | Jrue Holiday (17) | Thaddeus Young (10) | Jrue Holiday (8) | Wells Fargo Center 15,783 |
1–2 | |
| 4 | November 7 | @New Orleans Hornets | Evan Turner, Jrue Holiday (14) | Thaddeus Young (10) | Jrue Holiday (12) | New Orleans Arena 12,988 |
2-2 | |
| 5 | November 9 | @Boston Celtics |
TD Garden |
3–2 |
Regular season
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | 82 | 82 | 35.3 | .419 | .365 | .740 | 6.3 | 4.3 | .9 | .2 | 13.3 |
| Template:Sortname | 82 | 40 | 27.2 | .464 | .356 | .777 | 7.2 | 2.2 | .3 | 1.4 | 11.0 |
| Template:Sortname | 79 | 37 | 21.1 | .454 | .000 | .717 | 5.0 | .9 | .3 | .7 | 5.8 |
| Template:Sortname | 79 | 8 | 22.6 | .396 | .374 | .851 | 3.8 | 1.9 | .8 | .4 | 9.2 |
| Template:Sortname | 78 | 78 | 37.5 | .431 | .368 | .752 | 4.2 | 8.0 | 1.6 | .4 | 17.7 |
| Template:Sortname | 76 | 76 | 34.6 | .531 | .125 | .574 | 7.5 | 1.6 | 1.8 | .7 | 14.8 |
| Template:Sortname | 61 | 21 | 18.0 | .459 | .333 | .743 | 1.7 | 1.5 | .6 | .3 | 6.4 |
| Template:Sortname | 59 | 17 | 23.9 | .413 | .357 | .820 | 2.2 | 1.4 | .6 | .2 | 10.6 |
| Template:Sortname | 53 | 5 | 13.2 | .431 | .420 | .563 | 1.1 | .6 | .4 | .1 | 3.2 |
| Template:Sortname | 47 | 0 | 11.5 | .582 | .643 | 3.1 | .2 | .4 | .2 | 3.7 | |
| Template:Sortname | 33 | 33 | 28.4 | .402 | .341 | .606 | 3.8 | 1.5 | 1.2 | .5 | 10.5 |
| Template:Sortname | 22 | 11 | 12.2 | .459 | .368 | 3.4 | .4 | .3 | .5 | 1.9 | |
| Template:Sortname† | 21 | 1 | 7.9 | .264 | .200 | .867 | 0.2 | 1.0 | 0.1 | 2,7 | |
| Template:Sortname† | 14 | 0 | 14,9 | 0,381 | 0,412 | 0,667 | 1,2 | 2 | 0 | 4,9 | |
| Template:Sortname† | 12 | 1 | 12,5 | 0,368 | 0,500 | 0,9 | 1,3 | 0,5 | 0,1 | 2,5 | |
| Template:Sortname | 9 | 0 | 15,8 | 0,333 | 0,250 | 0,750 | 1,6 | 1,7 | 0,3 | 0,7 | 4,7 |
| Template:Sortname† | 4 | 0 | 1,8 | 0,500 | 0,000 | 0,0 | 0,3 | 0,0 | 0,5 |
Incoming Players
| Athlete | Method of Acquisition | Previous Franchise |
|---|---|---|
| Nick Young | Signed as Free Agent | Los Angeles Clippers |
| Dorell Wright | Via Trade | Golden State Warriors |
| Kwame Brown | Signed as Free Agent | Golden State Warriors |
| Royal Ivey | Signed as Free Agent | Oklahoma City Thunder |
| Andrew Bynum | Via Trade | Los Angeles Lakers |
| Jason Richardson | Via Trade | Orlando Magic |
Departures
| Athlete | Departure Method | Destination Team |
|---|---|---|
| Elton Brand | Released under Amnesty Clause | Dallas Mavericks |
| Lou Williams | Free Agency Signing | Atlanta Hawks |
| Andre Iguodala | Traded to | Denver Nuggets |
| Nikola Vucevic | Traded to | Orlando Magic |