2014 Adelaide United FC (women) season
| Company type | Sports club |
|---|---|
| Industry | Women's football |
| Founded | 2008 |
| Headquarters | Adelaide , Australia |
Key people | Ross Aloisi (Head Coach), Geoff Hargreaves, Paul Pezos, Joel Porter, Tracey Jenkins (Assistant Coaches), Neil Tate (Goalkeeper Coach), Nik Hagicostas (Fitness Coach), James Ilic (Team Doctor), Marieke Cornielissen, Harry Roesch (Physiotherapists), Carol Goddard (Sports Trainer) |
| Parent | Adelaide United FC |
The 2014 season of Adelaide United FC in the W-League represented the club's seventh campaign in Australia's premier women's football competition since the league began in 2008.
Technical team
| Role | Staff Member |
|---|---|
| Head Coach | Template:Country data AUSTemplate:Namespace detect showall Ross Aloisi |
| Assistant Coaches | Template:Country data AUSTemplate:Namespace detect showall Geoff Hargreaves, Paul Pezos, Joel Porter, Tracey Jenkins |
| Goalkeeper Coach | Template:Country data AUSTemplate:Namespace detect showall Neil Tate |
| Fitness Coach | Template:Country data AUSTemplate:Namespace detect showall Nik Hagicostas |
| Team Doctor | Template:Country data AUSTemplate:Namespace detect showall James Ilic |
| Physiotherapists | Template:Country data AUSTemplate:Namespace detect showall Marieke Cornielissen, Harry Roesch |
| Sports Trainer | Template:Country data AUSTemplate:Namespace detect showall Carol Goddard |
Top scorers
| Goals | Player | Goals scored per round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 3 | Template:Country data ENGTemplate:Namespace detect showall | Kristy Moore | 2 | 1 | ||||||||||
| 2 | Template:Country data NORTemplate:Namespace detect showall | Lisa-Marie Woods | 1 | 1 | ||||||||||
| Template:Country data AUSTemplate:Namespace detect showall | Tiarn Powell | 1 | 1 | |||||||||||
| 1 | Template:Country data AUSTemplate:Namespace detect showall | Emily Condon | 1 | |||||||||||
| Template:Country data AUSTemplate:Namespace detect showall | Alex Chidiac | 1 | ||||||||||||
| 9 | TOTAL | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | |
Fixtures
{{football box collapsible
|round = 4
|date = 5 October 2014
|time = 14:30 ACDT
|team1 = Adelaide United
|score = 0–4
|report = Report
|team2 = Newcastle Jets
|goals2 = Tori Huster
Emily van Egmond
Rhali Dobson
|stadium = Adelaide Shores Football Centre
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible
|}
{{football box collapsible