2015 V de V Challenge Monoplace
| Company type | Motor racing series |
|---|---|
| Industry | Motorsport |
| Founded | 2010 |
Area served | Europe |
| Products | Formula Renault 2.0 single-seater racing events |
| Parent | V de V Sports |
The 2015 V de V Challenge Monoplace represented a European-wide motor racing series featuring multiple events for open-wheel, formula-style race cars. Competitors drove 2-litre Formula Renault single-seater vehicles built to meet the championship's technical standards. The sixth edition of the series, managed by V de V Sports, kicked off at the Circuit de Barcelona-Catalunya on 22 March and wrapped up on 10 October at the Circuit de Nevers Magny-Cours.
David Droux from RC Formula asserted clear dominance throughout the season, securing victory in 15 out of 17 races. Julien Falchero finished second, trailing Droux by 185.5 points, while Gilles Heriau completed the top three in the overall standings. Additional drivers who reached the podium included Riccardo Cazzaniga, Charly Bizalion, Alexandre Jouannem, Aleksey Chuklin, and Xavier Benecchi.
Teams and drivers
rowspan=3 Template:Flagicon ITA Viola Formula 18 Davide Vettori Tatuus FR2.0 2013 2 23 Luca Furbatto Tatuus FR2000 2,5 29 Samuele Fornara Tatuus FR2.0 5 Template:Flagicon ITA Brixia Horse Power 19 Andrea Baiguera Tatuus FR2.0 1–2 rowspan=4 Template:Flagicon FRA Lamo Racing Car 31 Alexis Carmes Tatuus FR2.0 1 32 Loïc Deman Barazi-Epsilon FR2.0–10 1 43 François Destandau Tatuus FR2.0 3 53 Gregory Choukroun Tatuus FR2000 All Template:Flagicon BEL NSC Motorsports 40 Thierry Verstraete Tatuus FR2000 1–4 rowspan=4 Template:Flagicon FRA CPB Sport 42 Charly Bizalion rowspan=4 Tatuus FR2.0 1–4 43 Abdessalam Mzaiti 1–2 44 Alexandre Jouannem 2–5 59 Fabrice Rossello 5 Template:Flagicon FRA Leferme Engineering 55 Emmanuel Charlot Tatuus FR2000 5–6 rowspan=4 Template:Flagicon FRA Zig Zag 54 Jean-Christophe Peyre Barazi-Epsilon FR2.0-10 1–3,5 55 Jean-Jacques Bally Tatuus FR2000 5 66 Nicolas Matile Barazi-Epsilon FR2.0–10 1–3,5 69 Christian Carlesi Barazi-Epsilon FR2.0-10 2–3,5 Template:Flagicon ITA TS Corse 73 Pietro Peccenini Tatuus FR2.0 All rowspan=2 Template:Flagicon FRA Planet Driving G 88 Eric Meriel rowspan=2 Tatuus FR2000 2 99 Pascal Brondeau 2
Race schedule and outcomes
| Round | Venue | Date | Pole Position | Fastest Lap | Race Winner | Winning Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Circuit de Barcelona-Catalunya, Montmeló | 22 March | David Droux | David Droux | David Droux | RC Formula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | David Droux | David Droux | David Droux | RC Formula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | 23 March | Cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | R1 | Mugello Circuit, Mugello | 25 April | David Droux | David Droux | David Droux | RC Formula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | David Droux | David Droux | Aleksey Chuklin | RC Formula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | 26 April | Aleksey Chuklin | David Droux | David Droux | RC Formula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | R1 | Ciudad del Motor de Aragón, Alcañiz | 30 May | David Droux | Riccardo Cazzaniga | David Droux | RC Formula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | 31 May | David Droux | David Droux | David Droux | RC Formula |
- |
R3 | David Droux | David Droux | David Droux | RC Formula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | R1 | Dijon-Prenois, Dijon | 27 June | David Droux | David Droux | Julien Falchero | GSK Grand Prix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | David Droux | David Droux | David Droux | RC Formula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | Riccardo Cazzaniga | David Droux | David Droux | RC Formula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | R1 | Circuit Paul Ricard, Le Castellet, Var | 29 August | David Droux | David Droux | David Droux | RC Formula |
- |
R2 | David Droux | David Droux | David Droux | RC Formula |
- |
R3 | 30 August
David Droux David Droux David Droux RC Formula |
- |
rowspan=3 6 | R1 | rowspan=3 Circuit de Nevers Magny-Cours, Magny-Cours | 9 October
David Droux David Droux David Droux RC Formula |
- |
R2 | 10 October
DavidDrous DavidDrous DavidDrous RCFormula |
- |
R3
DavidDrous DavidDrous DavidDrous RCFormula |
} Drivers' Championship
Bold – Pole Position External links |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||