2016 Asian Formula Renault Series
| Company type | Motorsport racing series |
|---|---|
| Industry | Auto racing |
| Founded | 2000 |
Area served | Asia (China, Korea, Thailand) |
| Parent | FRD (Formula Racing Development) |
The 2016 Asian Formula Renault Series (AFR Series) celebrated its 17th iteration since its establishment by FRD in 2000. The championship kicked off on 19 March at the Zhuhai International Circuit and wrapped up on 23 October at the Zhejiang International Circuit, comprising six events, each featuring two races. Notably, the series extended its reach for the first time to Korea and Thailand, hosting rounds at the Yeongam and Buriram, while the remaining rounds continued to take place within China.
Building upon the previous year’s format, the competition remained split into two categories: Class A, designated for teams operating the 2013 FR2.0 model, and Class B, which included participants using older FR2.0 vehicle specifications.
A strengthened collaboration with Renault Sport introduced the Road to Champion scholarship initiative aimed at nurturing promising Chinese talent. The highest-ranked driver over the last three rounds was awarded backing to compete in Europe in the subsequent season under Renault Sport’s mentorship.
Teams and drivers
|
Class A | |
Class B | |
RTC Road to Champion Division | |
Race schedule and outcomes
| Round | Venue | Date | Pole sitter | Fastest lap holder | Overall victor | Winner Class A | Winner Class B | |
|---|---|---|---|---|---|---|---|---|
| 1 | Race 1 | Template:Country data CHNTemplate:Namespace detect showall Zhuhai International Circuit, Zhuhai | 19 March | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Canada Wayne Shen |
| Race 2 | 20 March | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Canada Maxx Ebenal | Canada Maxx Ebenal | Canada Maxx Ebenal | Canada Wayne Shen | ||
| 2 | Race 3 | Template:Country data KORTemplate:Namespace detect showall Korea International Circuit, Yeongam | 14 May | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data KORTemplate:Namespace detect showall Kim Hak-kyum |
| Race 4 | 15 May | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data KORTemplate:Namespace detect showall Kim Hak-kyum | ||
| 3 | Race 5 | Template:Country data THATemplate:Namespace detect showall Chang International Circuit, Buriram | 11 June | Template:Country data CHNTemplate:Namespace detect showall Ye Hongli | Template:Country data CHNTemplate:Namespace detect showall Ye Hongli | Template:Country data CHNTemplate:Namespace detect showall Ye Hongli | Template:Country data CHNTemplate:Namespace detect showall Ye Hongli | Template:Country data HKGTemplate:Namespace detect showall Jasper Thong |
| Race 6 | 12 June | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data CHNTemplate:Namespace detect showall Ye Hongli | Template:Country data CHNTemplate:Namespace detect showall Ye Hongli | Template:Country data CHNTemplate:Namespace detect showall Ye Hongli | Template:Country data CHNTemplate:Namespace detect showall Hua Miao | ||
| 4 | Race 7 | Template:Country data CHNTemplate:Namespace detect showallShanghai International Circuit,Shanghai | 21 August | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data CHNTemplate:Namespace detect showall Hua Miao |
| Race 8 | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data HKGTemplate:Namespace detect showall Jasper Thong | |||
| 5 | Race 9 | Template:Country data CHNTemplate:Namespace detect showallZhuhai International Circuit,Zhuhai | 17 September | Canada Maxx Ebenal | Canada Maxx Ebenal | Canada Maxx Ebenal | Canada Maxx Ebenal | Template:Country data HKGTemplate:Namespace detect showall Jasper Thong |
| Race 10 | 18 September | Canada Maxx Ebenal | Canada Maxx Ebenal | Canada Maxx Ebenal | Canada Maxx Ebenal | Template:Country data CHNTemplate:Namespace detect showall Xie Ruilin | ||
| 6 | Race 11 | Template:Country data CHNTemplate:Namespace detect showallZhuhai International Circuit,Zhuhai | 29 October | Canada Maxx Ebenal | Template:Country data MYSTemplate:Namespace detect showall Najiy Razak | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data CHNTemplate:Namespace detect showall Song Xujie |
| Race 12 | 30 October | Canada Maxx Ebenal | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data AUSTemplate:Namespace detect showall Josh Burdon | Template:Country data HKGTemplate:Namespace detect showall Ngan Ming Hang | ||
Championship standings
- Points distribution
Points are granted to the leading 14 drivers, with distinct rankings maintained for classes A and B.
1st||style="background:#dfdfdf;"| 2nd||style="background:#ffdf9f;"| 3rd||colspan=11 style="background:#dfffdf;"| 4th–14th|
Allocation of Drivers' Championship Points |
|---|
Drivers' Championships
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|}
Bold – Pole Position
Italics – Fastest Lap
Road to Champion Division
| Pos | Driver | SIC Template:Country data CHNTemplate:Namespace detect showall |
ZIC1 Template:Country data CHNTemplate:Namespace detect showall |
ZIC2 Template:Country data CHNTemplate:Namespace detect showall |
Pts | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Template:Country data CHNTemplate:Namespace detect showall Song Xujie | 14 | 13 | 12 | 12 | 98 | ||
| 2 | Template:Country data CHNTemplate:Namespace detect showall Li Qingyuan | 9 | Ret | 4 | 6 | 90 | ||
| 3 | Template:Country data HKGTemplate:Namespace detect showall Ngan Ming Hang | 15 | 14 | 13 | Ret | 64 | ||
| 4 | Template:Country data CHNTemplate:Namespace detect showall Lin Taian | Ret | 9 | 24 | ||||
| 5 | Template:Country data MACTemplate:Namespace detect showall Tam Kuan Ioi | Ret | Ret | 14 | Ret | 17 | ||