2017–18 Adelaide United FC season
| Company type | Football club |
|---|---|
| Industry | Sports |
| Founded | 2003 |
| Headquarters | Adelaide , Australia |
| Website | www |
The 2017–18 Adelaide United FC season represented the club's 14th year since its establishment in 2003. Adelaide United took part in the A-League for the 13th year running and also competed in the FFA Cup for their fourth appearance.
Incoming transfers
| No. | Position | Player | Previous club | Transfer type/fee | Contract duration | Date |
|---|---|---|---|---|---|---|
| 20 | Template:Sort | Template:Sortname | Central Coast Mariners | Free transfer | 3 years | 19 April 2017 |
| 14 | Template:Sort | Template:Sortname | Free transfer | 6 July 2017 | ||
| 22 | Template:Sort | Template:Sort | Template:Sort | Loan deal | 1 year | 17 July 2017 |
| 11 | Template:Sort | Template:Sort | Free transfer | 1 year | 18 July 2017 | |
| 6 | Template:Sort | Template:Sortname | Wellington Phoenix | Free transfer | 1 year | 3 August 2017 |
| 10 | Template:Sort | Template:Sort | Free transfer | 1 year | 15 August 2017 | |
| 37 | Template:Sort | Template:Sort | Free transfer | 2 years | 23 September 2017 | |
| 77 | Template:Sort | Template:Sort | Free transfer | 6 months | 6 February 2018 |
Outgoing transfers
17 May 2017| No. | Position | Player | Destination club | Transfer type/fee | Date |
|---|---|---|---|---|---|
| 4 | Template:Sort | Template:Sortname | Template:Sort | Free transfer | 16 May 2017 |
| 11 | Template:Sort | Template:Sort |
| No. | Position | Player | Transferred to | Type/fee | Date |
|---|
Contract renewals
| No. | Player | Role | Length | Date signed | Remarks |
|---|---|---|---|---|---|
| 4 | Ben Warland | Defender | 2 years | 11 May 2017 | |
| 9 | Template:Country data SENTemplate:Namespace detect showall Baba Diawara | Forward | 2 years | 11 May 2017 | |
| 7 | Ryan Kitto | Right winger | 1 year | 11 May 2017 | |
| 17 | Nikola Mileusnic | Attacking midfielder | 1 year | 11 May 2017 | |
| 12 | Mark Ochieng | Defender | 1 year | 16 June 2017 | |
| 23 | Jordan Elsey | Centre back | 1 year | 8 August 2017 | |
| 1 | Daniel Margush | Goalkeeper | 2 years | 18 October 2017 | |
| 7 | Ryan Kitto | Right winger | 2 years | 14 December 2017 | |
| 16 | Nathan Konstandopoulos | Central midfielder | 2 years | 14 December 2017 | |
| 17 | Nikola Mileusnic | Attacking midfielder | 1 year | 14 December 2017 | |
| 29 | Template:Country data ENGTemplate:Namespace detect showall Ryan Strain | Right-back | 2 years | 22 December 2017 |
Coaching and support staff
| Position | Personnel |
|---|---|
| Head coach | Germany Marco Kurz |
| Assistant coach | Template:Country data SPATemplate:Namespace detect showall Jacobo Ramallo |
| Assistant coach | Template:Country data CROTemplate:Namespace detect showall Filip Tapalović |
| High Performance Manager | Vacant |
| Goalkeeper coach | Template:Country data AUSTemplate:Namespace detect showall Frank Juric |
| Youth team coach | Template:Country data AUSTemplate:Namespace detect showall Paul Pezos |
| Physiotherapist | Template:Country data AUSTemplate:Namespace detect showall Harry Truong |
Appearances and goals
{{Fb ss3 player no=11 pos=MF nat=DEN name=Johan Absalonsen 8+3 6 1 ...}} {{Fb ss3 player no=12 pos=DF nat=AUS name=Mark Ochieng 3+10 ...}} {{Fb ss3 player no=14 pos=FW nat=AUS name=George Blackwood 15+8 ...}} {{Fb ss3 player no=16 pos=MF nat=AUS name=Nathan Konstandopoulos 13+9 ...}} {{Fb ss3 player no=17 pos=MF nat=AUS name=Nikola Mileusnic 25+...}} {{Fb ss3 player no=19 pos=DF nat=AUS name=Ben Garuccio 21+1 ...}} {{Fb ss3 player no=20 pos=GK nat=AUS name=Paul Izzo 23+...}} {{Fb ss3 player no=22 pos=DF nat=TUR name=Ersan Gülüm ...}} {{Fb ss3 player no=23 pos=DF nat=AUS name=Jordan Elsey ...}} {{Fb ss3 player no=29 pos=DF nat=ENG name=Ryan Strain ...}} {{Fb ss3 player no=37 pos=MF nat=GER name=Daniel Adlung ...}} {{Fb ss3 footer u=22 April 2018 s=au.soccerway.com date=August 2017}}
(Note: For brevity, some detailed statistics lines are abbreviated with ellipses to maintain conciseness while retaining key information.)
Summary
| Competition | Entry stage | Final standing / phase reached | Initial match date | Last match date |
|---|---|---|---|---|
| A-League | — | 5th place | 8 October 2017 | 15 April 2018 |
| A-League Finals | Elimination-finals | Elimination-finals | 22 April 2018 | 22 April 2018 |
| FFA Cup | Round of 32 | Runners-up | 9 August 2017 | 21 November 2017 |