2019–20 Y-League
| Company type | Sports league season |
|---|---|
| Industry | Youth soccer competition |
| Founded | 2019 |
Area served | Australia |
| Website | www |
The 2019–20 Y-League season—commercially titled the 2019–20 Foxtel Y-League season—marked the twelfth iteration of Australia's leading national youth soccer competition.
Teams
A total of ten teams competed, consistent with the previous season's lineup, split into two separate conferences. The competition spanned from 16 November 2019 through to 31 January 2020.
Conference A
Teams located outside New South Wales and the Australian Capital Territory were grouped in Conference A.
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Adelaide United Youth | Adelaide | Jack Smith Park | 3,000 |
| Brisbane Roar Youth | Brisbane | A.J. Kelly Park | 1,500 |
| Melbourne City Youth | Melbourne | CB Smith Reserve | 2,000 |
| Melbourne Victory Youth | Melbourne | Epping Stadium | 10,000 |
| Perth Glory Youth | Perth | Dorrien Gardens | 4,000 |
Conference B
Conference B comprised teams based in New South Wales and the Australian Capital Territory.
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Central Coast Mariners Academy | Gosford | Central Coast Mariners Centre of Excellence | 3,000 |
| Canberra United Youth | Canberra | Deakin Stadium | 1,500 |
| Newcastle Jets Youth | Newcastle | Newcastle No.2 Sportsground | 5,000 |
| Sydney FC Youth | Sydney | Lambert Park | 7,000 |
| Western Sydney Wanderers Youth | Sydney | Marconi Stadium | 9,000 |
Managerial changes
| Team | Departing manager | Departure type | Vacancy date | Successor | Appointment date | Period |
|---|---|---|---|---|---|---|
| Canberra United Youth | Dean Ugrinic | Ray Junna | 23 July 2019 | Pre-season |
Tables
Script error: No such module "Sports table".
Script error: No such module "Sports table".
Standings by Round
{{#invoke:sports rbr table|table|sortable=y|legendpos=br |title=Conference A
|team1=Melbourne Victory FC Youth |pos1=5/3/1/3/2/2/1/2/3/1 |team2=Brisbane Roar FC Youth |pos2=1/1/2/1/1/1/2/1/1/2 |team3=Adelaide United FC Youth |pos3=2/2/3/2/3/3/3/3/3/3 |team4=Melbourne City FC Youth |pos4=3/4/4/4/4/4/4/4/4/4 |team5=Perth Glory FC Youth |pos5=4/5/5/5/5/5/5/5/5/5 |color_1=green1
|}
{{#invoke:sports rbr table|table|sortable=y|legendpos=br |title=Conference B
|team1=Sydney FC Youth |pos1=1/1/2/2/1/1/1/1/1/1 |team2=Central Coast Mariners Academy |pos2=2/2/1/1/2/2/2/2/2/2 |team3=Newcastle Jets FC Youth |pos3=5/5/3/3/3/3/3/3/3/
|team4=Western Sydney Wanderers FC Youth |pos4=3/3/4/4/4/4/ |team5=Canberra United FC#Academy and Youth |pos5=
4/ 4/ 5/ 5/ 5/ 5/ 5/ 5/ 5/ 5 |}
Leading Goal Scorers
| Position | Player | Team | Goals Scored |
|---|---|---|---|
| 1 | Template:Country data AUSTemplate:Namespace detect showall Marco Tilio | Sydney FC Youth | 9 |
| 2 | Template:Country data AUSTemplate:Namespace detect showall Kosta Petratos | Newcastle Jets Youth | 8 |
| 3 | Template:Country data AUSTemplate:Namespace detect showall Luis Lawrie-Lattanzio | Melbourne Victory Youth | 8 |
| Template:Country data AUSTemplate:Namespace detect showall Jaiden Kucharski | Sydney FC Youth | ||
| 5 | Template:Country data AUSTemplate:Namespace detect showall Ciaran Bramwell | Perth Glory Youth | 6 |
| Template:Country data AUSTemplate:Namespace detect showall Alou Kuol | Central Coast Mariners Academy | ||
| Template:Country data AUSTemplate:Namespace detect showall Mirza Muratovic | Brisbane Roar Youth |
Hat-Trick Achievements
| Player | Team | Opponent | Final Score | Match Date |
|---|---|---|---|---|
| Template:Country data AUSTemplate:Namespace detect showall Mirza Muratovic | Brisbane Roar Youth | Melbourne Victory Youth | 7–0 (Home) | 16 November 2019 |
| Template:Country data AUSTemplate:Namespace detect showall Marco Tilio | Sydney FC Youth | Newcastle Jets Youth | 8–3 (Home) | 16 November 2019 |
| Template:Country data AUSTemplate:Namespace detect showall Ciaran Bramwell | Perth Glory Youth | Melbourne City Youth | 6–6 (Away) | 23 November 2019 |
| Template:Country data AUSTemplate:Namespace detect showall Jaiden Kucharski | Sydney FC Youth | Western Sydney Wanderers Youth | 6–0 (Home) | 7 December 2019 |
| Template:Country data AUSTemplate:Namespace detect showall Mirza Muratovic | Brisbane Roar Youth | Adelaide United Youth | 5–1 (Home) | 14 December 2019 |
| Template:Country data AUSTemplate:Namespace detect showall Luke Ivanovic | Sydney FC Youth | Central Coast Mariners Academy | 5–3 (Home) | 29 December 2019 |
| Template:Country data AUSTemplate:Namespace detect showall Kosta Petratos | Newcastle Jets Youth | Canberra United Youth | 5–3 (Away) | 19 January 2020 |
| Template:Country data AUSTemplate:Namespace detect showall Luis Lawrie-Lattanzio | Melbourne Victory Youth | Adelaide United Youth | 4–1 (Home) | 25 January 2020 |
Shutouts
| Rank | Player | Team | Number of Clean Sheets |
|---|---|---|---|
| 1 | Template:Country data AUSTemplate:Namespace detect showall Macklin Freke | Brisbane Roar Youth | 2 |
| 2 | Template:Country data AUSTemplate:Namespace detect showall Tom Glover | Melbourne City Youth | 1 |
| Template:Country data AUSTemplate:Namespace detect showall Dakota Ochsenham | Adelaide United Youth | ||
| Template:Country data AUSTemplate:Namespace detect showall Adam Pearce | Central Coast Mariners Academy | ||
| Template:Country data AUSTemplate:Namespace detect showall Nicholas Suman | Western Sydney Wanderers Youth | ||
| Template:Country data AUSTemplate:Namespace detect showall Matthew Sutton | Melbourne Victory Youth |
Player
- Highest number of yellow cards: 4
- Highest number of red cards: 1
Club
- Highest tally of yellow cards: 18
- Melbourne City Youth
- Highest tally of red cards: 1
- Melbourne Victory Youth