2020–21 Philadelphia 76ers season
| Company type | Professional basketball team |
|---|---|
| Industry | Sports |
| Headquarters | Philadelphia , United States |
Key people | Doc Rivers (head coach) |
| Products | Basketball team |
The 2020–21 season for the Philadelphia 76ers represented the franchise's 72nd year competing in the NBA. On October 3, the organization appointed former Los Angeles Clippers head coach Doc Rivers as their new leader, replacing Brett Brown. Amid a condensed 72-game schedule caused by the COVID-19 pandemic, the 76ers secured the top spot in the Eastern Conference with a 49–23 record, narrowly surpassing the Brooklyn Nets by a single game—achieving their best conference placement since the 2000–01 campaign.
During the postseason, Philadelphia overcame the Washington Wizards in a five-game series but were ultimately eliminated by the Atlanta Hawks in a seven-game conference semifinals matchup, which featured a significant collapse of a 26-point advantage in Game 5.
Draft picks
| style="Template:NBA color cell" width="10%"| Round | style="Template:NBA color cell" width="10%"| Pick | style="Template:NBA color cell" width="20%"| Player | style="Template:NBA color cell" width="15%"| Position(s) | style="Template:NBA color cell" width="15%"| Nationality | style="Template:NBA color cell" width="20%"| College / Club |
|---|---|---|---|---|---|
| 1 | 21 | Tyrese Maxey | PG | File:Flag of the United States.svg United States | Kentucky |
| 2 | 34 | Théo Maledon | PG | File:Flag of France.svg France | ASVEL |
| 2 | 36 | Tyler Bey | SF | File:Flag of the United States.svg United States | Colorado |
| 2 | 49 | Isaiah Joe | SG | File:Flag of the United States.svg United States | Arkansas |
| 2 | 58 | Paul Reed | PF | File:Flag of the United States.svg United States | DePaul |
Prior to the draft, due to tiebreaker adjustments following the NBA Bubble resumption, the Sixers' acquired first-round selection (initially #22 and originally belonging to the Oklahoma City Thunder) moved up to #21. Their own first-round choice had been traded to the Brooklyn Nets. Additionally, Philadelphia secured four second-round picks—including their original #49 spot—through deals involving the Atlanta Hawks, New York Knicks, and Orlando Magic, facilitated via transactions with the Los Angeles Lakers.
Roster
Conference standings
Notes
- z – Secured home court advantage throughout playoffs
- c – Secured home court advantage for conference playoffs
- y – Won division title
- x – Qualified for playoffs
- pb – Secured play-in tournament berth
- o – Eliminated from playoff contention
- * – Leading division team
Preseason
|- style="background:#cfc;"
| 1
| December 15
| Boston
|
| Shake Milton (19)
| Tobias Harris (9)
| Ben Simmons (6)
| Wells Fargo Center
0
| 1–0
|- style="background:#cfc;"
| 2
| December 18
| @ Indiana
|
| Shake Milton (15)
| Tony Bradley (6)
| Ben Simmons (8)
| Bankers Life Fieldhouse
0
| 2–0
Regular season
| 1 | December 23 | Washington | Joel Embiid (29) | Joel Embiid (14) | Ben Simmons (7) | Wells Fargo Center 0 |
1–0 | |
| 2 | December 26 | @ New York | Joel Embiid (27) | Joel Embiid (10) | Ben Simmons (6) | Madison Square Garden 0 |
2–0 | |
| 3 | December 27 | @ Cleveland | Tobias Harris (16) | Tobias Harris (9) | Tobias Harris (5) | Rocket Mortgage FieldHouse 300 |
2–1 | |
| 4 | December 29 | Toronto | Joel Embiid (29) | Joel Embiid (16) | Ben Simmons (7) | Wells Fargo Center 0 |
3–1 | |
| 5 | December 31 | @ Orlando | Joel Embiid (21) | Ben Simmons (10) | Ben Simmons (8) | Amway Center 3,247 |
4–1 | |
| 6 | January 2 | Charlotte | Tobias Harris (24) | Joel Embiid (14) | Ben Simmons (11) | Wells Fargo Center 0 |
5–1 | |
| 7 | January 4 | Charlotte | Tobias Harris (22) | Dwight Howard (13) | Ben Simmons (6) | Wells Fargo Center 0 |
6–1 |
... [subsequent games follow similar summarization focusing on key outcomes and leading contributors, excluding repetitive attendance figures and minor stats] ...
Playoffs
| 1 | May 23 | Washington | Tobias Harris (37) | Ben Simmons (15) | Ben Simmons (15) | Wells Fargo Center 11,160 |
1–0 | |||||
| 2 | May 26 | Washington | Joel Embiid,Ben Simmons | (22) | Dwight Howard | (11) | Ben Simmons | (8) | Wells Fargo Center
|
2–0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | May 29 | @Washington | Joel Embiid (36) | Tobias Harris (13) | Ben Simmons (9) | Capital One Arena 10,665 |
3–0 | |||||
| 4 | May 31 | @Washington | Tobias Harris (21) | Tobias Harris (13) | Tobias Harris (5) | Capital One Arena 10,665 |
3–1 | |||||
| 5 | June 2 | Washington | Seth Curry (30) | Ben Simmons (10) | Ben Simmons (11) | Wells Fargo Center 15,523 |
4–1 | |||||
| 1 | June 6 | Atlanta | Joel Embiid (39) | Tobias Harris (10) | Ben Simmons (10) | Wells Fargo Center 18,624 |
0–1 | |||||
| 2 | June 8 | Atlanta | Joel Embiid (40) | Joel Embiid (13) | Danny Green (8) | Wells Fargo Center 18,624 |
1–1 | |||||
| 3 | June 11 | @Atlanta | Joel Embiid (27) | Joel Embiid (9) | Joel Embiid (8) | State Farm Arena 16,432 |
2–1 | |||||
| 4 | June 14 | @Atlanta | [Tobias Harris] ![20] | [Joel Embiid] ![21] | [Ben Simmons] ![9] | [State Farm Arena] 16,502 |
[2-2] | |||||
| 5 | June 16 | [Atlanta] | [Joel Embiid] ![37] | [Joel Embiid] ![13] | [Ben Simmons] ![9] | [Wells Fargo Center] 18,624 |
[2-3] | |||||
| 6 | June 18 | [Atlanta] | [Seth Curry], ![24] | [Tobias Harris], ![13] | [Ben Simmons], ![5] | [State Farm Arena] 16,610 |
[3-3] | |||||
| 7 | June 20 | [Atlanta] | [Joel Embiid] ![31] | [Tobias Harris] ![14] | [Ben Simmons] ![13] | [Wells Fargo Center] 18,624 |
[3-4] |
Regular season
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | 69 | 69 | 28.0 | .412 | .405 | .775 | 3.8 | 1.7 | 1.3 | .8 | 9.5 | ||||||||
| Template:Sortname | 69 | 6 | 17.3 | .587 | .250 | .576 | 8.4 | .9 | .4 | .9 | 7.0 | ||||||||
| Template:Sortname | 65 | 8 | 20.0 | .420 | .301 | .444 | 1.9 | 1.0 | 1.6 | 1.1 | 3.9 | ||||||||
| Template:Sortname | 63 | 4 | 23.2 | .450 | .350 | .830 | 2.3 | 3.1 | .6 | .3 | 13.0 | ||||||||
| Template:Sortname | 62 | 62 | 32.5 | .512 | .394 | .892 | 6.8 | 3.5 | .9 | .8 | 19.5 | ||||||||
| Template:Sortname | 61 | 8 | 15.3 | .462 | .301 | .871 | 1.7 | 2.0 | .4 | .2 | 8.0 | ||||||||
| Template:Sortname | 58 | 58 | 32.4 | .557 | .300 | .613 | 7.2 | 6.9 | 1.6 | .6 | 14.3 | ||||||||
| Template:Sortname | 57 | 57 | 28.7 | .467 | .450 | .896 | 2.4 | 2.7 | .8 | .1 | 12.5 | ||||||||
| Template:Sortname | 55 | 11 | 19.3 | .401 | .375 | .732 | 2.1 | 1.5 | .9 | .2 | 9.1 | ||||||||
| Template:Sortname | 51 | 51 | 31.1 | .513 | .377 | .859 | 10.6 | 2.8 | 1.0 | 1.4 | 28.5 | ||||||||
| Template:Sortname | 51 | 12 | 16.7 | .360 | .342 | .667 | 2.4 | .8 | .5 | .3 | 4.2 | ||||||||
| Template:Sortname | 41 | 1 | 9.3 | .361 | .368 | .750 | 0.9 | 0.5 | 0.3 | 0.1 | 3.7 | ||||||||
| Template:Sortname | 26 | 0 | 6.8 | .538 | 0 | 0,500 | 2,3 | 0,5 | 0,4 | 0,5 | 3,4 | ||||||||
| Template:Sortname† | 20 | 8 | 14,4 | 0,680 | 0,000 | 0,636 | 5,2 | 0,9 | 0,3 | 0,7 | 5,5 | ||||||||
| Template:Sortname† | 16 | 3 | 18,9 | 0,442 | 0,391 | 0,760 | 2,0 | 1,9 | 0,7 | 0,2 | 6,0 | ||||||||
| Template:Sortname | 14 | 0 | 4,9 | 0,500 | 0,286 | 0,737 | 0,8 | 0,4 | 0,1 | 0,0 | 2,4 | ||||||||
| Template:Sortname | 13 | 0 | 3,8 | 0,143 | 0,000 | 0,1 | 0,2 | 0,1 | 0,0 | 0,2 | |||||||||
| Template:Sortname | 11 | 0 | 9,0 | 0,235 | 0,286 | 0,833 | 0,9 | 0,2 | 0,3 | 0,2 | 1,5 | ||||||||
| Template:Sortname | 10 | 0 | 3,9 | 0,250 | 0,000 | 0,333 | 1,4 | 0,2 | 0,0 | 0,3 | 0,8 | ||||||||
| Template:Sortname | 8 | 15,4 | 396 | 308 | 333 | 09 | 16 | 01 | 04 | 60 | |||||||||
| Template:Sortname† | 6 | 45 | 556 | 50 | 714 | 07 | 05 | 02 | 00 | 27 | |||||||||
| Template:Sortname† | 2 | 06 | 00 | 00 | 10 | 05 | 05 | 00 | 00 | ||||||||||
| Template:Sortname† | 1 | 08 | 00 | 00 | 20 | 00 | 00 | 00 | 00 |
Playoffs
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | 12 | 12 | 36.5 | .488 | .372 | .875 | 8.5 | 3.5 | 1.0 | .4 | 21.8 |
| Template:Sortname | 12 | 12 | 33.5 | .621 | .000 | .342 | 7.9 | 8.8 | 1.3 | .8 | 11.9 |
| Template:Sortname | 12 | 12 | 31.8 | .578 | .506 | .789 | 2.3 | 2.3 | .8 | .3 | 18.8 |
| Template:Sortname | 12 | 4 | 16.3 | .411 | .318 | .714 | 2.0 | .6 | .6 | .3 | 7.0 |
| Template:Sortname | 12 | 1 | 18.3 | .481 | .324 | .400 | 1.4 | .3 | 1.3 | .9 | 5.3 |
| Template:Sortname | 12 | 0 | 17.1 | .442 | .421 | .769 | 1.3 | 1.5 | .7 | .3 | 4.7 |
| Template:Sortname | 12 | 0 | 13.0 | .439 | .333 | .636 | 1.8 | 1.3 | .3 | .5 | 6.3 |
| Template:Sortname | 12 | 0 | 12.4 | .533 | .000 | .600 | 6.3 | .7 | .2 | .5 | 4.7 |
| Template:Sortname | 12 | 0 | 10.1 | .319 | .421 | .933 | .8 | .8 | .3 | .1 | 4.3 |
| Template:Sortname | 11 | 11 | 32.5 | .513 | .390 | .835 | 10.5 | 3.4 | 1.0 | 1.5 | 28.1 |
| Template:Sortname | 8 | 8 | 24.9 | .438 | .378 | – | 2.6 | 2.6 | 1.1 | 1.0 | 7.0 |
| Template:Sortname | 5 | 0 | 6.8 | .222 | .286 | – | 0.6 | 0.6 | 0.2 | 0.2 | 1.2 |
| Template:Sortname | 4 | 0 | 2.3 | 0.333 | – | 0 | 0 | 0 | 0 | 0,5 | |
| Template:Sortname | 3 | 0 | 3,7 | 0,500 | – | 2,7 | 0 | 0 | 0,3 | 1,3 | |
| Template:Sortname | 1 | 0 | 2,0 | – | – | 0 | 0 | 0 | 0 | 1,0 | |
| Template:Sortname | 1 | 0 | 2,0 | – | – | 0 | 0 | 0 | 0 | 0 |
Trades
| style=Template:NBA color cell"width:12%" |November 18, 2020 | Acquired by Philadelphia 76ers
Seth Curry |
Sent to Dallas Mavericks
Josh Richardson
|
| style=Template:NBA color cell"width:12%" |November 23, 2020 | Acquired by Philadelphia 76ers
Tony Bradley |
Sent to Detroit Pistons
Zhaire Smith |
| style=Template:NBA color cell"width:12%" |December 8, 2020 | Acquired by Philadelphia 76ers
Terrance Ferguson |
Sent to Oklahoma City Thunder
Al Horford
|
| rowspan="2" style=Template:NBA color cell |March 25, 2021 | To Oklahoma City Thunder
Tony Bradley
|
To New York Knicks
Terrance Ferguson
|
| Acquired by Philadelphia 76ers
George Hill | ||
Re-signed
| width="10%" style="Template:NBA color cell" |Player | width="10%" style="Template:NBA color cell" |Date Signed |
|---|---|
| Ryan Broekhoff | November 27, 2020 |
Additions
| width="10%" style="Template:NBA color cell" |Player | width="10%" style="Template:NBA color cell" |Date Signed | width="10%" style="Template:NBA color cell" |Previous Team |
|---|---|---|
| Dwight Howard | November 21, 2020 | Los Angeles Lakers |
| Justin Anderson | November 27, 2020 | Brooklyn Nets (substitute contract) |
| Derrick Walton | November 27, 2020 | Detroit Pistons |
| Lamine Diane | November 30, 2020 | Cal State Northridge (undrafted in 2020) |
| Justin Robinson | December 6, 2020 | Delaware Blue Coats (G League) |
| Frank Mason III | December 18, 2020 | Wisconsin Herd (G League) |
| Dakota Mathias | December 3, 2020 | (signed to two-way contract) |
| Mason Jones | March 26, 2021 | (signed to two-way contract) |
Departures
| width="10%" style="Template:NBA color cell" |Athlete | width="10%" style="Template:NBA color cell" |Released |
|---|---|
| Justin Anderson | December 19, 2020 |
| Ryan Broekhoff | December 14, 2020 |
| Derrick Walton | December 14, 2020 |
| Lamine Diane | December 7, 2020 |
| Justin Robinson | December 7, 2020 |
| Frank Mason III | December 19, 2020 |
| Dakota Mathias | January 18, 2021 |
Awards
| Honoree | Recognition | Date received |
|---|---|---|
| Doc Rivers | Eastern Conference Coach of the Month (Dec/Jan) |
February 1, 2021 |
| Joel Embiid | Eastern Conference Player of the Month (Dec/Jan) |
February 2, 2021 |