Abdil Qaiyyim Mutalib
Abdil Qaiyyim | |
|---|---|
| Born | May 14, 1989 Singapore |
| Occupation | Professional footballer |
| Years active | 2007– |
| Known for | Centre-back for Balestier Khalsa in the Singapore Premier League |
Abdil Qaiyyim bin Abdul Mutalib (born 14 May 1989) is a professional footballer from Singapore who occupies the centre-back position for Balestier Khalsa in the Singapore Premier League.
Youth career
At age 15, Abdil became part of the youth setup at Warriors FC in 2004 before transferring to the Young Lions squad in 2007.
Young Lions
Abdil began his professional journey with Young Lions in 2007. He made his first league appearance on 3 August 2009 against the Super Reds, a match that concluded in a 1–1 draw.
Home United
For the 2011 season, Abdil signed with S.League club Home United, where he featured in 14 official matches.
LionsXII
On 14 April 2012, Abdil moved to LionsXII to compete in the 2012 Malaysia Super League. Throughout his period there, he played in five official games.
Warriors FC
Following a modest spell with LionsXII in the Malaysia Super League, Abdil returned to his original club, Warriors FC, for the 2013 S.League campaign with ambitions to vie for titles. His professional debut for Warriors occurred on 21 February 2013 in a 2–2 draw against Woodlands Wellington.
On 19 February 2014, Warriors FC terminated Abdil’s contract amid a dispute involving general manager Chong Wei Chiang concerning a right knee injury and his performance during the league’s compulsory fitness evaluation.
Tampines Rovers
After departing Warriors FC, Abdil secured a one-year deal with reigning S.League champions Tampines Rovers. He made his first appearance for the Stags on 21 February 2014 during the 2014 Singapore Community Shield match.
Home United
Abdil returned to Home United for the 2015 S.League season, marking his second debut on 3 March 2015 in a 1–1 stalemate against Geylang International. His notable performances earned him back-to-back Man of the Match honors in a Singapore Cup fixture versus Warriors FC and a league encounter against Albirex Niigata's Singapore satellite team. He was subsequently retained for the 2016 S.League season.
Geylang International
On 2 June 2021, Abdil completed a permanent transfer from Lion City Sailors to Geylang International for the remainder of the 2021 Singapore Premier League season and later renewed his contract for the next campaign.
Hougang United
Abdil joined Hougang United on 3 July 2023 to bolster their squad for the rest of the 2023 Singapore Premier League season as well as their participation in the 2023–24 AFC Cup group stage.
Balestier Khalsa
On 3 January 2025, Abdil committed to Balestier Khalsa, aiming to reinforce their defensive line for the balance of the 2024/25 season.
Career statistics
- 19 March 2022
| Club | Season | S.League | Singapore Cup | Singapore League Cup | Asia | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | |||||||||||||||||||||||||||||||||
| Young Lions | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||||||||||||||||||||||||||||||||
| 2009 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |||||||||||||||||||||||||||||||||
| 2010 | 9 | 0 | 0 | 0 | 1 | 0 | — | 10 | 0 | |||||||||||||||||||||||||||||||||
| Total | 11 | 0 | 0 | 0 | 1 | 0 | — | 12 | 0 | |||||||||||||||||||||||||||||||||
| Home United | 2011 | 11 | 0 | 2 | 0 | 1 | 0 | — | 14 | 0 | ||||||||||||||||||||||||||||||||
| Total | 11 | 0 | 2 | 0 | 1 | 0 | — | 14 | 0 | |||||||||||||||||||||||||||||||||
| Club | Season | Malaysia Super League | FA Cup Malaysia | Malaysia Cup | Asian Football Confederation | Total | ||||||||||||||||||||||||||||||||||||
| LionsXII | 2012 LionsXII season | 2 | 0 | 0 | 0 | 3 | 0 | — | 5 | 0 | ||||||||||||||||||||||||||||||||
| Total | 2 | 0 | 0 | 0 | 3 | 0 | — | 5 | 0 | |||||||||||||||||||||||||||||||||
| Club | Season | S.League | Singapore Cup | Singapore League Cup | Asian Football Confederation | Total | ||||||||||||||||||||||||||||||||||||
| Warriors FC | 2013] | |||||||||||||||||||||||||||||||||||||||||
| "Total"!25 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 34 | 0 | |||||||||||||||||||||||||||||||||
| Tampines Rovers FC | 2014] | |||||||||||||||||||||||||||||||||||||||||
| "Total"!15 | 1 | 1 | ̶ ̶ ̶ ̶ ̶ ̶ ̶ ̶ ̶ ̶ ̶ | 3 | ̶ ̶ ̶ | — | 19 | 1 | ||||||||||||||||||||||||||||||||||
| Home United FC | 2015] | |||||||||||||||||||||||||||||||||||||||||
| 2016] | ||||||||||||||||||||||||||||||||||||||||||
| 2017 S.League | 16 | 1 | 3 | -- | 1 | -- | 7 | -- | 27 | 1 | 2018 S.League | 15 | -- | 4 | -- | -- | -- | 9 | -- | 28 | -- | 2019 Singapore Premier League | 22 | 1 | 3 | -- | -- | -- | 7 | 2 | 32 | 3 | "Total"!89 | 3 | 15 | 1 | 2 | -- | 23 | 2 | 129 | 6 |
| Lion City Sailors F.C. | 2020] | \9 | \-\- | \-\- | \-\- | \-\- | \-\- | \-\- | \-\- | \-\- | \-\- | 2021] | "Total"!9 | |||||||||||||||||||||||||||||
| Geylang International | 2021] | \7 | 2022] | "Total"!9 | ||||||||||||||||||||||||||||||||||||||
| Hougang United | 2023] | "Total"!10 | ||||||||||||||||||||||||||||||||||||||||
| Career total | \173 | !4 | !23 | !1 | !12 | !\- | !33 | !\- | !241 | !7 | ||||||||||||||||||||||||||||||||
Club Achievements
- AFC West Zone
- Titleholders 2018
- Singapore League
- Second place 2018
- Singapore Cup
- Champions 2011
- Finalists 2015
- Singapore Community Shield
- Champions 2014
External links
- Singapore men's international footballers
- Singaporean men's footballers
- 1989 births
- Living people
- Men's association football defenders
- Warriors FC players
- Tampines Rovers FC players
- LionsXII players
- Singapore Premier League players
- Malaysia Super League players
- Lion City Sailors FC players
- Geylang International FC players
- Young Lions FC players
- 21st-century Singaporean sportsmen