Abduwali Ablet
Abduwali Ablet | |
|---|---|
| Born | April 17, 1987 Karamay, Xinjiang, China |
| Occupation | Professional footballer |
| Years active | 2006–2020+ |
| Known for | Playing for Xinjiang Sport Lottery, Shenzhen Ruby, Henan Jianye |
Abduwali Ablet (; born 17 April 1987) is a professional football player from China.
Club career
Between 2006 and 2008, Abduwali represented Xinjiang Sport Lottery, a team competing in China League Two. On 18 March 2011, he transferred to the Chinese Super League club Shenzhen Ruby, alongside fellow players Dilmurat Batur and Yehya Ablikim. His first senior appearance occurred on 29 April 2011, during a 2–0 away defeat to Hangzhou Greentown. Throughout that season, he featured in eight league matches; however, Shenzhen Ruby ended the campaign at the bottom of the table and were relegated.
In February 2012, Abduwali moved to another top-tier team, Henan Jianye. He made his debut for Henan on 25 March in a match that resulted in a 3–0 loss away to Guangzhou Evergrande. In September 2014, the Chinese Football Association imposed a temporary suspension on him following a positive test for Clenbuterol, which was believed to be caused by consuming contaminated beef. He was cleared to resume playing in the 2015 season without any formal charges.
Career statistics
.
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Xinjiang Sport Lottery | 2006 | China League Two | - | - | - | |||||||
| 2007 | - | - | - | |||||||||
| 2008 | - | - | - | |||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Liaoning Tiger | 2010 | China League Two | - | - | - | |||||||
| Shenzhen Ruby | 2011 | Chinese Super League | 8 | 0 | 1 | 0 | - | - | 9 | 0 | ||
| Henan Jianye | 2012 | 4 | 0 | 1 | 0 | - | - | 5 | 0 | |||
| 2013 | China League One | 9 | 0 | 2 | 0 | - | - | 11 | 0 | |||
| 2014 | Chinese Super League | 5 | 0 | 2 | 0 | - | - | 7 | 0 | |||
| 2015 | 12 | 0 | 3 | 0 | - | - | 15 | 0 | ||||
| 2016 | 18 | 0 | 3 | 0 | - | - | 21 | 0 | ||||
| 2017 | 18 | 0 | 1 | 2 | - | - | 19 | 2 | ||||
| 2018 | 2 | 0 | 0 | 0 | - | - | 2 | 0 | ||||
| 2019 | 14 | 0 | 0 | 0 | - | - | 14 | 0 | ||||
| 2020 | 15 | 0 | 1 | 0 | - | - | 16 | 0 | ||||
| Total | 97 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 110 | 2 | ||
| Career Total | 105 | 0 | 14 | 2 | 0;;0;;0;;0 | 119 | 2 | |||||
Club
External links
- 1987 births
- Living people
- Individuals from Karamay
- Chinese male footballers
- Uyghur athletes
- Chinese individuals of Uyghur heritage
- Football players originating from Xinjiang
- Men's football defenders
- Xinjiang Sport Lottery F.C. squad members
- Shenzhen F.C. squad members
- Henan F.C. squad members
- Shanxi Chongde Ronghai F.C. squad members
- Players in the Chinese Super League
- Participants in China League One
- Competitors in China League Two
- Chinese sports figures of the 21st century
- Chinese athletes involved in doping incidents