Adam Polášek
Adam Polášek | |
|---|---|
| Born | July 12, 1991 Czech Republic |
| Occupation | Professional ice hockey defenceman |
| Years active | 2011–present |
| Known for | Playing for HC Sparta Praha in the Czech Extraliga (ELH) |
Adam Polášek (born July 12, 1991) is a professional Czech ice hockey defenceman who currently plays for HC Sparta Praha in the Czech Extraliga (ELH). He was selected 145th overall by the Vancouver Canucks in the 2010 NHL Entry Draft.
Playing career
Polášek progressed through the HC Vítkovice youth system, participating in various Czech junior competitions such as the Junior Extraliga.
On April 7, 2011, he inked his initial professional contract with the Vancouver Canucks. Following training camp, he was assigned to the AHL affiliate, the Chicago Wolves, for the 2011–12 season.
In the final year of his contract with Vancouver, Polášek opted to terminate his agreement on December 25, 2013, subsequently returning to the Czech Republic. He signed with HC Sparta Praha on December 31, 2013. In 2016, he transitioned to the Kontinental Hockey League (KHL) by joining HC Sibir Novosibirsk. On October 7, 2017, he moved to HC Sochi, where he recorded 7 points over 34 games during that campaign.
As a free agent, Polášek agreed to a one-year contract with HC Neftekhimik Nizhnekamsk on May 2, 2018. During the 2018–19 KHL season, he achieved personal bests with 7 goals and a total of 26 points across 58 contests.
On July 15, 2019, Polášek returned to his home country by re-signing with HC Sparta Praha on a one-year deal.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2005–06 | HC Vítkovice Steel | CZE U18 | 17 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
| 2006–07 | HC Vítkovice Steel | CZE U18 | 43 | 6 | 13 | 19 | 83 | 9 | 0 | 1 | 1 | 12 | ||
| 2006–07 | HC Vítkovice Steel | CZE U20 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2007–08 | HC Vítkovice Steel | CZE U18 | 18 | 3 | 2 | 5 | 50 | 2 | 0 | 0 | 0 | 0 | ||
| 2007–08 | HC Vítkovice Steel | CZE U20 | 23 | 0 | 3 | 3 | 16 | 2 | 0 | 1 | 1 | 0 | ||
| 2008–09 | HC Vítkovice Steel | CZE U20 | 38 | 7 | 13 | 20 | 68 | 9 | 0 | 9 | 9 | 18 | ||
| 2009–10 | P.E.I. Rocket | QMJHL | 66 | 13 | 28 | 41 | 91 | 5 | 0 | 0 | 0 | 2 | ||
| 2010–11 | P.E.I. Rocket | QMJHL | 61 | 7 | 32 | 39 | 59 | 5 | 0 | 0 | 0 | 8 | ||
| 2011–12 | Chicago Wolves | AHL | 46 | 1 | 8 | 9 | 27 | — | — | — | — | — | ||
| 2012–13 | Kalamazoo Wings | ECHL | 34 | 4 | 4 | 8 | 37 | — | — | — | — | — | ||
| 2012–13 | Chicago Wolves | AHL | 24 | 1 | 7 | 8 | 27 | — | — | — | — | — | ||
| 2013–14 | Utica Comets | AHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | |||
| 2013–14 | Kalamazoo Wings | ECHL | 16 | 1 | 1 | 2 | 16 | — | — | — | — | |||
| 2013–14 | HC Sparta Praha | 16|"2"|"4"|"6"|"14"|10|"2"|"2"|"4"|"12" | ||||||||||||
| HC Stadion Litoměřice|"CZE.2"|"2"|"0"|"1"|"1"|"0"| — | — | — | — | — |- bgcolor="#f0f0f0" | HC Sparta Praha|"ELH"|52|"10"|"26"|"36"|"58"|10|"1"|"6"|"7"|"14" | |||||||||||||
| HC Sparta Praha|"ELH"|49|"9"|"13"|"22"|"34"|17|"3"|"9"|"12"|"10" | ||||||||||||||
| HC Sibir Novosibirsk|"KHL"|60|"6"|"22"|"28"|"32"| — | — | — | — | — |- | Sibir Novosibirsk|"KHL"|11|"1"|"1"|"2"|"14"| — | — | — | — | — |- bgcolor="#f0f0f0" | HC Sochi|"KHL"|34|"2"|"5"|"7"|"37"|5|"1"|"2"|"3"|"2" | ||||||||||||
| HC Neftekhimik Nizhnekamsk|"KHL"|58|"7"|"19"|"26"|"49"| — | — | — | — | — |- bgcolor="#f0f0f0" | HC Sparta Praha|"ELH"|34|"3"|"12"|"15"|"30"| — | — | — | — | — |- | Tappara|"Liiga"|23|"4"|"8"|"12"|"16"| — | — | — | — | — |- bgcolor="#f0f0f0" | HC Vítkovice Ridera|"ELH"|15|"4"|"3"|"7"|"14"| — | — | — | — | — |- | 'HC Sparta Praha'|'ELH'|'30'|'3'|'10'|'13'|'22'|'11'|'2'|'1'|'3'|'6' | ||||||||||
| 'HC Sparta Praha'|'ELH'|'49'|'5'|'8'|'13'|'24'|'16'|'3'|'3'|'6'|'12' | ||||||||||||||
| ELH totals | 245 | 36 | 76 | 112 | 196 | 64 | 11 | 21 | 32 | 54 | ||||
| KHL totals | 163 | 16 | 47 | 63 | 132 | 5 | 1 | 2 | 3 | 2 | ||||
International
| Year | Team | Tournament | Placement | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Czech Republic | IH18 | 5th place | 4 | 1 | ||||
| 2009 | Czech Republic | WJC18 | Sixth | 6 | 2 | 3 | 5 | 10 | |
| 2018 | Czech Republic | OG | Fourth | 6 | 0 | 0 | 0 | 2 | |
| 2018 | Czech Republic | WC | Seventh | 7 | 0 | 2 | 2 | 2 | |
| Senior career totals | 13 | 0 | 2 | 2 | 4 | ||||
Awards and honours
| Award | Season | |
|---|---|---|
| QMJHL | ||
| All-Rookie Team | 2009–10 | |
| CHL All-Rookie Team | 2009–10 | |