Aleksander Suglobov
Aleksander Suglobov | |
|---|---|
| Born | January 15, 1982 Elektrostal, Russia |
| Occupation | Professional ice hockey player (retired) |
| Years active | 1998–2013 |
| Known for | Playing as right winger in NHL and KHL |
Aleksander Mikhailovich Suglobov (; born January 15, 1982) is a retired Russian professional ice hockey right winger. Between 2004 and 2006, he participated in 18 NHL games, representing the New Jersey Devils and Toronto Maple Leafs. The bulk of his playing years, from 1998 through 2013, were spent competing in the Russian Superleague and Kontinental Hockey League, where he played for several clubs. On the international stage, Suglobov represented Russia at both the World Junior Championships and World Championships, earning a gold medal at the 2002 World Junior tournament.
Playing career
Suglobov was chosen by the New Jersey Devils in the second round as the 56th overall pick during the 2000 NHL Entry Draft.
His NHL debut came in the 2003–04 season, featuring in a single game and taking two shots on goal. The majority of that season was spent with the Albany River Rats, the Devils' affiliate in the AHL, where he amassed 22 points over 35 contests.
He netted his inaugural NHL goal on December 17, 2005, facing off against the Carolina Hurricanes.
On March 8, 2006, Suglobov was traded to the Toronto Maple Leafs in exchange for Ken Klee.
Following difficulties in establishing a consistent position within the NHL roster, he returned to Russia on May 21, 2007, signing with CSKA Moscow of the Russian Superleague.
Honors
- Participated as a member of PlanetUSA All-Stars during the 2006 AHL All-Star Classic held in Winnipeg.
Regular season and playoffs
International
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998–99 | Spartak Moscow | RSL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1998–99 | Spartak–2 Moscow | RUS-3 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1999–00 | Torpedo–2 Yaroslavl | RUS-3 | 38 | 24 | 10 | 34 | 57 | — | — | — | — | — | ||
| 2000–01 | SKA Saint Petersburg | RSL | 8 | 1 | 0 | 1 | 6 | — | — | — | — | — | ||
| 2000–01 | Salavat Yulaev Ufa | RSL | 6 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| 2000–01 | Lokomotiv Yaroslavl | RSL | 4 | 0 | 0 | 0 | 2 | 11 | 1 | 2 | 3 | 6 | ||
| 2000–01 | Lokomotiv–2 Yaroslavl | RUS-3 | 23 | 15 | 15 | 30 | 64 | — | — | — | — | — | ||
| 2001–02 | Lokomotiv Yaroslavl | RSL | 24 | 4 | 1 | 5 | 26 | 5 | 1 | 1 | 2 | 18 | ||
| 2001–02 | Lokomotiv–2 Yaroslavl | RUS-3 | 6 | 5 | 2 | 7 | 20 | — | — | — | — | — | ||
| 2002–03 | Neftekhimik Nizhnekamsk | RSL | 6 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| 2002–03 | Neftekhimik–2 Nizhnekamsk | RUS-3 | 1 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 2002–03 | Lokomotiv Yaroslavl | RSL | 17 | 4 | 2 | 6 | 12 | 5 | 1 | 0 | 1 | 2 | ||
| 2002–03 | Lokomotiv–2 Yaroslavl | RUS-3 | 8 | 13 | 5 | 18 | 49 | — | — | — | — | — | ||
| 2003–04 AHL season | Albany River Rats | AHL | 35 | 11 | 11 | 22 | 54 | — | — | — | — | — | ||
| 2003–04 NHL season | New Jersey Devils | National Hockey League | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2004–05 AHL season | Albany River Rats | AHL | 72 | 25 | 21 | 46 | 77 | — | — | — | — | — | ||
| 2005–06 AHL season | Albany River Rats | AHL | 51 | 25 | 23 | 48 | 52 | — | — | — | — | — | ||
| 2005–06 NHL season | New Jersey Devils | NHL | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
| 2005–06 | Toronto Marlies | AHL | 15 | 8 | 2 | 10 | 21 | 5 | 5 | 2 | 7 | 2 | ||
| 2005–06 | Toronto Maple Leafs | NHL | 2 | 00 | 00 | 00 | 00 | |||||||
| 2006–07 AHL season | Toronto Marlies | AHL | 32 | 3 | 10 | 13 | 16 | |||||||
| 2006–07 NHL season | Toronto Maple Leafs | NHL | 14 | 00 | 00 | 00 | 4 | |||||||
| 2007–08 Russian Superleague season | SKA Saint Petersburg | RSL | 5 | 1 | 00 | 12 | ||||||||
| 2007–08 | HC CSKA Moscow | RSL | 33 | 10 | 3 | 13 | 41 | 6 | 4 | 1 | 5 | 29 | ||
| 2008–09 KHL season | CSKA Moscow | Kontinental Hockey League | 54 | 14 | 15 | 29 | 67 | 8 | 00 | 1 | 1 | 4 | ||
| 2009–10 KHL season | CSKA Moscow | >KHL | >37 | 12 | 14 | 26 | 22 | >3 | 00 | 00 | 4 | |||
| >201011 KHL season | >Spartak Moscow | >KHL | >14 | 3 | 4 | 7 | 8 | |||||||
| >201011 | >CSKA Moscow | >KHL | >15 | 5 | 4 | 9 | 4 | |||||||
| >201112 KHL season | >Torpedo Nizhny Novgorod | >KHL | >4 | |||||||||||
| >201112 | >HC Sibir Novosibirsk | >KHL | >31 | |||||||||||
| >201213 KHL season | >Traktor Chelyabinsk | >KHL | >15 | |||||||||||
| >201213 | >Spartak Moscow | >KHL | >29 | |||||||||||
| Year | Team | Tournament | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2002 | Russia | WJC | 7 | 1 | 0 | 1 | 4 | |
| 2003 | Russia | WC | 7 | 3 | 0 | 3 | 2 | |
| Junior career totals | 7 | 1 | 0 | 1 | 4 | |||
| Senior career totals | 7 | 3 | 0 | 3 | 2 | |||
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1982 births
- Living people
- Ice hockey people from Elektrostal
- Albany River Rats players
- HC CSKA Moscow players
- HC Neftekhimik Nizhnekamsk players
- HC Spartak Moscow players
- Lokomotiv Yaroslavl players
- New Jersey Devils draft picks
- New Jersey Devils players
- Russian ice hockey right wingers
- Salavat Yulaev Ufa players
- SKA Saint Petersburg players
- Toronto Maple Leafs players
- Toronto Marlies players