Alex Brooks
Alex Brooks | |
|---|---|
| Born | August 21, 1976 United States |
| Occupation(s) | Professional ice hockey defenseman (retired), scout |
| Years active | 2001–2011 |
| Known for | Played 19 NHL games with New Jersey Devils during 2006–07 season |
Alex Whitmore Brooks (born August 21, 1976) is a retired American professional ice hockey defenseman who appeared in 19 National Hockey League (NHL) games with the New Jersey Devils during the 2006–07 campaign.
Playing career
Brooks, who went undrafted after his tenure at the University of Wisconsin, launched his pro career with Jokerit in Finland's SM-liiga. The New Jersey Devils later signed him to an entry-level deal, valuing his rugged defensive approach. He spent four seasons playing for the Devils' AHL affiliate, the Albany River Rats, assuming the captaincy following the trade of veteran Pascal Rheaume, and maintained this leadership role when the team moved to Lowell.
During the 2006–07 NHL season, injuries to several key Devils players resulted in Brooks being promoted to the NHL roster. He participated in 19 games, tallying one assist and four penalty minutes. After sustaining a broken foot in a match against the St. Louis Blues, he was reassigned to Lowell. Andy Greene took over his position and earned a permanent spot on the NHL roster, which kept Brooks in the minor leagues.
On August 9, 2007, Brooks inked a contract with the St. Louis Blues but mainly served as an experienced figure for their AHL team, the Peoria Rivermen. He subsequently spent a season with the Chicago Wolves before returning to Jokerit for the 2009–10 season.
Brooks wrapped up his playing days with Karlskrona HK in Sweden’s Division 1 during the 2010–11 season. Following retirement, he joined the Chicago Blackhawks organization as a professional scout.
Regular season and playoffs
2004–05 AHL season | Albany River Rats | AHL |63||0||6||6||83 |—||—||—||—||— 2005-06 AHL season | Albany River Rats | AHL |58||1||4||5||81 |—||—||—||—||— 2006–07 AHL season | Lowell Devils | AHL |21||0||2||2||6 |—||—||—||—||— 2006–07 NHL season | New Jersey Devils | National Hockey League |19||0||1||1||4 |—||—||—||—||— 2007-08 AHL season | Peoria Rivermen (AHL) | AHL |70||0||8||8||90 |—||—||—||—||— 2008–09 AHL season | Chicago Wolves | AHL |50||0||10||10||58 |—||—||—||—||— 2009–10 SM-liiga season | Jokerit | SM-l |25||2||3||5||53 |1||0||0||0||0 2010–11 Division 1 season (Swedish ice hockey) | Karlskrona HK | SWE-3 |11||0||2||2||10 |10||0||4||4||8| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993–94 | Wisconsin Capitols | USHL | 13 | 3 | 11 | 14 | 6 | — | — | — | — | — | ||
| 1994–95 | Madison West High School | HS-WI | 24 | 13 | 28 | 31 | 12 | — | — | — | — | — | ||
| 1995–96 | Green Bay Gamblers | USHL | 43 | 3 | 22 | 25 | 213 | — | — | — | — | — | ||
| 1997–98 | University of Wisconsin | WCHA | 40 | 1 | 4 | 5 | 72 | — | — | — | — | — | ||
| 1998–99 | University of Wisconsin | WCHA | 37 | 0 | 3 | 3 | 73 | — | — | — | — | — | ||
| 1999–00 | University of Wisconsin | WCHA | 41 | 4 | 10 | 14 | 78 | — | — | — | — | — | ||
| 2000–01 | University of Wisconsin | WCHA | 41 | 3 | 16 | 19 | 76 | — | — | — | — | — | ||
| 2001–02 | Jokerit | SM-l | 53 | 1 | 3 | 4 | 109 | 12 | 0 | 0 | 0 | 11 | ||
| 2002–03 | Albany River Rats | AHL | 66 | 0 | 7 | 7 | 56 | — | — | — | — | — | ||
| 2003–04 | Albany River Rats | AHL | 77 | 2 | 6 | 8 | 100 | — | — | — | — | — | ||
| AHL totals | 405 | 3 | 43 | 46 | 474 | — | — | — | — | — | ||||
| NHL totals | 19 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||||
Awards and honors
| Award | Year |
|---|---|
| Selected for the All-WCHA Third Team | 1999–00 |