Alex Friesen
Alex Friesen | |
|---|---|
| Born | January 30, 1991 St. Catharines, Ontario, Canada |
| Occupation | Professional ice hockey forward |
| Years active | 2012–present |
| Known for | Playing for Fischtown Pinguins in the Deutsche Eishockey Liga (DEL) |
Alex Friesen (born January 30, 1991) is a Canadian professional ice hockey forward currently playing for the Fischtown Pinguins in the Deutsche Eishockey Liga (DEL). Selected 172nd overall by the Vancouver Canucks in the 2010 NHL Entry Draft, Friesen appeared in one NHL game for Vancouver during the 2016 season.
Playing career
Friesen's hockey development took place with the Niagara Ice Dogs of the Ontario Hockey League. He netted his first professional goal on February 1, 2013, while playing for the Chicago Wolves. He played a key role in helping the Utica Comets reach the 2015 Calder Cup Finals, where they were defeated by the Manchester Monarchs in a five-game series.
On June 22, 2015, Friesen agreed to a two-year contract extension valued at $575,000 with the Canucks organization. He made his NHL debut on February 15, 2016, in a game that resulted in a loss against the Minnesota Wild.
Following his departure from Vancouver as a free agent, Friesen signed a one-year, two-way contract with the St. Louis Blues on July 2, 2016. During the 2016–17 season with the Chicago Wolves, his scoring production dropped to three goals and twelve points across 76 games.
Pursuing fresh prospects, Friesen transitioned to European hockey by signing a one-year contract with Leksands IF of Sweden's HockeyAllsvenskan on June 6, 2017. He adjusted effectively to the league offensively, accumulating 44 points in 52 games during the 2017–18 campaign.
Subsequently, on June 29, 2018, Friesen secured a two-year agreement with Germany's Fischtown Pinguins competing in the DEL.
Career statistics
2019–20 Fischtown Pinguins DEL 50 7 25 32 38 — — — — — 2020–21 Fischtown Pinguins DEL 28 7 17 24 20 3 0 1 1 0 2021–22 Fischtown Pinguins DEL 46 7 17 24 66 5 2 1 3 2 2022–23 Fischtown Pinguins DEL 56 17 21 38 28 8 1 1 2 8 2023–24 Fischtown Pinguins DEL 52 8 22 30 85 14 3 3 6 15 2024–25 Fischtown Pinguins DEL 38 6 9 15 12 — — — — —| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2007–08 | Niagara Ice Dogs | OHL | 46 | 5 | 9 | 14 | 26 | 10 | 0 | 2 | 2 | 6 | ||
| 2008–09 | Niagara Ice Dogs | OHL | 64 | 11 | 22 | 33 | 94 | 12 | 3 | 7 | 10 | 25 | ||
| 2009–10 | Niagara Ice Dogs | OHL | 60 | 23 | 37 | 60 | 94 | 14 | 2 | 8 | 10 | 19 | ||
| 2010–11 | Niagara Ice Dogs | OHL | 60 | 26 | 40 | 66 | 61 | 14 | 2 | 8 | 10 | 19 | ||
| 2011–12 | Niagara Ice Dogs | OHL | 62 | 26 | 45 | 71 | 106 | 20 | 8 | 14 | 22 | 18 | ||
| 2012–13 | Chicago Wolves | AHL | 42 | 1 | 4 | 5 | 22 | — | — | — | — | — | ||
| 2012–13 | Kalamazoo Wings | ECHL | 10 | 0 | 4 | 4 | 2 | — | — | — | — | — | ||
| 2013–14 | Utica Comets | AHL | 54 | 6 | 14 | 20 | 32 | — | — | — | — | — | ||
| 2014–15 | Utica Comets | AHL | 60 | 10 | 20 | 30 | 57 | 23 | 4 | 6 | 10 | 12 | ||
| 2015–16 | Utica Comets | AHL | 65 | 14 | 17 | 31 | 75 | 4 | 1 | 1 | 2 | 2 | ||
| 2015–16 | Vancouver Canucks | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2016–17 | Chicago Wolves | AHL | 76 | 3 | 9 | 12 | 47 | 10 | 1 | 3 | 4 | 8 | ||
| 2017–18 | Leksands IF | Allsv | 52 | 15 | 29 | 44 | 36 | 11 | 1 | 2 | 3 | 35 | ||
| 2018–19 | Fischtown Pinguins | DEL | 50 | 10 | 20 | 30 | 105 | 3 | 1 | 2 | 3 | 2 | ||
| AHL totals | 297 | 34 | 64 | 98 | 233 | 37 | 6 | 10 | 16 | 22 | ||||
| NHL totals | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||
External links
- 1991 births
- Living people
- Canadian expatriate ice hockey athletes in Germany
- Canadian ice hockey centres
- Chicago Wolves players
- Fischtown Pinguins players
- Ice hockey players from St. Catharines
- Leksands IF players
- Kalamazoo Wings (ECHL) players
- Niagara IceDogs players
- Utica Comets players
- Vancouver Canucks draft selections
- Vancouver Canucks players
- 21st-century Canadian athletes