Anders Carlsson (ice hockey)
Appearance
Anders Carlsson | |
|---|---|
| Born | November 25, 1960 Gävle, Sweden |
| Other names | Masken |
| Occupation(s) | Ice hockey centre, general manager, scout |
| Known for | Former NHL player for New Jersey Devils; General Manager of Rögle BK; Swedish national team player |
Anders "Masken" Carlsson (born 25 November 1960 in Gävle, Sweden) is a former Swedish ice hockey centre who competed in parts of three seasons with the New Jersey Devils in the National Hockey League and spent numerous years competing in the Elitserien representing Brynäs IF, Södertälje SK, VIK Västerås HK, and Leksands IF. He was selected to represent Sweden on six occasions at the Ice Hockey World Championships, earning gold medals in 1987 and 1991 as well as silver medals in 1986, 1990, and 1997. Additionally, Carlsson took part in the 1987 Canada Cup tournament. Presently, he holds the position of General Manager for SHL club Rögle BK and contributes as an amateur scout for the Colorado Avalanche.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978–79 | Brynäs IF Gävle | SEL | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979–80 | Brynäs IF Gävle | SEL | 17 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980–81 | Brynäs IF Gävle | SEL | 36 | 8 | 8 | 16 | 36 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981–82 | Brynäs IF Gävle | SEL | 35 | 5 | 5 | 10 | 22 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982–83 | Brynäs IF Gävle | SEL | 35 | 18 | 13 | 31 | 26 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983–84 | Brynäs IF Gävle | SEL | 35 | 8 | 26 | 34 | 34 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–85 | Södertälje SK | SEL | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHL totals | - bgcolor="#e0e0e0" | SEL totals | }
International
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||