Andre Faust
André A. Faust | |
|---|---|
| Born | October 7, 1969 Canada |
| Occupation | Professional ice hockey player (retired) |
| Years active | 1992–2004 |
| Known for | First Princeton University graduate to score an NHL goal; played as left winger for Philadelphia Flyers |
André A. Faust (born October 7, 1969) is a retired Canadian professional ice hockey player who played as a left winger. His National Hockey League (NHL) experience includes 47 games with the Philadelphia Flyers during the 1992–93 and 1993–94 seasons. The rest of his playing tenure, which lasted from 1992 until 2004, was predominantly spent competing in European leagues. Selected by the New Jersey Devils in the ninth round, 173rd overall, at the 1989 NHL Entry Draft, Faust holds the distinction of being the first Princeton University graduate to net a goal in the NHL.
Playing career
Faust’s professional journey encompassed participation in multiple leagues such as the NCAA, NHL, American Hockey League (AHL), Deutsche Eishockey Liga (DEL), Swedish Hockey League (SHL), and Denmark’s Superisligaen. After appearing in 47 NHL contests with the Philadelphia Flyers, he was traded to the Winnipeg Jets but never played for them; instead, he spent the 1995–96 season with their AHL affiliate, the Springfield Falcons. In 1996, Faust moved to Germany’s DEL where he represented Augsburger Panther between 1996 and 2000, followed by two seasons with Kölner Haie from 2000 to 2002. He then joined Sweden’s Färjestads BK in 2002 and wrapped up his career playing for Odense Bulldogs in Denmark during the 2003–04 season.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1984–85 | Anjou Majors | QMAAA | 36 | 34 | 34 | 68 | 14 | — | — | — | — | — | ||
| 1985–86 | Anjou Majors | QMAAA | 39 | 39 | 41 | 80 | 26 | — | — | — | — | — | ||
| 1986–87 | Upper Canada College | CISAA | 32 | 40 | 38 | 78 | 20 | — | — | — | — | — | ||
| 1987–88 | Upper Canada College | CISAA | 45 | 66 | 59 | 125 | 30 | — | — | — | — | — | ||
| 1988–89 | Princeton University | ECAC | 26 | 18 | 16 | 34 | 34 | — | — | — | — | — | ||
| 1989–90 | Princeton University | ECAC | 27 | 15 | 29 | 44 | 28 | — | — | — | — | — | ||
| 1990–91 | Princeton University | ECAC | 26 | 15 | 22 | 37 | 51 | — | — | — | — | — | ||
| 1991–92 | Princeton University | ECAC | 27 | 14 | 21 | 35 | 38 | — | — | — | — | — | ||
| 1992–93 | Philadelphia Flyers | NHL | 10 | 2 | 2 | 4 | 4 | — | — | — | — | — | ||
| 1992–93 | Hershey Bears | AHL | 62 | 26 | 25 | 51 | 71 | — | — | — | — | — | ||
| 1993–94 | Philadelphia Flyers | NHL | 37 | 8 | 5 | 13 | 10 | — | — | — | — | — | ||
| 1993–94 | Hershey Bears | AHL | 13 | 6 | 7 | 13 | 10 | 10 | 4 | 3 | 7 | 26 | ||
| 1994–95 | Hershey Bears | AHL | 55 | 12 | 28 | 40 | 72 | 6 | 1 | 5 | 6 | 12 | ||
| 1995–96 | Springfield Falcons | AHL | 50 | 19 | 19 | 38 | 40 | 10 | 5 | 2 | 7 | 6 | ||
| 1996–97 | Augsburger Panther | DEL | 48 | 20 | 20 | 40 | 76 | 2 | 4 | 0 | 4 | 10 | ||
| 1997–98 | Augsburger Panther | DEL | 41 | 13 | 20 | 33 | 87 | |||||||
| 1998–99 | Augsburger Panther | DEL | 47 | 19 | 18 | 37 | 92 | |||||||
| 1999–00 | Augsburger Panther | DEL | 50 | 11 | 20 | 31 | 50 | |||||||
| 2000–01 | Kölner Haie | DEL | 52 | 12 | 21 | 33 | 32 | |||||||
| 2001–02 | Kölner Haie | DEL | 54 | 12 | 14 | 26 | 78 | |||||||
| 2002–03 | Färjestads BK | SEL | 39 | 4 | 3 | 7 | 28 | |||||||
| 2003–04 | Odense Bulldogs | DEN | 10 | 6 | 6 | 12 | 18 | |||||||
| DEL totals | 284 | 85 | 110 | 195 | 415 | 34 | 7 | 10 | 17 | 64 | ||||
| NHL totals | 47 | 10 | 7 | 17 | 14 | — | — | — | — | — | ||||
Awards and distinctions
| Honor | Season |
|---|---|
| All-ECAC Hockey Rookie Team | 1988–89 |
| All-ECAC Hockey Second Team | 1989–90 |
| All-ECAC Hockey Second Team | 1991–92 |