Andrei Loktionov
Andrei Loktionov | |
|---|---|
| Born | Andrei Vyacheslavovich Loktionov May 30, 1990 Russia |
| Occupation | Professional ice hockey player |
| Years active | 2007–present |
| Known for | Playing in the NHL and KHL |
Andrei Vyacheslavovich Loktionov (; born 30 May 1990) is a Russian professional ice hockey athlete currently playing for HC Spartak Moscow in the Kontinental Hockey League (KHL). His previous experience includes competing in the National Hockey League (NHL) with the Los Angeles Kings, New Jersey Devils, and Carolina Hurricanes. Loktionov was selected by the Kings in the fifth round, 128th overall, during the 2008 NHL Entry Draft.
Playing career
Loktionov's early development took place at HC Khimik in Voskresensk before advancing through the ranks of HC Spartak Moscow and later joining Lokomotiv Yaroslavl. He regularly represented Russia's under-18 national team and was chosen 123rd overall by the Los Angeles Kings in the 2008 NHL Entry Draft.
During the 2010–11 season, Loktionov netted his inaugural NHL goal facing the Carolina Hurricanes. Although he was included on the Kings' roster when they secured the Stanley Cup in 2012, he did not participate in enough games to have his name inscribed on the trophy.
On 6 February 2013, Loktionov was traded to the New Jersey Devils in exchange for a fifth-round draft pick and was assigned to their AHL affiliate, Albany Devils. Subsequently, on 5 March 2014, he was traded to the Carolina Hurricanes along with a conditional draft pick, with winger Tuomo Ruutu moving to New Jersey. The Hurricanes opted not to tender a qualifying offer, resulting in Loktionov becoming an unrestricted free agent on 1 July 2014.
Midway through the 2014–15 season, he returned to Russia to rejoin Lokomotiv Yaroslavl of the KHL. After three seasons there, he pursued an NHL return by accepting a professional tryout with the Kings during their 2017 training camp but was released prior to the start of the season and resumed his career in Russia.
Following five seasons with Lokomotiv, Loktionov signed a one-year contract with Metallurg Magnitogorsk on 1 May 2019. In the 2019–20 season, he contributed as a bottom-six forward, tallying 3 goals and 13 points across 60 games, along with 2 assists over five playoff contests.
Upon entering free agency again, Loktionov agreed to an optional two-year deal with contender CSKA Moscow on 1 May 2020. After completing one season, his rights were transferred to Amur Khabarovsk on 28 May 2021. Declining to sign there, he was traded to Spartak Moscow in exchange for Kirill Slepets and cash considerations on 25 August 2021, subsequently securing a two-year contract extension three days later.
Regular season and playoffs
'2021–22 KHL season' 'HC Spartak Moscow' 'KHL' '31' '8' '8' '16' '8' '5' '2' '1' '3' '2' '2022–23 KHL season' 'Spartak Moscow' 'KHL' '65' '15' '15' '30' '20' ————— '2023–24 KHL season ' 'Spartak Moscow ' 'KHL ' '53 ' '10 ' '31 ' '41 ' '12 ' '11 ' '2 ' '4 ' '6 ' '0 '| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2007–08 | Lokomotiv Yaroslavl | RSL | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2008–09 | Windsor Spitfires | OHL | 51 | 24 | 42 | 66 | 16 | 20 | 11 | 22 | 33 | 2 | ||
| 2009–10 | Manchester Monarchs | AHL | 29 | 9 | 15 | 24 | 12 | 16 | 1 | 8 | 9 | 2 | ||
| 2009–10 | Los Angeles Kings | NHL | 1 | 0 | 0 | 0 | 0 | |||||||
| 2010–11 AHL season | Manchester Monarchs | AHL | 34 | 8 | 23 | 31 | 6 | |||||||
| 2010–11 NHL season | Los Angeles Kings | NHL | 19 | 4 | 3 | 7 | 2 | |||||||
| 2011–12 AHL season | Manchester Monarchs | AHL | 32 | 5 | 15 | 20 | 10 | |||||||
| "2011–12 NHL season" | "Los Angeles Kings" | "NHL" | "39" | "3" | "4" | "7" | "2" | "2" | "0" | "0" | "0" | "0" | ||
| "2012–13 AHL season" | "Manchester Monarchs" | "AHL" | "37" | "7" | "15" | "22" | "6" | |||||||
| "2012–13 AHL season" | "Albany Devils" | "AHL" | "3" | "0" | "0" | "0" | "0" | |||||||
| "2012–13 NHL season" | "New Jersey Devils" | "NHL" | "28" | "8" | "4" | "12" | "4" | |||||||
| "2013–14 NHL season" | "New Jersey Devils" | "NHL" | "48" | "4" | "8" | "12" | "12" | |||||||
| "2013–14 NHL season (Carolina)" | "Carolina Hurricanes" | "NHL" | "20 " | "3 " | "7 " | "10 " | "2 " | |||||||
| "2014–15 KHL season " | "Lokomotiv Yaroslavl " | "KHL " | "26 " | "9 " | "6 " | "15 " | "10 " | "6 " | "0 " | "1 " | "1 " | "2 " | ||
| '2015–16 KHL season ' | 'Lokomotiv Yaroslavl ' | 'KHL ' | '56 ' | '8 ' | '14 ' | '22 ' | '32 ' | '5 ' | '0 ' | '1 ' | '1 ' | '4 ' | ||
| '2016–17 KHL season ' | 'Lokomotiv Yaroslavl ' | 'KHL ' | '58 ' | '12 ' | '15 ' | '27 ' | '18 ' | '15 ' | '4 ' | '8 ' | '12 ' | '0 ' | ||
| '2017–18 KHL season ' | 'Lokomotiv Yaroslavl ' | 'KHL ' | '25 ' | '8 ' | '6 ' | '14 ' | '6 ' | '9 ' | '1 ' | '1 ' | '2 ' | '2 ' | ||
| '2018–19 KHL season ' | 'Lokomotiv Yaroslavl ' | 'KHL ' | '49 ' | '16 ' | '25 ' | '41 ' | '26 ' | '10 ' | '0 ' | '2 ' | '2 ' | '0 ' | ||
| '2019–20 KHL season' | 'Metallurg Magnitogorsk' | 'KHL' | '60' | '3' | '10' | '13' | '16' | '5' | '0' | '2' | '2' | '2' | ||
| '2020–21 KHL season' | 'HC CSKA Moscow' | 'KHL' | '35' | '3' | '13' | '16' | '6' | '23' | '2' | '7' | '9' | '27' | ||
| NHL totals | 155 !22 !26 !48 !22 !2 !0 !0 !0 !0 | |||||||||||||
| KHL totals | 458 !92 !143 !235 !154 !89 !11 !27 !38 !39 | |||||||||||||
International
| Year | Team | Event | Outcome | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Russia | WJC18 | Template:Gold1 | 7 | 2 | 4 | 6 | 2 | |
| 2008 | Russia | WJC18 | Template:Silver2 | 6 | 3 | 5 | 8 | 29 | |
| 2013 | Russia | WC | 6th place | 7 | 0 | 1 | 1 | 0 | |
| 2014 | Russia | WC | Template:Gold1 | 1 | 0 | 0 | 0 | 0 | |
| Junior career totals | 13 | 5 | 9 | 14 | 31 | ||||
| Senior career totals | 8 | 0 | 1 | 1 | 0 | ||||
Awards
- Gold medal winner with Russia at the 2007 IIHF World U18 Championships
- Silver medal recipient representing Russia at the 2008 IIHF World U18 Championships
- Champion of the Memorial Cup with the Windsor Spitfires, 2009 Memorial Cup
- Stanley Cup titleholder with the Los Angeles Kings, 2012 Stanley Cup Finals
- Gold medalist for Russia at the 2014 IIHF World Championship