Andrey Pedan
Andrey Pedan | |
|---|---|
| Born | July 3, 1993 Kaunas, Lithuania |
| Occupation | Professional ice hockey defenseman |
| Years active | 2010–present |
| Known for | Playing for SKA Saint Petersburg in the Kontinental Hockey League (KHL) |
Andrey Pedan (born 3 July 1993) is a professional ice hockey defenseman of Russian nationality, originally from Lithuania, currently playing for SKA Saint Petersburg in the Kontinental Hockey League (KHL).
Playing career
Following his initial full season in major junior hockey with the Guelph Storm of the Ontario Hockey League during 2010–11, Pedan was selected 63rd overall by the New York Islanders in the 2011 NHL Entry Draft.
Pedan inked a three-year entry-level contract with the Islanders on 3 April 2013. Finding it challenging to earn a roster spot within the Islanders’ system, which included their AHL affiliate Bridgeport Sound Tigers and ECHL team Stockton Thunder, he was traded midway through the 2014–15 campaign to the Vancouver Canucks. The transaction, completed on 26 November 2014, saw Pedan exchanged for Alexandre Mallet and a third-round draft choice.
He debuted in the NHL with Vancouver on 1 December 2015 in a game against the Los Angeles Kings. Pedan was recalled again by the Canucks on 15 March 2016 alongside Brendan Gaunce.
On 3 October 2017, Pedan was traded from Vancouver to the Pittsburgh Penguins together with a fourth-round draft pick in return for Derrick Pouliot. While assigned to Pittsburgh’s AHL affiliate Wilkes-Barre/Scranton Penguins, he achieved career-high marks with nine goals and 26 points over 52 games.
As a restricted free agent following his tenure with Pittsburgh, Pedan opted to return to Russia by signing a two-year deal on 4 July 2018 with Ak Bars Kazan, the reigning champions of the KHL. He extended his contract for an additional year on 29 April 2020.
Pedan agreed to a two-year contract with HC Dynamo Moscow on 4 May 2021. After completing the 2021–22 season, he was traded to SKA Saint Petersburg on 25 May 2022 in exchange for Alexander Skorenov, with one year remaining on his Dynamo contract.
Personal life
Born in Kaunas, Lithuania, Pedan grew up in Moscow, Russia. He is proficient in both Russian and English.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2010–11 | Guelph Storm | OHL | 51 | 2 | 10 | 12 | 89 | 6 | 0 | 8 | 8 | 8 | ||
| 2011–12 | Guelph Storm | OHL | 63 | 10 | 30 | 40 | 152 | 6 | 1 | 3 | 4 | 14 | ||
| 2012–13 | Guelph Storm | OHL | 60 | 14 | 30 | 44 | 145 | 5 | 3 | 1 | 4 | 16 | ||
| 2012–13 | Bridgeport Sound Tigers | AHL | 8 | 0 | 2 | 2 | 7 | — | — | — | — | — | ||
| 2013–14 | Bridgeport Sound Tigers | AHL | 28 | 5 | 5 | 10 | 43 | — | — | — | — | — | ||
| 2013–14 | Stockton Thunder | ECHL | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | ||
| 2014–15 | Bridgeport Sound Tigers | AHL | 6 | 0 | 3 | 3 | 51 | — | — | — | — | — | ||
| 2014–15 | Stockton Thunder | ECHL | 2 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 2014–15 | Utica Comets | AHL | 42 | 3 | 11 | 14 | 70 | — | — | — | — | — | ||
| 2015–16 | Utica Comets | AHL | 45 | 7 | 14 | 21 | 87 | 4 | 0 | 0 | 0 | 10 | ||
| 2015–16 | Vancouver Canucks | NHL | 13 | 0 | 0 | 0 | 18 | — | — | — | — | — | ||
| 2016–17 | Utica Comets | AHL | 52 | 5 | 5 | 10 | 100 | — | — | — | — | — | ||
| 2017–18 | Wilkes-Barre/Scranton Penguins | AHL | 52 | 9 | 17 | 26 | 87 | 3 | 1 | 1 | 2 | 4 | ||
| 2018–19 | Ak Bars Kazan | KHL | 37 | 2 | 10 | 12 | 44 | 3 | 0 | 0 | 0 | 10 | ||
| 2019–20 | Ak Bars Kazan | KHL | 37 | 6 | 10 | 16 | 32 | 4 | 0 | 1 | 1 | 2 | ||
| 2020–21 | Ak Bars Kazan | KHL | 52 | 6 | 11 | 17 | 87 | 14 | 1 | 2 | 3 | 4 | ||
| 2021–22 | HC Dynamo Moscow | KHL | 32 | 3 | 7 | 10 | 18 | 7 | 0 | 1 | 1 | 10 | ||
| 2022–23 | SKA Saint Petersburg | KHL | 64 | 5 | 15 | 20 | 43 | 16 | 2 | 3 | 5 | 27 | ||
| 2023–24 | SKA Saint Petersburg | KHL | 13 | 1 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | |||
| 2024–25 | SKA Saint Petersburg | KHL | 43 | 1 | 12 | 13 | 20 | 5 | 0 | 3 | 3 | 11 | ||
| NHL totals | 13 | 0 | 0 | 0 | 18 | — | — | — | — | — | ||||
| KHL totals | 278 | 24 | 67 | 91 | 255 | 50 | 3 | 10 | 13 | 64 | ||||
International
| Year | Team | Tournament | Outcome | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Russia | U18 | Template:Bronze3 | 6 | 0 | 2 | 2 | 25 | |
| Junior totals | 6 | 0 | 2 | 2 | 25 | ||||