Anssi Salmela
Anssi Salmela | |
|---|---|
| Born | August 13, 1984 Nokia, Finland |
| Occupation | Ice hockey defenceman |
| Years active | 2003–2021 |
| Known for | Playing in the NHL for New Jersey Devils and Atlanta Thrashers |
Anssi Salmela (born 13 August 1984) is a retired Finnish professional ice hockey defenceman who competed in the National Hockey League (NHL) representing the New Jersey Devils and Atlanta Thrashers.
Playing career
Although never selected in the NHL Draft, Salmela launched his professional journey during the 2003–04 season with Tappara of Finland's SM-liiga, making his first appearance on 24 January 2004. Following a season spent with Lahti Pelicans, he returned to Tappara in 2007.
As a member of the Finnish national team, Salmela earned a bronze medal at the IIHF World U20 Championship. He made his senior international debut at the 2008 IIHF World Championships. On 22 May 2008, he secured a one-year, two-way contract with the NHL's New Jersey Devils.
During the 2008–09 NHL season, Salmela debuted in the NHL with New Jersey but primarily played for their AHL affiliate, the Lowell Devils. On 2 March 2009, he was traded to the Atlanta Thrashers in exchange for Niclas Hävelid. He netted his first NHL goal on 16 March 2009 against the Washington Capitals.
On 4 February 2010, Salmela was involved in a trade returning him to New Jersey alongside Ilya Kovalchuk for several players and a first-round draft pick. In the 2010–11 season, he scored an overtime game-winner against the New York Islanders. After that season, without receiving a qualifying offer, he became an unrestricted free agent.
Salmela signed a two-year deal reportedly valued at US$1.5 million annually with KHL's Avangard Omsk on 15 July 2011. Upon completing this contract in 2013, he transitioned to Sweden's SHL by joining Modo Hockey, then moved mid-season to HV71. Over the subsequent two years, he continued competing in the SHL with Färjestad BK and Brynäs IF.
In July 2016, Salmela joined Beijing-based HC Kunlun Red Star of the KHL but departed by mutual agreement in November that year.
On 5 June 2018, he agreed to a one-year contract with Swiss National League team EHC Biel and later secured an early one-year extension through the conclusion of the 2019–20 campaign on 4 December 2018.
Regular season and playoffs
2010–11 Albany Devils AHL 2 0 0 0 0 2011–12 Avangard Omsk KHL 22 6 4 10 14 21 1 3 4 16 2012–13 Avangard Omsk KHL 37 2 12 14 37 11 0 1 1 6 2013–14 Modo Hockey SHL 8 2 4 6 20 — — — — — 2013–14 HV71 SHL 36 7 14 21 64 5 1 1 2 2 2014–15 SHL season Färjestad BK SHL 42 6 17 23 28 3 1 2 3 4 2015–16 SHL season Brynäs IF SHL 24 4 11 15 47 3 0 1 1 4 2016–17 KHL season HC Kunlun Red Star KHL 10 3 2 5 8 — — — — — 2016–17 SHL season Linköpings HC SHL 32 4 14 18 28 6 2 2017–18 KHL season Dinamo Riga KHL 33 5 12 17 18 — — — — — 2018–19 NL season EHC Biel NL 49 10 11 21 28 12 5 5 6 2019–20 NL season EHC Biel NL 37 5 11 16 10 — — — — — 2020–21 Liiga season Ilves Liiga 23 3 5 8 24 5 4| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | Tappara Tampere | SM-l | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | Tappara Tampere | SM-l | 48 | 1 | 5 | 6 | 49 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | Tappara Tampere | SM-l | 8 | 0 | 1 | 1 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | Pelicans | SM-l | 48 | 8 | 8 | 16 | 59 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | Pelicans | SM-l | 56 | 11 | 12 | 23 | 58 | 6 | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | Tappara Tampere | SM-l | 56 | 16 | 16 | 32 | 40 | 11 | 0 | 6 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | New Jersey Devils | NHL | 17 | 0 | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Lowell Devils | AHL | 38 | 8 | 16 | 24 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Chicago Wolves | AHL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Atlanta Thrashers | NHL | 9 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | Atlanta Thrashers | NHL | 29 | 1 | 4 | 5 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | New Jersey Devils | NHL | 9 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | New Jersey Devils | NHL | 48 | 1 | 6 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liiga totals !249 !39 !47 !86 !232 !33 !1 !7 !8 !24 |- bgcolor="#e0e0e0" | NHL totals !112 !4 !17 !21 !44 !— !— !— !— !— |- bgcolor="#e0e0e0" | KHL totals !102 !16 !30 !46 !77 !32 !1 !4 !5 !22|}
International
Awards and honours
External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1984 births
- Albany Devils players
- Atlanta Thrashers players
- Avangard Omsk players
- EHC Biel players
- Brynäs IF players
- Chicago Wolves players
- Dinamo Riga players
- Färjestad BK players
- Finnish ice hockey defencemen
- HV71 players
- HC Kunlun Red Star players
- 21st-century Finnish sportsmen
- Ilves players
- Linköping HC players
- Living people
- Lowell Devils players
- Modo Hockey players
- New Jersey Devils players
- Sportspeople from Nokia, Finland
- Lahti Pelicans players
- Tappara players
- Undrafted National Hockey League players
- Ice hockey people from Pirkanmaa