Ante Covic
Ante Covic | |
|---|---|
| Born | June 13, 1975 Sydney, Australia |
| Occupation(s) | Football coach, former goalkeeper |
| Years active | 1997–2018 (player) |
| Known for | Goalkeeper for Western Sydney Wanderers, Newcastle Jets; Australian national team player |
Ante Covic (born 13 June 1975) is an Australian football coach and former goalkeeper, currently leading Bankstown City (Women) in the NSW League One competition. Covic has represented the Australian national team twice and was included in the squad for the 2006 FIFA World Cup held in Germany. In 2014, he received the Player of the Tournament accolade in the AFC Champions League after recording eight clean sheets across 12 games for Western Sydney Wanderers, who secured the championship by overcoming Al-Hilal.
Personal life
Covic possesses Croatian roots. He is married to Vanessa Covic and they have two children named Emelie and Christopher.
Club career
His playing career includes stints with Marconi Stallions and Sydney Olympic in Australia's former National Soccer League, as well as spells at Greek clubs PAOK and Kavala, along with Croatian side Dinamo Zagreb.
Hammarby IF
Following his return to Australia in 1999, Covic played for several European teams before signing with Swedish outfit Hammarby IF. Competing for the first-choice goalkeeper role, he made his Allsvenskan debut early in the season and quickly established himself as a regular starter. Covic departed Hammarby in 2006 after making 121 appearances, a tally surpassed by only three other goalkeepers throughout the club’s history.
Newcastle Jets
Covic debuted in the A-League in December 2006 with Newcastle Jets, serving as their goalkeeper during their championship-winning campaign in 2007. On 17 March 2009, he secured a three-year contract with Swedish club IF Elfsborg.
Melbourne Victory
On 4 October 2011, Covic signed a one-year contract with Melbourne Victory, joining as an injury replacement for Tando Velaphi. He made his debut against Sydney FC at Etihad Stadium, earning man of the match recognition following a crucial penalty save. He replicated this standout performance during the Melbourne Derby two weeks later.
In a 2011 A-League fixture against Brisbane Roar, both Covic and defender Matthew Foschini were controversially dismissed, leaving Melbourne Victory reduced to nine players for much of the match.
On 1 May 2012, newly appointed Melbourne Victory coach Ange Postecoglou opted not to renew Covic’s contract, prioritizing younger goalkeepers Lawrence Thomas and Velaphi. This decision came despite Covic having been awarded Player's Player of the Year at the club’s annual ceremony.
Western Sydney Wanderers
Covic joined A-League expansion side Western Sydney Wanderers on a free transfer on 2 July 2012. The Wanderers surpassed expectations by clinching the Premier's Plate in their debut season, with Covic named in the inaugural A-League All-Star squad. He was instrumental in their successful 2014 AFC Champions League campaign, maintaining eight clean sheets over twelve matches and earning MVP honors after their triumph against Al-Hilal in the final.
Perth Glory
On 8 July 2015, Covic continued his A-League career by signing with Perth Glory.
Rockdale City and Retirement
In January 2017, Covic moved back east from Perth Glory due to family commitments and signed with Rockdale City Suns. Following the conclusion of the 2018 NPL season, he decided to retire from playing and took up the role of goalkeeper coach at Marconi Stallions. Later that year, in December 2018, he made a brief comeback to provide short-term injury cover for Wellington Phoenix, although he remained an unused substitute during their 3–1 victory over Sydney FC.
International Career
Covic was included in the Australian squad during the 2006 World Cup qualification play-offs against Uruguay and was selected as Australia's third-choice goalkeeper behind Mark Schwarzer and Zeljko Kalac for the 2006 FIFA World Cup finals held in Germany.
His international debut came on 22 February 2006 in an Asian Cup qualifier against Bahrain. Covic earned his second and final international appearance on 22 March 2008 in a friendly match versus Singapore, where he captained the team for part of the second half following substitutions involving Harry Kewell and Jade North.
Career Statistics
CS = Clean Sheets
| Club | Season | Division | League1 | Cup | International2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | CS | Apps | CS | Apps | CS | Apps | CS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marconi Stallions | 1997–98 | National Soccer League | 25 | 14 | 0 | 0 | 0 | 0 | 25 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–99 | 21 | 7 | 0 | 0 | 0 | 0 | 21 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 46 | 21 | 0 | 0 | 0 | 0 | 46 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAOK | 1999–2000 | Alpha Ethniki | 4 | 1 | 2 | 2 | 3 | 1 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 8 | 1 | 3 | 2 | 3 | 1 | 14 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kavala (loan) | 1999–2000 | Alpha Ethniki | 15 | ? | 0 | 0 | 0 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 15 | ? | 0 | 0 | 0 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinamo Zagreb | 2001–02 | Prva HNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammarby IF | 2002 | Allsvenskan | 20 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 26 | 12 | 0 | 0 | 0 | 0 | 26 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 26 | 9 | 0 | 0 | 4 | 1 | 30 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 26 | 8 | 0 | 0 | 0 | 0 | 26 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 23 | 9 | 0 | 0 | 0 | 0 | 23 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 121 | 38 | 0 | 0 | 6 | 1 | 127 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Jets | 2006–07 | A-League | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | 25 | 8 | 5 | 2 | (none) | – | 30 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | 21 | 3 | 3 | 1 | 2 | 1 | 26 | 5 | - | Total | 54 | 14 | 8 | 3 | 2 | 1 | 64 | 18 | - | IF Elfsborg | 2009 | Allsvenskan | 29 | 10 | 2 | 0 | 6 | 4 | 37 | 14 | - | 2010 | 17 | 5 | ۰ | ۰ | ۴ | ۲ | ۲۱ | ۷ | - | 2011 | 13 | 6 | 2 | 1 | 3 | 1 | 18 | 8 | - | Total | 59 | 21 | 4 | 1 | 13 | 7 | 76 | 29 | - | Melbourne Victory | 2011-12 | A-League | 24 | 3 | ۰ | ۰ | ۰ | ۰ | ۲۴ | =۳ | ||
| Total | 24 | 3 | ۰ | ۰ | ۰ | ۰ | 24 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Sydney Wanderers | 2012-13 | A-League | 29 | =۱۱ | =– | =– | =– | =– | =۲۹ | =۱۱ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-14 | 28 | =۱۰ | =– | =– | =۱۲ | =۸ | =۴۰ | =۱۸ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-15 | 21 | =۳ | =۱ | =۰ | =۶ | =۲ | =۲۸ | =۵ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 78 | 24 | 1 | ۰ | 18 | 10 | 97 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 – includes A-League finals series matches
2 – encompasses continental competitions and FIFA Club World Cup; AFC Champions League statistics are counted within seasons concluding during group stages
National team statistics
| Australia national squad | ||
|---|---|---|
| Year | Appearances | Shutouts |
| 2006 | 1 | 0 |
| 2007 | 0 | 0 |
| 2008 | 1 | 1 |
| Total | 2 | 1 |
Club
- PAOK
- Greek Football Cup: 2000–01 season
- Newcastle Jets
- A-League Championship title: 2007–08
- Western Sydney Wanderers
- A-League Premiership winner: 2012–13
- AFC Champions League champion: 2014
Individual
- Melbourne Victory Victory Medal recipient: 2011–12
- A-League Goalkeeper of the Year award: 2012–13
- Selected for PFA A-League Team of the Season: 2012–13
- Participant in A-League All Star match: 2013
- Awarded AFC Champions League Most Valuable Player: 2014
Records
- Oldest player to represent Western Sydney Wanderers: aged 39 years, 326 days
- Oldest competitor for Perth Glory: aged 40 years, 309 days
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1975 births
- Australian people of Croatian descent
- Australia men's international soccer players
- A-League Men players
- A-League Men All-Stars
- Men's association football goalkeepers
- Wellington Phoenix FC players
- Perth Glory FC players
- Western Sydney Wanderers FC players
- Melbourne Victory FC players
- IF Elfsborg players
- Newcastle Jets FC players
- Hammarby Fotboll players
- PAOK FC players
- Kavala F.C. players
- Hurstville ZFC players
- APIA Leichhardt FC players
- Marconi Stallions FC players
- Rockdale Ilinden FC players
- Super League Greece players
- Football League (Greece) players
- 2006 FIFA World Cup players
- Allsvenskan players
- National Soccer League (Australia) players
- Australian expatriate men's soccer players
- Expatriate men's footballers in Greece
- Australian expatriate sportspeople in Greece
- Expatriate men's footballers in Croatia
- Australian expatriate sportspeople in Croatia
- Expatriate men's footballers in Sweden
- Australian expatriate sportspeople in Sweden
- Soccer players from Sydney
- Living people
- Croatian Football League players
- National Premier Leagues players
- Australian men's soccer players
- AFC Champions League Elite–winning players
- A-League Men championship–winning players