Anton Cederholm
Anton Cederholm | |
|---|---|
| Born | February 21, 1995 Sweden |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 2012–2018 |
| Known for | Playing for Utica Comets, Rögle BK, and being drafted by Vancouver Canucks |
Anton Cederholm (born February 21, 1995) is a retired Swedish professional ice hockey defenseman. His most recent team was the Utica Comets in the American Hockey League (AHL), where he played while being a prospect under contract with the Vancouver Canucks of the National Hockey League (NHL). The Canucks selected Cederholm in the fifth round, 145th overall, during the 2013 NHL Entry Draft.
Playing career
Cederholm's debut in the Swedish Hockey League came with Rögle BK in the 2012–13 campaign.
Following his initial season on an entry-level contract with Vancouver—during which he spent the 2015–16 season competing with the Kalamazoo Wings, Vancouver’s ECHL affiliate—he was loaned back to Rögle BK on July 25, 2016, to continue his development in the SHL for the 2016–17 season.
Upon completion of his entry-level deal, the Canucks chose not to tender a qualifying offer, resulting in Cederholm becoming an unrestricted free agent on June 25, 2018.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||
| 2010–11 | Rögle BK | J20 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
| 2011–12 | Rögle BK | J20 | 41 | 3 | 5 | 8 | 71 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
| 2012–13 | Rögle BK | J20 | 36 | 5 | 8 | 13 | 64 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 2012–13 | Rögle BK | SEL | 12 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
| 2013–14 | Portland Winterhawks | WHL | 71 | 4 | 12 | 16 | 95 | 21 | 2 | 3 | 5 | 16 | ||||||||||||||||||||||||||||||||||||
| 2014–15 | Portland Winterhawks | WHL | 68 | 9 | 10 | 19 | 84 | 17 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||
| 2015–16 | Kalamazoo Wings | ECHL | 69 | 3 | 14 | 17 | 65 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 2016–17 | Rögle BK | SHL | 8 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
| 2016–17 | AIK IF | Allsvenskan | 33 | 2 | 5 | 7 | 49 | 8 | 0 | 3 | 3 | 10 | ||||||||||||||||||||||||||||||||||||
| 2017–18 | Utica Comets | AHL | 12 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
| 2017–18 | Kalamazoo Wings | ECHL | 31 | 3 | 7 | 10 | 26 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
| SHL totals !20 !0 !0 !0 !10 ! — ! — ! — ! — ! — |
} International
| ||||||||||||||||||||||||||||||||||||||||||||||||