Anton Rödin
Anton Rödin | |
|---|---|
| Born | November 21, 1990 Stockholm, Sweden |
| Occupation | Professional ice hockey forward |
| Years active | 2006–present |
| Known for | Playing for Brynäs IF in the Swedish Hockey League (SHL) and NHL experience with Vancouver Canucks |
Anton Rödin (born 21 November 1990) is a professional ice hockey forward from Sweden, currently playing for Brynäs IF in the Swedish Hockey League (SHL). He has NHL experience with the Vancouver Canucks, who selected him 53rd overall in the 2009 NHL Entry Draft.
Playing career
Hailing from Stockholm, Rödin advanced through the junior ranks of Hammarby IF and represented Gästrikland at the 2006 TV-pucken competition. He moved on to Brynäs IF’s under-18 squad where he amassed 11 points across 14 games, before advancing to their J20 SuperElit team. In the 2008–09 season, he recorded 55 points in 37 contests, ranking second in league scoring. This strong showing led to a short-term loan stint of six games with IK Oskarshamn in HockeyAllsvenskan, Sweden’s second-tier league.
After being drafted by Vancouver in 2009, Rödin made his senior debut with Brynäs IF during the 2009–10 Elitserien season, contributing five points over 36 games and briefly joining Mora IK on loan. On 1 June 2010, he inked a three-year entry-level contract with the Canucks but was loaned back to Brynäs for one more season, improving his output to 26 points in 53 games.
In 2011, Rödin joined Vancouver’s AHL affiliate, the Chicago Wolves. Without earning an NHL call-up during two seasons and with his contract not extended, he returned to Brynäs IF on a two-year contract. Over the following two campaigns, he delivered solid performances—netting 12 goals and totaling 35 points in 2013–14, followed by 40 points in 54 games plus notable playoff contributions—and secured a three-year contract extension in March 2015.
Despite a knee injury limiting him to just 33 games in the 2015–16 season, Rödin was honored with the SHL Gold Helmet Award as league MVP after tallying 37 points. Vancouver re-signed him on 22 March 2016 for the NHL’s 2016–17 campaign. After an encouraging training camp, he suffered a knee setback that sidelined him early. Assigned to the AHL’s Utica Comets for conditioning in December, he later made his NHL debut that same month. He registered his first NHL point on January 2, 2017; however, recurring knee issues required season-ending surgery the following month.
Beginning the 2017–18 season with Utica, Rödin faced challenges recovering from injury and mutually agreed to terminate his Canucks contract in November 2017. Subsequently, he signed a two-year deal with Swiss National League side HC Davos, where he contributed six points over eight regular-season appearances and led postseason scoring with seven points in six games.
On July 1, 2018, he secured a one-year contract with the Anaheim Ducks but was released after training camp without appearing in an NHL game. He then returned to HC Davos for the remainder of the 2018–19 season.
As a free agent, Rödin rejoined Brynäs IF on April 25, 2019, agreeing to a long-term five-year contract.
Personal
Rödin is married to Kristin Sundberg, a prominent Instagram influencer. The couple welcomed their daughter Noomi in 2019.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2006–07 | Brynäs IF | J18 Allsv | 14 | 7 | 4 | 11 | 4 | 3 | 0 | 0 | 0 | 2 | ||
| 2006–07 | Brynäs IF | J20 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2007–08 | Brynäs IF | J18 Allsv | 6 | 2 | 7 | 9 | 8 | 5 | 2 | 5 | 7 | 0 | ||
| 2007–08 | Brynäs IF | J20 | 35 | 8 | 11 | 19 | 36 | 7 | 1 | 0 | 1 | 0 | ||
| 2008–09 | Brynäs IF | J20 | 37 | 29 | 26 | 55 | 34 | 7 | 2 | 10 | 12 | 4 | ||
| 2008–09 | IK Oskarshamn | Allsv | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2009–10 | Brynäs IF | J20 | 4 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 3 | 0 | ||
| 2009–10 | Brynäs IF | SEL | 36 | 1 | 4 | 5 | 8 | 5 | 1 | 0 | 1 | 4 | ||
| 2009–10 | Mora IK | Allsv | 8 | 2 | 2 | 4 | 0 | — | — | — | — | — | ||
| 2010–11 | Brynäs IF | SEL | 53 | 7 | 19 | 26 | 16 | 5 | 1 | 1 | 2 | 0 | ||
| 2011–12 | Chicago Wolves | AHL | 62 | 10 | 17 | 27 | 18 | — | — | — | — | |||
| 2012–13 | Chicago Wolves | AHL | 49 | 4 | 10 | 14 | 22 | — | — | — | — | — | ||
| 2013–14 | Brynäs IF | SHL | 47 | 12 | 23 | 35 | 38 | 5 | 2 | 1 | 3 | 6 | ||
| 2014–15 | Brynäs IF | SHL | 54 | 19 | 21 | 40 | 32 | 7 | 5 | 2 | 7 | 6 | ||
| 2015–16 | Brynäs IF | SHL | 33 | 16 | 21 | 37 | 18 | |||||||
| 2016–17 | Utica Comets | AHL | 3 | 0 | 1 | 1 | 0 | |||||||
| 2016–17 | Vancouver Canucks | NHL | 3 | 0 | 1 | 1 | 00 | |||||||
| 2017–18 | Utica Comets | AHL | 7 | 1 | 1 | 2 | 6 | |||||||
| 2017–18 | HC Davos | NL | 8 | 1 | 5 | 6 | 6 | 6 | 3 | 4 | 7 | 12 | ||
| 2018–19 | HC Davos | NL | 34 | 11 | 6 | 17 | 40 | |||||||
| 2019–20 | Brynäs IF | SHL | 46 | 14 | 32 | 46 | 73 | |||||||
| 2020–21 | Brynäs IF | SHL | 35 | 9 | 20 | 29 | 18 | |||||||
| 2021–22 | Brynäs IF | SHL | 52 | 19 | 15 | 34 | 22 | 3 | 1 | 0 | 1 | 0 | ||
| 2022–23 | Brynäs IF | SHL | 40 | 6 | 22 | 28 | 28 | |||||||
| 2023–24 | Brynäs IF | Allsv | 47 | 20 | 23 | 43 | 30 | 13 | 4 | 7 | =11 | =6 | ||
| - bgcolor="#e0e0e0" | colspan="3" NHL totals !3 !00 !01 !01 !00 !- !- !- !- !- | |||||||||||||
International
| Year | Team | Tournament | Outcome | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Sweden | WJC | Template:Bronze3 | 6 | 3 | 7 | 10 | 2 | |
| Junior summary | 6 | 3 | 7 | 10 | 2 | ||||