Apatow Productions
| Company type | Privately held company |
|---|---|
| Industry | Film and television production |
| Founded | 1999 |
| Founder | Judd Apatow |
| Headquarters | Los Angeles , United States |
Area served | Worldwide |
Key people | Judd Apatow |
| Products | Films, television series, documentaries, TV specials |
Apatow Productions, officially known as The Apatow Company, is a privately held American production entity specializing in film and television, established by Judd Apatow in 1999 and headquartered in Los Angeles, California.
The company's debut television endeavor was the comedic series Freaks and Geeks (1999–2000), which was soon followed by the release of the movie Anchorman: The Legend of Ron Burgundy in 2004. Apatow Productions often partners with notable industry professionals including Adam McKay, Will Ferrell, Seth Rogen, and Jason Segel. The firm's emblem is distinguished by an image of a praying mantis.
Films
... [Table continues with remaining films] ...| Year(s) | Title(s) | Director(s) | Story by | Writer(s) | Distributor(s) | Budget(s) | Worldwide Gross |
|---|---|---|---|---|---|---|---|
| 2004 | Anchorman: The Legend of Ron Burgundy | Adam McKay | Will Ferrell and Adam McKay | DreamWorks Pictures | $26 million | $90.5 million | |
| 2005 | The 40-Year-Old Virgin | Judd Apatow | Judd Apatow and Steve Carell | Universal Pictures | $26 million | $177.3 million | |
| 2006 | Talladega Nights: The Ballad of Ricky Bobby | Adam McKay | Will Ferrell and Adam McKay | Columbia Pictures | $72 million | $162.9 million | |
| 2007 | Knocked Up | Judd Apatow | Universal Pictures | $30 million | $219.1 million | ||
| Superbad | Greg Mottola | Seth Rogen and Evan Goldberg | Columbia Pictures | $20 million | $169.9 million | ||
| Walk Hard: The Dewey Cox Story | Jake Kasdan | Judd Apatow and Jake Kasdan | $35 million | $20.6 million | |||
| 2008 | Drillbit Taylor | Steven Brill | Kristofor Brown, John Hughes, and Seth Rogen | Kristofor Brown and Seth Rogen | Paramount Pictures | $40 million | $49.7 million |
| Forgetting Sarah Marshall | Nicholas Stoller | Jason Segel | Universal Pictures | $30 million | $105.2 million | ||
| Step Brothers | Adam McKay | Will Ferrell, Adam McKay, and John C. Reilly | Will Ferrell and Adam McKay | Columbia Pictures | $65 million | $128.1 million | |
| Pineapple Express | David Gordon Green | Judd Apatow, Seth Rogen, and Evan Goldberg | Seth Rogen and Evan Goldberg | $27 million | $101.6 million | ||
Average production cost: approximately $33.6 million; mean global box office revenue: around $100.2 million
Critical reception
| Film | Metacritic Score | Rotten Tomatoes Rating |
|---|---|---|
| Anchorman: The Legend of Ron Burgundy | 63 | 66% |
| The 40-Year-Old Virgin | 73 | 85% |
| Talladega Nights: The Ballad of Ricky Bobby | 66 | 72% |
| Knocked Up | 85 | 90% |
| Superbad | 76 | 88% |
| Walk Hard: The Dewey Cox Story | 63 | 74% |
| Drillbit Taylor | 41 | 25% |
| Forgetting Sarah Marshall |
| Film | Metacritic | Rotten Tomatoes |
|---|---|---|
| "Forgetting Sarah Marshall" | "67" | "83%" |
| Step Brothers" | "51" | "55%" |
| Pineapple Express" | "64" | "68%" |
| Year One" | "34" | "15%" |
| "Funny People" | "60" | "69%" |
| "Get Him to the Greek" | "65" | "73%" |
| Bridesmaids" | "75" | "90%" |
| Wanderlust" | "53" | "59%" |
| "The Five-Year Engagement" | "62" | "63%" |
| "This Is 40" | "59" | "51%" |
| "Anchorman 2: The Legend Continues" | "61" | "75%" |
| Begin Again" | "62" | "83%" |
| Trainwreck" | "75" | "85%" |
| "Pee-wee's Big Holiday" | "63" | "82%" |
| "Popstar: Never Stop Never Stopping" | "68" | "78%" |
| "The Big Sick" | "86" | "98%" |
| Juliet, Naked" | "67" | "80%" |
Television
| Title | Creator(s) | Years active | Co-Produced by | Original Network(s) |
|---|---|---|---|---|
| Freaks and Geeks | Paul Feig | 1999–2000 | DreamWorks Television | NBC |
| Undeclared | Judd Apatow | 2001–2002 | Fox | |
| Funny or Die Presents | Will Ferrell, Adam McKay, Andrew Steele, Judd Apatow | 2010–2011 | Funnyordie.com, Gary Sanchez Productions | HBO |
| Girls | Lena Dunham | 2012–2017 | I Am Jenni Konner Productions and HBO Entertainment | |
| Love | Judd Apatow, Paul Rust and Lesley Arfin | 2016–2018 | Legendary Television | Netflix |
| Crashing | Pete Holmes | 2017–2019 | Joy Quota | HBO |
Critical reception
| TV series | Metacritic |
|---|---|
| Freaks and Geeks: Season 1 | 88 |
| Undeclared: Season 1 | 85 |
| Girls: Season 1 | 87 |
| Girls: Season 2 | 84 |
| Girls: Season 3 | 76 |
| Girls: Season 4 | 75 |
| Girls: Season 5 | 73 |
| Girls: Season 6 | 79 |
| Love: Season 1 | 73 |
| Love: Season 2 | 80 |
| Love: Season 3 | 77 |
| Crashing: Season 1 | 73 |
| Crashing: Season 2 | 68 |
| Average score | 81 |
Documentaries
| Year | Title | Subject | Director | Distributor |
|---|---|---|---|---|
| 2016 | 30 for 30: Doc & Darryl |
Judd Apatow and Michael Bonfiglio |
TV specials
| Year | Title | Director | Distributor |
|---|---|---|---|
| 2016 | Hannibal Buress: Hannibal Takes Edinburgh | Ryan Ferguson | Netflix |
| Pete Holmes: Faces and Sounds | Marcus Raboy | HBO | |
| 2017 | Chris Gethard: Career Suicide | Kimberly Senior | HBO |
| Jerry Before Seinfeld | Michael Bonfiglio | Netflix | |
| Judd Apatow: The Return | Marcus Raboy | Netflix | |
| 2018 | Gary Gulman: The Great Depresh | Michael Bonfiglio | HBO |
| Loudon Wainwright III: Surviving Twin | Christopher Guest | Netflix | |
| 2021 | Ricky Velez: Here's Everything | Michael Bonfiglio | HBO |