Arthur Rougier
Arthur Rougier | |
|---|---|
| Born | July 20, 2000 France |
| Occupation | Racing driver |
| Years active | 2016–present |
| Known for | 2017 French F4 Champion, member of Renault Sport Academy (2018) |
Arthur Rougier (born 20 July 2000) is a professional French racing driver who is presently active in the ADAC GT Masters series, representing Emil Frey Racing. He secured the championship title in the 2017 French F4 and became a member of the Renault Sport Academy in 2018.
Career summary
| Season | Series | Team | Races | Victories | Pole positions | Fastest laps | Podium finishes | Points | Final standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | French F4 Championship | FFSA Academy | 23 | 1 | 0 | 2 | 2 | 119 | 10th place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | French F4 Championship | FFSA Academy | 21 | 5 | 4 | 2 | 12 | 303 | Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Formula Renault Eurocup | Fortec Motorsport | 18 | 0 | 0 | 0 | 0 | 26 | 15th place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault NEC | 2 | 0 | 0 | 0 | 0 | 0 | NC† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | French GT4 Cup - Pro-Am | CD Sport | 12 | 0 | 0 | 0 | 3 | 96 | 3rd place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 2020 GT World Challenge Europe Sprint Cup | Saintéloc Racing | 10 | 0 | 0 | 0 | 3 | 52.5 | 7th place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 GT World Challenge Europe Endurance Cup | 1 | 0 | 0 | 0 | 1 | 15 | 20th place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championnat de France FFSA GT - Pro-Am Cup | 4 | 0 | 0 | 0 | 0 | 0 | 22nd place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2021 GT World Challenge Europe Sprint Cup | Emil Frey Racing | 6 | 0 | 0 | 0 | 1 | 14.5 | 20th place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 GT World Challenge Europe Endurance Cup | 5 | 0 | 0 | 0 | 0 | 10 | 16th place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Intercontinental GT Challenge | 1 | 0 | 0 | 0 | 0 | 0 | NC† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rowspan="3" │2022
│align=left │2022 ADAC GT Masters │ rowspan="3" align="left" │Emil Frey Racing │14 │0 │1 │1 │3 │120 │5th place |- │align=left │2022 GT World Challenge Europe Endurance Cup │5 │0 │0 │0 │0 │0 │NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023
│align=left │2023 GT World Challenge Europe Endurance Cup │align=left │CSA Racing │5 │0 │0 │1 │0 │0 │NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024
│align=left │2024 GT World Challenge Europe Endurance Cup │align=left │CSA Racing │5 │0 │0 │0 │0 │0 │NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rowspan="2" │2025 │align=left │2025 GT World Challenge Europe Endurance Cup │ rowspan="2" align="left" │ CSA Racing │ │ │ │ │ │ │ │- │ │align=left │2025 GT World Challenge Europe Sprint Cup │ │ │ │ │ │ │ |}
† Rougier participated as a guest driver and was therefore not eligible to earn points. Full French F4 Championship Outcomes(legend) (Events highlighted in bold denote pole positions) (Events in italics signify fastest laps)
Full Formula Renault NEC Results(key) (Events shown in bold denote pole position) (Events in italics represent fastest lap)
Full Formula Renault Eurocup Results(key) (Races highlighted in bold signify pole position) (Races in italics indicate fastest lap)
Full GT World Challenge Europe Sprint Cup Results(key) (Entries in bold denote pole position) (Entries in italics signify fastest lap)
Complete ADAC GT Masters Results(key) (Entries in bold denote pole position) (Entries in italics indicate fastest lap)
* Season ongoing. External links |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- Pages using small with an empty input parameter
- Living people
- Born in 2000
- French motorsport competitors
- Formula Renault Eurocup participants
- French F4 Championship competitors
- ADAC GT Masters participants
- Formula Renault 2.0 NEC competitors
- Emil Frey Racing team members
- Fortec Motorsport team members
- Saintéloc Racing team members
- Lamborghini Squadra Corse team members
- 24 Hours of Spa participants
- GT World Challenge Europe Endurance Cup participants
- French athletes of the 21st century
- French F4 Championship drivers