Jump to content

Atech Grand Prix

From Alfawiki
Atech Grand Prix
Company typePrivate
IndustryMotor racing team
Founded2007
FounderDavid Hayle
FateOwnership transferred to Bamboo Engineering in 2013
Area served
United Kingdom
ProductsMotor racing competition

Atech Grand Prix originated as a British motor racing outfit established in 2007 under the name Hitech Junior Team by David Hayle. This followed Hayle's sale of his prominent British Formula 3 squad, Hitech Racing, to Austrian entrepreneur Walter Grubmuller, Sr. The team adopted the name Atech Grand Prix at the close of 2009.

In the 2010 Formula Renault UK Championship, the team fielded drivers Nick Yelloly, Marlon Stockinger, and Tamás Pál Kiss, with Kiss remaining a contender for the championship until the final race. The following year, in 2011, they operated as Atech Reid GP after forming a collaboration with Reid Motorsport. That season, they competed in the 2011 Formula Renault 2.0 UK Championship featuring Tio Ellinas, a former British Formula Ford competitor.

By 2013, ownership of Atech Grand Prix had transferred to Bamboo Engineering.

GP3

Year Car Drivers Races Wins Poles Fast laps Points D.C. T.C.
2010 Dallara GP3/10-Renault Template:Country data ITATemplate:Namespace detect showall Patrick Reiterer 4 0 0 0 0 33rd 7th
Template:Country data ESPTemplate:Namespace detect showall Roberto Merhi 12 0 0 0 26 6th
Template:Country data GBRTemplate:Namespace detect showall Oliver Oakes 16 0 0 0 0 28th
Template:Country data ITATemplate:Namespace detect showall Vittorio Ghirelli 16 0 0 0 0 34th
2011 Dallara GP3/10-Renault Template:Country data PHITemplate:Namespace detect showall Marlon Stöckinger 16 0 0 0 0 29th 10th
Template:Country data GBRTemplate:Namespace detect showall Nick Yelloly 16 0 0 0 7 21st
Template:Country data SUITemplate:Namespace detect showall Zoël Amberg 16 0 0 0 0 28th
2012 Dallara GP3/10-Renault Template:Country data HUNTemplate:Namespace detect showall Tamás Pál Kiss 16 0 0 0 38 12th 8th
Template:Country data BELTemplate:Namespace detect showall John Wartique 10 0 0 0 0 25th
United States Ethan Ringel 16 0 0 0 0 29th
Template:Country data BRATemplate:Namespace detect showall Fabio Gamberini 2 0 0 0 1 20th
Template:Country data ARGTemplate:Namespace detect showall Facu Regalia 4 0 0 0 0 27th

Detailed Performance

(Template:Motorsport driver results legend#key) (Races highlighted in bold denote pole positions) (Races in italics represent fastest laps)

Year Chassis
Engine
Tyres
Drivers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Points
2010 GP3 Series season#2010 Dallara GP3/10#GP3/10
Renault

2010 Catalunya GP2 and GP3 Series rounds#CAT FEA

2010 Catalunya GP2 and GP3 Series rounds#CAT SPR

2010 Istanbul Park GP2 Series round#IST FEA

2010 Istanbul Park GP2 Series round#IST SPR

2010 Valencia Street GP2 Series round#VAL FEA

2010 Valencia Street GP2 Series round#VAL SPR

2010 Silverstone GP2 Series round#SIL FEA

2010 Silverstone GP2 Series round#SIL SPR

2010 Hockenheimring GP2 Series round#HOC FEA

2010 Hockenheimring GP2 Series round#HOC SPR

2010 Hungaroring GP2 Series round#HUN FEA

2010 Hungaroring GP2 Series round#HUN SPR

2010 Spa-Francorchamps GP2 and GP3 Series rounds#SPA FEA

2010 Spa-Francorchamps GP2 and GP3 Series rounds#SPA SPR

2010 Monza GP2 and GP3 Series rounds#MNZ FEA

2010 Monza GP2 and GP3 Series rounds#MNZ SPR

align="left"| Patrick Reiterer

bgcolor="#CFCFFF" style="font-weight:bold;" | NC

bgcolor="#CFCFFF" style="font-weight:bold;" |17

bgcolor="#CFCFFF" style="font-weight:bold;" |14

bgcolor="#CFCFFF" style="font-weight:bold;" |25

align="left"| Roberto Merhi

bgcolor="#FFDF9F" style="font-weight:bold;" |3

bgcolor="#DFDFDF" style="font-style:italic;"|'2'

bgcolor="#EFCFFF" style="font-weight:bold;"|'Ret'

bgcolor="#CFCFFF" style="font-weight:bold;"|'19'

bgcolor="#CFCFFF" style="font-weight:bold;"|'16'

bgcolor="#EFCFFF" style="font-weight:bold;"|'Ret'

bgcolor="#EFCFFF" style="font-weight:bold;"|'Ret'

bgcolor="#CFCFFF" style="font-weight:bold;"|'22'

bgcolor="#DFDFDF" style="font-style:italic;"|'2'

bgcolor="#CFCFFF" style="font-weight:bold;"|'22'†

bgcolor="#DFFFDF" style="font-weight:bold;"|'6'

bgcolor="#DFFFDF" style="font-weight:bold;"|'4'

align="left"| Oliver Oakes

bgcolor="#CFCFFF" style="font-weight:bold;"|'14'

bgcolor="#CFCFFF" style="font-weight:bold;"|'10'

bgcolor="#CFCFFF" style="font-weight:bold;"|'12'

bgcolor="#EFCFFF" style="font-weight:bold;"|'Ret'

bgcolor="#EFCFFF" style="font-weight:bold;"|'Ret'

bgcolor="#CFCFFF" style="font-weight:bold;"|'19'

bgcolor="#CFCFFF" style="font-weight:bold;"|'13'

bgcolor="#CFCFFF" style="font-weight:bold;"|'8'

bgcolor="#CFCFFF" style="font-weight:bold;"|'13'

bgcolor="#CFCFFF" style="font-weight:bold;"|'20'†

bgcolor="#CFCFFF" style="font-weight:bold;"|'16'

bgcolor="#CFCFFF" style="font-weight:bold;"|'10'

bgcolor="#CFCFFF" style="font-weight:bold;"|'17'

bgcolor="#CFCFFF" style="font-weight:bold;"|'10'

bgcolor="#CFCFFF" style="font-weight:bold;"|'12'

bgcolor="#CFCFFF" style="font-weight:bold;"|'9'

Vittorio Ghirelli

DNS

DNS

bgcolor=#CFCFFF

17

bgcolor=#CFCFFF

26

bgcolor=#CFCFFF

20

bgcolor=#CFCFFF

22

bgcolor=#CFCFFF

20

bgcolor=#CFCFFF

21

bgcolor=#CFCFFF

15

bgcolor=#CFCFFF

16

bgcolor=#CFCFFF

24

bgcolor=#CFCFFF

15

bgcolor=#EFCFFF

Ret

bgcolor=#EFCFFF

Ret

bgcolor=#CFCFFF

23

bgcolor=#CFCFFF

21

-

2011 GP3 Series season

rowspan=4

style= "white-space: nowrap;"

Dallara GP3/10


Renault


2011 Istanbul Park GP2 and GP3 Series rounds#IST FEA

2011 Istanbul Park GP2 and GP3 Series rounds#IST SPR

2011 Catalunya GP2 Series round#CAT FEA

2011 Catalunya GP2 Series round#CAT SPR

2011 Valencia Street GP2 Series round#VAL FEA

...


External links