Augusta Lynx
| Company type | Minor league ice hockey franchise |
|---|---|
| Industry | Sports |
| Founded | 1998 |
| Defunct | December 2, 2008 |
| Headquarters | Augusta, Georgia , United States |
Area served | Augusta, Georgia |
| Products | Ice hockey team |
The Augusta Lynx were a professional minor league ice hockey franchise located in Augusta, Georgia, participating in the ECHL. Their home venue was the James Brown Arena, and they held developmental partnerships with the Tampa Bay Lightning of the NHL and the Norfolk Admirals from the American Hockey League.
The team's name paid homage to Augusta’s renowned Masters golf tournament, with "Lynx" alluding to the golf phrase "hitting the links." The organization discontinued operations midway through the 2008–09 season on December 2, 2008, becoming the first team in ECHL history to fold during a season.
History of the Augusta Lynx
Founded initially as the Raleigh IceCaps in 1991, the franchise moved to Augusta in 1998 after the Hartford Whalers relocated to North Carolina and rebranded as the Carolina Hurricanes. Following the Lynx's departure, Augusta was later represented by the Southern Professional Hockey League's Augusta Riverhawks, who commenced play in the 2010–11 campaign.
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, SOL = Shootout Losses, PTS = Points, PCT = Winning Percentage, GF = Goals for, GA = Goals against, PIM = Penalty Infraction Minutes
| Season | League | Division | GP | W | L | T | OTL | SOL | PTS | PCT | GF | GA | PIM | Coach(es) | Result |
| 1998-99 | ECHL | Southeast | 70 | 38 | 27 | 5 | 0 | 0 | 81 | 0.579 | 235 | 233 | 1984 | Dan Wiebe | Eliminated in first round (Baton Rouge Kingfish) 2–0 |
| 1999-00 | ECHL | Southeast | 70 | 34 | 31 | 0 | 5 | 0 | 73 | 0.486 | 243 | 248 | 1781 | Dan Wiebe | Won first round (New Orleans Brass) 2-1 Advanced past second round (Florida Everblades) 3-2 Defeated in third round (Greenville Grrrowl) 3–1 |
| 2000-01 | ECHL | Southeast | 72 | 36 | 29 | 7 | 0 | 0 | 79 | 0.549 | 259 | 253 | 1579 | Scott MacPherson, Jim Burton | Exited in first round (New Orleans Brass) 2–1 |
| 2001-02 | ECHL | Southeast | 72 | 36 | 26 | 10 | 0 | 0 | 82 | 0.569 | 218 | 224 | 1834 | Jim Burton | Missed playoffs |
| 2002-03 | ECHL | Southeast | 72 | 27 | 39 | 6 | 0 | 0 | 60 | 0.417 | 203 | 256 | 1623 | Jim Burton, David Wilkie | Missed playoffs |
| 2003-04 | ECHL | Central | 72 | 32 | 33 | 7 | 0 | 0 | 71 | 0.493 | 203 | 234 | 1510 | Stan Drulia | Missed playoffs |
| 2004-05 | ECHL | East | 72 | 28 | 35 | 9 | 0 | 0 | 65 | 0.451 | 188 | 237 | 1232 | Stan Drulia | Missed playoffs |
| 2005-06 | ECHL | South | 72 | 30 | 36 | 6 | 0 | 0 | 66 | 0.458 | 216 | 255 | 1475 | Bob Ferguson | Eliminated in first round (Greenville Grrrowl)2–0 |
| 2006-07 | ECHL | South | 72 | 39 | 29 | 0 | 1 | 3 | 82 | 0.569 | 258 | 265 | 1225 | Bob Ferguson | Eliminated in first round (Charlotte)2–0 |
| 2007-08 | ECHL | South | 72 | 32 | 35 | 0 | 1 | 4 | 69 | 0.479 | 200 | 223 | 1173 | Bob Ferguson | Eliminated in first round (South Carolina Stingrays)3–2 |
| 2008-09 | ECHL | South | 18 | 6 | 10 | 0 | 1 | 1 | 14 | 0.389 | 39 | 70 | 471 | John Marks | Franchise ceased operations December2 |
| | |716 |338 |330 |50 |8 |8 |742 |0.449 |2262 |2498 |15887 |7 |6/11 Playoff Appearances |
Augusta's final season roster
| Template:Center | ||||||
|---|---|---|---|---|---|---|
| width=5% | width=5% | width=15% | width=8% | width=5% | width=15% | width=37% |
| '2' | 'United States' | 'B.J. Crum' | 'Defense' | 'Right' | 'August 6, 1983' | 'Hampden, Massachusetts, United States' |
| '3' | 'United States' | 'Kevin Quick' | 'Defense' | 'Left' | 'March 29, 1988' | 'Buffalo, New York, United States' |
| '6' | 'United States' | 'Brock Wilson' | 'Defense' | 'Left' | 'October 15, 1984' | 'St. Louis, Missouri, United States' |
| '14' | 'United States' | '\'\'Captain\'\' Tim Branham' | 'Defense' | 'Left' | 'May 10, 1981' | 'Eagle River, Wisconsin, United States' |
| '27' | 'United States' | 'R.J. Linder' | 'Defense' | 'Right' | 'November 9, 1983' | 'St. Cloud, Minnesota, United States' |
| '55' | 'Canada' | 'Brent Henley' | 'Defense' | 'Right' | 'August 30, 1980' | 'Coquitlam, British Columbia, Canada' |
| Template:Center | ||||||
|---|---|---|---|---|---|---|
| width=5% | width=5% | width=15% | width=8% | width=5% | width=15% | width=37% |
| '1' 'Canada' 'Mike Brodeur' 'Goalie' 'Left' 'March 30, 1983' 'Calgary, Alberta, Canada' | ||||||
| '34' 'Template:Country data FINTemplate:Namespace detect showall' 'Riku Helenius' 'Goalie' 'Left' 'March 1, 1988' 'Palkane, Finland' | ||||||
^ - Currently on call-up
Head coach John Marks Assistant coach Dane Litke Athletic trainer Chad Weprin Equipment manager Ryan Adamson Public relations director A.J. Bembry Broadcasting director Anthony Langella Game operations director James T. Warbington| Template:Center | ||||||
|---|---|---|---|---|---|---|
| Role | Name | |||||
External links
- Articles with short description
- Pages with broken file links
- Former ECHL franchises
- Sports teams based in Augusta, Georgia
- Ice hockey teams in Georgia (U.S. state) that are no longer active
- Defunct ice hockey franchises in the United States
- Ice hockey teams founded in 1998
- Ice hockey teams that ceased operations in 2008
- Minor league affiliates of the New Jersey Devils
- Minor league affiliates of the Florida Panthers
- Minor league affiliates of the Anaheim Ducks
- Minor league affiliates of the Atlanta Thrashers
- Minor league affiliates of the Tampa Bay Lightning
- 1998 establishments in Georgia (U.S. state)
- 2008 disestablishments in Georgia (U.S. state)
- New Jersey Devils minor league affiliates