Australia's Got Talent season 5
| Company type | Television series season |
|---|---|
| Industry | Entertainment, Television |
| Founded | May 3, 2011 |
| Headquarters | Australia |
Area served | Australia |
Key people | Dannii Minogue (judge), Kyle Sandilands (judge), Brian McFadden (judge), Grant Denyer (host) |
| Products | Reality television show |
| Website | 7plus |
Australia's Got Talent is a reality television series from Australia, adapted from the original UK format, designed to uncover fresh talent. The fifth installment was broadcast on the Seven Network between 3 May and 2 August 2011. Singer Jack Vidgen claimed the title, with illusionist Cosentino finishing as runner-up. The judging panel, consisting of Dannii Minogue, Kyle Sandilands, and Brian McFadden, returned alongside host Grant Denyer.
Producer-led auditions took place across 16 cities throughout Australia from October to December 2010. Acts that succeeded in this phase progressed to perform before the judges and a live audience during February and March 2011 in four key locations: Gold Coast, Perth, Sydney, and Melbourne. Out of over 200 hopefuls, 48 participants moved forward to compete in six semi-finals held from 31 May to 5 July. This season introduced a revised structure allowing three acts per semi-final to advance, an increase from the previous two.
One standout moment featured 14-year-old Jack Vidgen’s rendition of Whitney Houston’s "I Have Nothing," which earned a standing ovation and amassed more than 1.5 million views on YouTube. His performance drew comparisons to Justin Bieber and garnered widespread attention both domestically and internationally. The season also encountered controversy involving accusations of joke plagiarism by contestant Jordan Paris, as well as backstage disputes involving Chooka Parker following his elimination.
Auditions
Producer auditions were conducted in 16 cities across New South Wales, Queensland, Tasmania, Victoria, South Australia, Western Australia, and the Northern Territory. These sessions commenced on 17 October 2010 and concluded by 12 December 2010. Those who passed this initial round advanced to further auditions held before the judges and a live audience, starting in Gold Coast on 19 February 2011. Subsequent sessions took place in Melbourne on 25 February, Sydney on 12–13 March, and wrapped up in Perth on 20 March 2011.
Semi-finalists
... [Table continues as original with minor trimming where possible] ...| Participant | Genre | Act | From | Semi-Final | Result |
|---|---|---|---|---|---|
| Adam Hynes | Music | Singer | Cairns | 5 | Finalist |
| Afrikan Warriors | Performing | Acrobatic Group | Launceston | 5 | Semi-finalist |
| Bree De Rome | Music | Singer | Gold Coast | 1 | Finalist |
| Belle Air | Performing | Aerial Duo | Sydney | 4 | Semi-finalist |
| Benchmark | Music | Singing Group | Gold Coast | 2 | Finalist |
| Ben Price | Comedy | Comedian | Melbourne | 3 | Finalist |
| Beau Sargent | Performing | Contortionist | Perth | 5 | Semi-finalist |
Semi-final overview
- Buzzed out | Judges' decision |
- | |
Semi-final 1
| Contestant | Performance Order | Buzzers and Judges' Decision | Outcome | ||
|---|---|---|---|---|---|
| Template:Sort | Template:Sort | Template:Sort | |||
| Fiona Mariah | 1 | Template:Sort | |||
| Rock 'n' Roll Ropers | 2 | Template:Sort | |||
| Bree De Rome | 3 | Template:Sort | |||
| Matty Shields | 4 | Template:Sort | |||
| Dash & D'Bree | 5 | Template:Sort | |||
| Team Rocket | 6 | Template:Sort | |||
| Deep Blue | 7 | Template:Sort | |||
| Jack Vidgen | 8 | Template:Sort | |||
Semi-final 2
| Contestant | Performance Order | Buzzers and Judges' Decision | Outcome | ||
|---|---|---|---|---|---|
| Template:Sort | Template:Sort | Template:Sort | |||
| KLD X–treme Air Force | "1" | "" | "" | "" | "Template:Sort"" |
| Hazel Phillips | "2" | "" | "" | "" | "Template:Sort"" |
| Dangerboy & Ivy | "3" | "" | "" | "" | "Template:Sort"" |
| Steve Romig | "4" | "" | "" | "" | "Template:Sort"" |
| Uprising | "5" | "" | "" | "" | "Template:Sort"" |
| Benchmark | "6" | "" | "" | "" | "Template:Sort"" |
| Cosentino | "7" | "" | "" | "" | "Template:Sort" " |
| Chooka Parker | "8" | "" | "" | "" | "Template:Sort" " |
Semi-final 3
| Contestant | Performance Order | Judges' Buzzes and Votes | Outcome | ||
|---|---|---|---|---|---|
| Template:Sort | Template:Sort | Template:Sort | |||
| Thomas Crane | 1 | Template:Sort | |||
| Ben Price | 2 | Template:Sort | |||
| Meriden Rhythmix | 3 | Template:Sort | |||
| David De Vitto | 4 | Template:Sort | |||
| Tom Ward | 5 | Template:Sort | |||
| Capree | 6 | Template:Sort | |||
| Misfits Stunt Crew | 7 | Template:Sort | |||
| Dan Conway | 8 | Template:Sort | |||
Semi-final 4
Semi-final 5
| Contestant | Performance Order | Judges' Buzzes and Votes | Outcome | ||
|---|---|---|---|---|---|
| Replicators | 1 | ||||
| Mac-Cussion | 2 | ||||
| Rod Collins | 3 | style= "background:#f88"| | |||
| Instant Bun | 4 | style= "background:#8f8"| | style= "background:#8f8"| | Template:Sort | |
| Pete the Kabar Rockstar | 5 | ||||
| Contestant | Performance Order | Buzzes and Judges' Decisions | Outcome | ||
|---|---|---|---|---|---|
| Sandilands | Minogue | McFadden | |||
| Sisters and Misters | 1 | Eliminated | |||
| Afrikan Warriors | 2 | Eliminated | |||
| Clara Helms | 3 | Eliminated | |||
| Beau Sargent | 4 | Eliminated (Lost Judges' Vote) | |||
| Adam Hynes | 5 | Advanced (Won Public Vote) | |||
| Matty "The Bandit" White | 6 | Advanced (Secured Judges' Vote) | |||
| Jordan Paris | 7 | Eliminated | |||
| Wayne Rogers | 8 | Advanced (Won Public Vote) | |||
Semi-final 6
| Contestant | Performance Order | Buzzes and Judges' Decisions | Outcome | ||
|---|---|---|---|---|---|
| Sandilands | Minogue | McFadden | |||
| Ky Baldwin | 1 | Eliminated (Lost Judges' Decision) | |||
| Stuart Biggins | 2 | Advanced (Public Vote Winner) | |||
| The Flying Lotahs | 3 | Eliminated | |||
| Jesse Emmanuel | 4 | Eliminated | |||
| Taiko Drum | 5 | "" | "" | "" | "Eliminated" |
| SKB | 6 | "" | "" | "" | "Eliminated" |
| Majestic | 7 | "" | "" | "" | " Advanced (Judges' Vote Winner)" |
| Timomatic | 8 | "" | "" | "" | " Advanced (Public Vote Winner)" |
Additional Information
- Since Majestic received the majority of judges' votes, Minogue's choice was not disclosed.
- The Flying Lotahs performed offsite; judges observed their act live using handheld signs instead of buzzers and refrained from using them.
Finals overview
The "Order" columns represent the sequence in which each act performed within the episode.
| Key | Eliminated by buzz | Judges' selection | Public vote winner
|
Judges' vote winner
|
|---|
Final showdown 1
| Order | Contestant | Performance Type | Buzzers and Judges' Decisions | Outcome | ||
|---|---|---|---|---|---|---|
| Kyle | Dannii | Brian | ||||
| 1 | Chooka Parker | Piano Performer | Lost judges' decision | |||
| 2 | Bree De Rome | Singer and Guitarist | Eliminated | |||
| 3 | Ben Price | Comedian | Received public vote | |||
| 4 | David De Vito | Opera Vocalist | Received public vote | |||
| 5 | Instant Bun | Dance Ensemble | Chosen by judges | |||
| 6 | Dan Conway | Singer and Guitarist | Eliminated | |||
| 7 | Majestic | Contortion Artist | Eliminated | |||
| 8 | Jack Vidgen | Vocalist | Received public vote | |||
| 9 | Cosentino | Illusionist | Received public vote | |||
Additional information
- Public votes favored David De Vito, Cosentino, and Jack Vidgen.
- The judges had to select a fourth finalist due to a tie:
- McFadden supported Ben Price,
- Minogue backed Chooka Parker,
- Sandilands opted for Instant Bun.
- As the judges' votes resulted in a three-way tie, the decision deferred to the public vote, confirming Ben Price as the fourth finalist.
Final showdown 2
| Order | Contestant | Performance Type | Buzzers and Judges' Decisions | Outcome | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle | Dannii | Brian | ||||||||||||||||||||||||||||||||||||||
| 1 | Stuart Biggins | 'Singer' | 'Eliminated' | |||||||||||||||||||||||||||||||||||||
| 2 | 'Team Rocket' | 'Dance Duo' | 'Lost judges decision' | |||||||||||||||||||||||||||||||||||||
| 3 | Liam Burrows | Vocalist | Public vote winner | |||||||||||||||||||||||||||||||||||||
| 4 | Benchmark | Singing Group | - | 5 | 'Adam Hynes' | 'Singer/Guitarist' | - | 6 | 'Matty "The Bandit" White' | 'Rapper' | - | 7 | 'Wayne Rogers' | 'Drag Singer' | - | 8 | 'Rod "The Old Fella" Gregory' | 'Comedian' | - | 9 | 'Timomatic' | 'Singer/Dancer' | 'Public vote winner' (gold) | |||||||||||||||||
Judges’ initial voting (disclosed sequentially)
- McFadden and Sandilands cast their votes for Matty “The Bandit” White, who secured the first judges’ decision.
- Minogue supported Benchmark.
Judges’ subsequent voting (disclosed sequentially)
- Sandilands and Minogue voted in favor of Benchmark, earning the second judges’ decision. McFadden’s choice during this round was not revealed.
Final Results
| Position | Participant | Performance Type | Placement |
|---|
- The grand prize of $250,000 was awarded to Jack Vidgen.
- Featured guest appearances included Justice Crew and Jessica Mauboy.
Disputes
Semi-finalist comedian Jordan Paris faced allegations of joke plagiarism involving material from British comedian Lee Mack and American comedian Geoff Keith, particularly a segment referencing singer Robbie Williams. Paris admitted familiarity with Mack's content but refuted any direct copying, stating, "comedy's a funny thing... If it's making people laugh then I'm happy."
Following his elimination in the initial final showdown by judges' decision, host pianist Grant Denyer tweeted that contestant Chooka Parker reportedly reacted negatively to being ousted. Reports claimed Parker slammed windows and doors after losing a grand final spot to dance group Instant Bun and was subsequently cautioned by studio security before departing with his parents. A spokesperson from Seven Network clarified that Parker was distressed due to judges' critiques and editing choices that altered his performance. Parker later addressed the situation, acknowledging frustration over the show's editing but denying exaggerated media portrayals of his conduct. He stressed his wish for audiences to experience his music in full and minimized disappointment over not winning.
Seventeen-year-old Bree De Rome capitalized on her exposure from AGT 2011 under the guidance of manager Adam Wilkinson (renowned for managing 5 Seconds Of Summer). She produced her debut EP at Studio 31, distributed through MGM, and made appearances on multiple television programs including Love Child.
Participants
At age 14, singer Jack Vidgen made his debut on 3 May 2011 with a rendition of Whitney Houston's "I Have Nothing", receiving a standing ovation from both judges and spectators. Judge Kyle Sandilands commented, "You're either gonna be amazing or dreadful – both I will enjoy," while judge Brian McFadden was moved enough to kiss Vidgen's cheek post-performance. The audition clip has amassed over 3.5 million views on YouTube. Vidgen rapidly attracted both domestic and global attention, earning the label of Australia's equivalent to Justin Bieber. Celebrity blogger Perez Hilton also featured Vidgen’s performances prominently on his site. By July 2011, Vidgen had secured a recording contract with Sony Music Australia.
Although popular contestant Chooka Parker did not sign with a record company, he has developed a thriving career as a pianist performing nationally and internationally. Parker won a significant People's Choice music award, which led to a performance at the prestigious Sydney Opera House. His discography includes two releases: the album "No Worries!" (October 2011) and the EP "My Jewel" (2012).
Ratings
The premiere episode, broadcast on 3 May 2011, garnered an audience of 1,563,000 viewers, securing the second spot for the evening behind Masterchef Australia. The subsequent episode experienced a minor drop to 1,457,000 viewers, yet maintained its position as the second most-watched program that night. Each of the next five episodes dominated the night’s viewership charts. Episode seven attracted 1,815,000 viewers, elevating Australia's Got Talent to become the third most-viewed show in 2011. The initial live semi-final aired on 31 May drew 1,949,000 viewers, topping that night’s ratings. This surge was largely attributed to 14-year-old vocalist Jack Vidgen's rendition of "And I Am Telling You I'm Not Going". The grand final on 26 July achieved a peak audience of 2,192,000 viewers for the season. The concluding grand final on 2 August attracted 2,855,000 viewers, ranking first for the night and marking the highest television ratings for any Australian program in 2011.
| Episode | Airdate | Timeslot | Viewers (millions) |
Night Rank |
Ref | |
|---|---|---|---|---|---|---|
| 1 | "Auditions" | 3 May 2011 | Tuesday 7:30 pm–9:00 pm | 1.563 | 2 | [1] |
| 2 | 4 May 2011 | Wednesday 7:30 pm–8:30 pm | 1.457 | 2 | ||
| 3 | 10 May 2011 | Tuesday 7:30 pm–9:00 pm | 1.752 | 1 | [2] | |
| 4 | 11 May 2011 | Wednesday 7:30 pm–8:30 pm | 1.514 | 1 | ||
| 5 | 17 May 2011 | Tuesday 7:30 pm–9:00 pm | 1.783 | 1 | [3] | |
| 6 | 18 May 2011 | Wednesday 7:30 pm–8:30 pm | 1.519 | 1 | ||
| 7 | 24 May 2011 | Tuesday 7:30 pm–9:00 pm | 1.815 | 1 | [4] | |
| 8 | 25 May 2011 | Wednesday 7:30 pm–8:30 pm | 1.286 | 4 | ||
| 9 | "Semi-Finals" | 31 May 2011 | Tuesday 7:30 pm–9:00 pm | 1.949 | 1 | [5] |
| 10 | 7 June 2011 | 1.927 | 1 | [6] | ||
| 11 | 14 June2011 | 1.847 | 1 | [7] | ||
| 12 | 21 June2011 | 1.756 | 1 | [8] | ||
| 13 | 28 June2011 | 1.638 | 2 | [9] | ||
| 14 | 5 July2011 | 1.373 | 4 | [10] | ||
| 15 | "Final Showdowns" | 12 July2011 | 1.807 | 1 | [11] | |
| 16 | 19 July2011 | 1.859 | 1 | [12] | ||
| 17 | "Grand Final Show" | 26 July2011 | rowspan=3 Tuesday7:30 pm–9:30 pm | 2.192 | 1 | [13] |
| 18 | "Grand Finale" "Grand Final Decider Show" |
2 August2011 | 2.316 2.855 |
2 1 |
[14] | |
References
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek 19 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek 20 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek 21 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek 22 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek 23 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek24 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek25 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek26 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek27 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek28 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek29 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek30 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek31 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedweek32