Ben Street (ice hockey)
Benjamin Street | |
|---|---|
| Born | February 13, 1987 Canada |
| Occupation | Professional ice hockey forward |
| Years active | 2010–present |
| Known for | Playing in NHL and DEL; representing Canada at 2022 Winter Olympics |
Benjamin Street (born February 13, 1987) is a former Canadian professional ice hockey forward. His last team was EHC Red Bull München competing in the Deutsche Eishockey Liga (DEL). Although not selected in the draft, Street spent five seasons playing collegiate hockey with the Wisconsin Badgers before turning professional in 2010. He became part of the Calgary Flames organization in 2012 and later signed with the Colorado Avalanche in 2014. Throughout his career, he also played for the Detroit Red Wings, Anaheim Ducks, and New Jersey Devils.
Playing career
Before joining Wisconsin in 2005, Street played junior hockey with the Salmon Arm Silverbacks of the British Columbia Hockey League. During his collegiate career spanning 171 games, he tallied 47 goals and totaled 94 points. He contributed to Wisconsin’s 2006 national championship victory, served as team captain in both his junior and senior seasons, and received several academic accolades, including the Ivan B. Williamson Scholastic Award from Wisconsin.
Undrafted, Street began his professional journey by signing with the Pittsburgh Penguins organization in 2010. He started with their ECHL affiliate, the Wheeling Nailers, where he notched 24 goals and 51 points over just 38 games. Midway through that season, he earned a promotion to the AHL's Wilkes-Barre/Scranton Penguins, finishing with 23 points in 36 contests. Despite limited AHL appearances, he was honored as ECHL Rookie of the Year. The following season (2011–12), on an AHL contract, Street accumulated 57 points across 71 games.
Looking for NHL chances beyond Pittsburgh’s crowded center lineup, Street inked a two-year, two-way contract with the Calgary Flames in 2012, carrying an NHL salary of $575,000. He commenced with Calgary’s AHL affiliate, the Abbotsford Heat, where he led the team in scoring before being called up to the NHL in February 2013 due to an injury to Mikael Backlund. He made his NHL debut shortly thereafter. A highlight came on November 1, 2012, when Street and teammate Steve McCarthy set an AHL record by scoring two consecutive goals just three seconds apart.
On July 1, 2014, Street agreed to a two-year contract with the Colorado Avalanche. An injury delayed his season start, leading him to begin with their AHL affiliate before being recalled to the NHL briefly in November. He closed that season strongly at the AHL level with 39 points in 44 games.
During the 2015–16 season, Street was assigned to Colorado’s new AHL affiliate, the San Antonio Rampage, where he was named team captain early on. On July 1, 2016, he signed a one-year deal with the Detroit Red Wings. After registering 51 points with their AHL affiliate, the Grand Rapids Griffins, he was recalled in March 2017 and appeared in six NHL games that year. He played a significant role during the playoffs and re-signed for another year in June 2017. In the 2017–18 campaign, Street led the Griffins with a total of 65 points (21 goals and 44 assists), ranking third and fifth respectively across the league.
Street joined the Anaheim Ducks on July 2, 2018, signing a one-year contract worth $750,000. Injuries within the Ducks roster provided him opportunities to play a career-high of 21 NHL games that season, during which he recorded three goals and five points before being reassigned to their AHL affiliate, the San Diego Gulls. There, he contributed 26 points over 32 games and helped propel the team to the Western Conference finals.
On July 1, 2019, Street signed a one-year two-way contract with his fifth NHL franchise, the New Jersey Devils.
After spending eleven professional seasons exclusively in North America, Street opted to continue his career overseas by signing a one-year deal on August 2, 2021 with German club EHC Red Bull München of the DEL.
International competition
In January 2022, Street earned a spot on the Canadian national ice hockey team roster for the 2022 Winter Olympics.
Regular season and postseason
2014–15 AHL seasonLake Erie Monsters AHL 44 9 30 39 10 — — — — — 2014–15 NHL seasonColorado Avalanche NHL 3 0 0 0 0 — — — — — 2015–16 AHL seasonSan Antonio Rampage AHL 15 7 14 21 4 — — — — — 2015–16 NHL season Colorado Avalanche NHL 7 0 0 0 4 — — — — — 2016–17 AHL seasonGrand Rapids Griffins AHL 62 25 30 55 16 19 8 13 21 2 2016–17 NHL seasonDetroit Red Wings NHL 6 0 1 1 0 — — — — — 2017–18 AHL season Grand Rapids Griffins AHL 73 21 44 65 22 5 4 4 8 6 2018–19 NHL seasonAnaheim Ducks NHL 21 3 2 5 2 — — — — — 2018–19 AHL seasonSan Diego Gulls AHL 32 9 17 26 6 16 2 9 11 2 2019–20 AHL seasonBinghamton Devils AHL 49 15 27 42 20 — — — — — 2019–20 NHL season New Jersey Devils NHL 3 0 1 1 0 — — — — — 2020–21 AHL season Binghamton Devils AHL 14 5 9 14 2 — — — — — 2021–22 DEL seasonEHC Red Bull MünchenDeutsche Eishockey Liga (DEL) 49 18 28 46 20 11 1 4 5 2 2022–23 DEL season EHC München DEL 43 10 17 27 6 18 2 15 17 0 2023–24 DEL season EHC München DEL 32 6 15 21 13 9 1 3 4 2| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | Salmon Arm Silverbacks | BCHL | 54 | 13 | 21 | 34 | 14 | 13 | 1 | 9 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | Salmon Arm Silverbacks | BCHL | 56 | 29 | 39 | 68 | 21 | 11 | 7 | 8 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | Wisconsin Badgers | WCHA | 43 | 10 | 5 | 15 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | Wisconsin Badgers | WCHA | 41 | 10 | 7 | 17 | 16 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | Wisconsin Badgers | WCHA | 40 | 13 | 17 | 30 | 38 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Wisconsin Badgers | WCHA | 4 | 1 | 0 | 1 | 8 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | Wisconsin Badgers | WCHA | 43 | 14 | 16 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeling Nailers | ECHL | 24 |27 |51 |10 |— |— |— |— |— |- bgcolor="#f0f0f0" | 2010–11 AHL season | Wilkes–Barre/Scranton Penguins | American Hockey League (AHL) | 12 |11 |23 |8 |9 |8 |0 |1 |1 |- | 2011–12 AHL season | Wilkes–Barre/Scranton Penguins | AHL | 27 |30 |57 |24 |12 |1 |2 |3 |2 |- bgcolor="#f0f0f0" | 2012–13 AHL season | Abbotsford Heat | AHL | 15 |22 |37 |22 |- | 2012–13 NHL season | Calgary Flames | National Hockey League (NHL) | 0 |1 |1 |0 |- bgcolor="#f0f0f0" | 2013–14 NHL season | Calgary Flames | NHL | 0 |1 |1 |4 |- | 2013–14 AHL season | Abbotsford Heat | AHL | 28 |32 |60 |24 |- bgcolor="#f0f0f0" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHL totals | - bgcolor="#e0e0e0" | NHL totals |
} International
Awards and honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||