Bert Marshall
Albert Leroy "Moose" Marshall | |
|---|---|
| Born | November 22, 1943 Canada |
| Occupation(s) | Professional ice hockey defenseman, coach, scout |
| Years active | 1962–1979 (player), 1981–1982 (coach) |
| Known for | NHL defenseman for Detroit Red Wings, Oakland Seals/California Golden Seals, New York Rangers, New York Islanders; head coach of Colorado Rockies; amateur scout for Carolina Hurricanes |
Albert Leroy "Moose" Marshall (born November 22, 1943) is a retired Canadian professional ice hockey defenseman who competed in the National Hockey League with the Detroit Red Wings, Oakland Seals/California Golden Seals, New York Rangers, and New York Islanders.
Playing career
Marshall was recognized as a tough, defensive-minded blueliner who excelled in delivering precise outlet passes. During his rookie year with Detroit, his impressive performance positioned him as a strong candidate for the Calder Memorial Trophy. That season, the Red Wings advanced to the finals but were ultimately defeated by Montreal.
Following Detroit's downturn in the 1967–68 season, Marshall was traded alongside Ted Hampson to the Oakland Seals in exchange for defenseman Kent Douglas. Marshall played a key role as the Seals secured second place in 1968–69 and fourth in 1969–70 within the NHL West Division. The franchise rebranded as the California Golden Seals in 1970–71; however, injuries curtailed Marshall’s contributions during their last-place finish that year.
In the 1972–73 season, Marshall was traded to the New York Rangers but appeared in only eight games before being selected by the New York Islanders in the 1973 NHL Intra-League Draft. With the Islanders, he developed notable shot-blocking abilities and leadership qualities that aided the team in reaching the Stanley Cup semi-finals in both 1975 and 1976.
Marshall’s performance waned during the 1978–79 campaign, leading to his retirement on June 12, 1979. Subsequently, he coached at the minor league level and served as head coach of the NHL’s Colorado Rockies for 24 games during the 1981–82 season before being succeeded by Marshall Johnston.
Presently residing in Poulsbo, Washington, Marshall is employed as an amateur scout for the Carolina Hurricanes. He was part of Carolina’s staff during their 2006 Stanley Cup victory. On January 7, 2017, he took part in a ceremonial puck drop when the San Jose Sharks paid tribute to the Golden Seals franchise.
Career statistics
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1962–63 | Edmonton Oil Kings | CAHL | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1962–63 | Edmonton Oil Kings | M-Cup | — | — | — | — | — | 17 | 0 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1963–64 | Edmonton Oil Kings | CAHL | 30 | 28 | 35 | 63 | 78 | 5 | 1 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1963–64 | Edmonton Oil Kings | M-Cup | — | — | — | — | — | 19 | 8 | 21 | 29 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1963–64 | Cincinnati Wings | CPHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1964–65 | Memphis Wings | CPHL | 51 | 3 | 11 | 14 | 43 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1965–66 | Detroit Red Wings | NHL | 61 | 0 | 19 | 19 | 45 | 12 | 1 | 3 | 4 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (AHL) Pittsburgh Hornets | AHL | 12 | 2 | 0 | 2 | 8 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| (NHL) Detroit Red Wings | NHL | 57 | 0 | 10 | 10 | 68 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| (NHL) Detroit Red Wings | NHL | 37 | 1 | 5 | 6 | 56 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| (NHL) Oakland Seals | NHL | 20 | 0 | 4 | 4 | 18 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| (NHL) Oakland Seals | NHL | 68 | 3 | 15 | 18 | 81 | 7 | 0 | 7 | 7 | - bgcolor="#f0f0f0" | (NHL) Oakland Seals | NHL | 72 | 1 | 15 | 16 | 109 | 4 | 0 | 1 | 1 | - bgcolor="#f0f0f0" | (NHL) California Golden Seals | NHL | 32 | 2 | 6 | 8 | 48 | — | — | — | — | — | |||||||||||||||||||||||||
| (NHL) California Golden Seals | NHL | 66 | 0 | 14 | 14 | 68 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| (NHL) California Golden Seals | NHL | 55 | 2 | 6 | 8 | 71 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| (NHL) New York Rangers | 8 | 0 | 0 | 0 | 14 | 6 | 0 | 1 | 1 | 8 |- bgcolor="#f0f0f0" | (NHL) New York Islanders | 69 | 1 | 7 | 8 | 84 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||
| (NHL) New York Islanders | 77 | 2 | 28 | 30 | 58 | 17 | 2 | 5 | 7 | 16 |- bgcolor="#f0f0f0" | (NHL) New York Islanders | 71 | 0 | 16 | 16 | 72 | 13 | 1 | 3 | 4 | 12 |- bgcolor="#f0f0f0" | (NHL) New York Islanders | 72 | 4 | 21 | 25 | 61 | 6 | 0 | │6 |- bgcolor="#f0f0f0" | (NHL) New York Islanders | 58 | - bgcolor="#f0f0f0" | (NHL) New York Islanders | 45 | 1 | 8 | 9 | 29 | — | — | — | — | — | ||||||||||||||||
| (CHL) Indianapolis Checkers | 6 | │ │ │ │6 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHL totals | }
Coaching record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||