Bhaitech
| Company type | Private |
|---|---|
| Industry | Automotive research and development, Motorsport |
| Founded | 2011 |
| Defunct | 2021 |
| Fate | Dissolved |
| Headquarters | Italy , Italy |
Area served | Automotive and motorsport industries |
| Products | Automotive R&D services, Motorsport competition |
Bhaitech Racing (occasionally presented as BhaiTech Racing) was an Italian company offering automotive research and development services alongside its role as a motorsport team.
Competition
The team made its first appearance in 2012, participating in the Italian GT Championship with a McLaren 12C GT3. In 2013, Bhaitech clinched both the GTS Teams' and Drivers' championships in the International GT Open, with Giorgio Pantano behind the wheel. The subsequent year, 2014, saw them compete in the Blancpain Sprint Series, where they achieved seventh place in the Teams' Cup standings.
Following a hiatus of one year, Bhaitech re-entered the racing scene in 2016 within the Italian F4 Championship, securing multiple podium finishes with drivers Richard Verschoor and Lorenzo Colombo. The 2017 season brought them the teams' championship and rookie title thanks to Leonardo Lorandi; meanwhile, Colombo and Sebastian Fernandez attained third and fourth overall positions respectively. In 2018, Bhaitech once again captured the rookie championship with Petr Ptáček, while Lorandi narrowly lost out on the overall crown to Enzo Fittipaldi.
Towards the end of 2018, Bhaitech broadened its scope by joining the Formula Renault Eurocup for the 2019 season, enlisting Ptáček and Italian F4 champion Federico Malvestiti. Early in 2019, additional drivers such as Umberto Laganella, Mikhail Belov, Nicola Marinangeli, and Matteo Nannini were brought on board for their Italian F4 Championship campaign.
Technological Developments
Bhaitech's core expertise lay in research and development focused on automotive and motorsport technologies. In 2018, it established a strategic alliance with Altran Italia aimed at enhancing its technological innovation capabilities.
International GT Open
| Year | Vehicle | Car No. | Competitors | Events | Victories | Pole Positions | Fastest Laps | Drivers' Championship | Teams' Championship | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | McLaren MP4-12C GT3 | 65 | Template:Country data ITATemplate:Namespace detect showall Giorgio Pantano | 16 | 3 | ? | ? | 1st | 1st | 93 |
| Template:Country data BRATemplate:Namespace detect showall Rafael Suzuki | 14 | 3 | ? | ? | 3rd† | |||||
| Template:Country data PRTTemplate:Namespace detect showall Álvaro Parente | 2 | 0 | ? | ? | NC* | |||||
| 66 | Template:Country data NZLTemplate:Namespace detect showall Chris van der Drift | 16 | 1 | ? | ? | 8th | ||||
| Template:Country data BRATemplate:Namespace detect showall Luiz Razia |
* Guest competitor not eligible for points
† Results shared with another team
Blancpain Sprint Series
| Year | Vehicle | Car No. | Competitors | Events | Victories | Pole Positions | Fastest Laps | Drivers' Championship Standing | Teams' Championship Standing | Points Accumulated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | McLaren MP4-12C GT3 | 60 | Template:Country data ITATemplate:Namespace detect showall Fabio Onidi | 14 | 0 | 0 | 0 | 14th place | 7th place | 50 points |
| Template:Country data ITATemplate:Namespace detect showall Giorgio Pantano | ||||||||||
| 61 | Template:Country data ESTTemplate:Namespace detect showall Sten Pentus | 12 | 0 | 0 | 0 | 25th place | ||||
| Template:Country data GBRTemplate:Namespace detect showall Daniel Lloyd | 6 | 0 | 0 | 0 | NC | |||||
| Template:Country data NZLTemplate:Namespace detect showall Chris van der Drift | 6 | 0 | 0 | 0 | 20th† | |||||
| Template:Country data CZETemplate:Namespace detect showall Filip Salaquarda | 2 | 0 | 0 | 0 | 19th† |
† Results shared with another team
ADAC Formula 4
| Year | Vehicle | Competitors | Events | Victories | Pole positions | Fastest laps | Driver Championship |
|---|---|---|---|---|---|---|---|
| 2017 | Tatuus F4-T014 | Template:Country data ITATemplate:Namespace detect showall Lorenzo Colombo | 3 | 0 | 0 | 0 | NC* |
| Template:Country data VENTemplate:Namespace detect showall Sebastián Fernández | 3 | 0 | 0 | 0 | NC* |
* Guest participants not eligible for scoring points
Formula Renault Eurocup
| Year | Vehicle | Competitors | Events | Victories | Pole positions | Fastest laps | Driver Championship | Team Championship | Points |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tatuus F3 T-318 | Template:Country data CZETemplate:Namespace detect showall Petr Ptáček | 20 | 0 | 0 | 0 | 8th | 6th | 106 |
| Template:Country data ITATemplate:Namespace detect showall Federico Malvestiti | 20 | 0 | 0 | 0 | 14th | ||||
| 2020 | Tatuus F3 T-318 | Template:Country data ITATemplate:Namespace detect showall Lorenzo Colombo | 16 | 3 | 4 | 2 | 5th | 6th | 186 |
| Template:Country data HUNTemplate:Namespace detect showall László Tóth | 20 | 0 | 0 | 0 | 16th | ||||
| Template:Country data ITATemplate:Namespace detect showall Vicky Piria | 4 | 0 | 0 | 0 | 20th | ||||
| Template:Country data ITATemplate:Namespace detect showall Nicola Marinangeli | 16 | 0 | 0 | 0 | 21st |
Italian F4 Championship
... (remaining drivers without wins or points omitted for brevity) align=left | Template:Country data ITATemplate:Namespace detect showallLorenzo Colombo 21 2 6 3 align=left | Template:Country data VENTemplate:Namespace detect showallSebastián Fernández 21 5 3 2 4th align=left | Template:Country data ITATemplate:Namespace detect showallLeonardo Lorandi 21 1 0 2 6th ... (similar summarization applied to subsequent years focusing on key achievements)| Italian F4 Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Vehicle | Competitors | Events | Victories | Pole positions | Fastest laps | Driver Championship | Team Championship | Points |
| 2016 | Tatuus F4-T014 | Template:Country data ITATemplate:Namespace detect showall Diego Bertonelli | 15 | 0 | 0 | 2 | 11th† | 5th | 165 |
| Template:Country data ITATemplate:Namespace detect showall Lorenzo Colombo | 9 | 0 | 0 | 0 | 12th† | ||||
| 2017
... (top performers highlighted) | |||||||||
| 3rd | 1st | 565 | |||||||
† Results shared with other teams
Timeline
| Previous Competitions | |
|---|---|
| Italian GT Championship | 2012 |
| International GT Open | 2013 |
| Blancpain Sprint Series | 2014 |
| ADAC Formula 4 | 2017 |
| Italian Formula 4 Championship | get:2016–2020 |
| get:Formula Renault Eurocup | get:2019–2020 |