Bhushan Kumar
Bhushan Kumar Dua | |
|---|---|
| Born | November 27, 1977 Delhi, India |
| Occupation(s) | Film producer, music producer |
| Years active | 1998–present |
| Known for | Chairman and managing director of Super Cassettes Industries Limited (T-Series) |
Bhushan Kumar Dua (born 27 November 1977) is an Indian film producer and music producer who holds the positions of chairman and managing director at Super Cassettes Industries Limited, widely recognized as T-Series. He is a significant figure within the Bollywood sector.
According to the Hurun India Rich List 2022, Kumar and his family rank as the 175th wealthiest individuals in India, with an estimated net worth of ₹10,000 crores (around US$1.2 billion).
Career
Following the tragic assassination of his father, Gulshan Kumar, Bhushan Kumar took over leadership of T-Series in 1998 along with his uncle Krishan Kumar. Since then, he has been at the helm of the company as chairman and managing director.
Film producer
In 2013, Kumar produced Nautanki Saala and was involved in releasing the remake Aashiqui 2. T-Series has partnered with filmmakers such as Madhur Bhandarkar and Milan Luthria.
On 3 April 2017, Bhushan Kumar signed Akshay Kumar to star in Mogul, a biographical film about his father. However, Akshay later withdrew from the project. Subsequently, Aamir Khan initially accepted the role but also stepped back before eventually returning.
Personal life
Bhushan Kumar was born into a Punjabi family in Delhi, the son of T-Series founder Gulshan Kumar and Sudesh Kumari Dua. He married Divya Khosla on 13 February 2005 at the Maa Vaishno Devi temple located in Katra. The couple has a son who was born in October 2011.
Controversies
In June 2018, allegations of sexual harassment were made against Bhushan Kumar by Marina Kuwar. Later that year in December, the Income Tax Department accused him of evading taxes and transferring substantial sums abroad through benami transactions for property acquisitions.
Filmography
| Year | Film | Producer | Notes | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Tum Bin | Yes | ||||||||||||||||||||||||||||||||||||
| 2002 | Jee Aayan Nu | Yes | Punjabi language film | |||||||||||||||||||||||||||||||||||
| 2003 | Aapko Pehle Bhi Kahin Dekha Hai | Yes | ||||||||||||||||||||||||||||||||||||
| 2004 | Muskaan | Yes | ||||||||||||||||||||||||||||||||||||
| 2005 | Lucky: No Time for Love | Yes | ||||||||||||||||||||||||||||||||||||
| 2006 | Humko Deewana Kar Gaye | Yes | ||||||||||||||||||||||||||||||||||||
| 2007 | Darling | Yes | ||||||||||||||||||||||||||||||||||||
| Bhool Bhulaiyaa | Yes | |||||||||||||||||||||||||||||||||||||
| 2008 | Karzzzz | Yes | ||||||||||||||||||||||||||||||||||||
| 2009 | 8 x 10 Tasveer | Yes | ||||||||||||||||||||||||||||||||||||
| 2010 | Aashayein | Yes | ||||||||||||||||||||||||||||||||||||
| Kajraare | Yes | |||||||||||||||||||||||||||||||||||||
| Tees Maar Khan | No | Featured special appearance in "Happy Ending" | ||||||||||||||||||||||||||||||||||||
| 2011 | Patiala House | Yes | ||||||||||||||||||||||||||||||||||||
| 'Ready' | Yes' | |||||||||||||||||||||||||||||||||||||
| 'Yaara o Dildaara' | Yes' | |||||||||||||||||||||||||||||||||||||
| 2013' | 'Nautanki Saala' | Yes' | ||||||||||||||||||||||||||||||||||||
| 'Aashiqui 2' | Yes' | |||||||||||||||||||||||||||||||||||||
| 'A New Love Ishtory' | Yes' | |||||||||||||||||||||||||||||||||||||
| 2014' | 'Yaariyan' | Yes' | ||||||||||||||||||||||||||||||||||||
| 'Bhoothnath Returns' | Yes' | |||||||||||||||||||||||||||||||||||||
| 'Hate Story 2' | Yes' | |||||||||||||||||||||||||||||||||||||
| 'Creature 3D' | Yes' | |||||||||||||||||||||||||||||||||||||
| 2015' | 'Baby' | Yes' | ||||||||||||||||||||||||||||||||||||
| 'Roy' | Yes' | |||||||||||||||||||||||||||||||||||||
| 'Ek Paheli Leela' | Yes' | |||||||||||||||||||||||||||||||||||||
| 'All Is Well' | Yes' | |||||||||||||||||||||||||||||||||||||
| 'I Love New Year' | Yes' | |||||||||||||||||||||||||||||||||||||
| 'Bhaag Johny' | Yes' | |||||||||||||||||||||||||||||||||||||
| 'Hate Story 3' | Yes' | |||||||||||||||||||||||||||||||||||||
| 2016' | 'Airlift' | Yes' | ' ' | |||||||||||||||||||||||||||||||||||
| 'Sanam Re' | Yes' | ' ' | ||||||||||||||||||||||||||||||||||||
| 'Sarbjit' | Yes' | ' ' | ||||||||||||||||||||||||||||||||||||
| 'Junooniyat' | Yes' | " " | ||||||||||||||||||||||||||||||||||||
| "Raaz: Reboot" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Tum Bin II" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Wajah Tum Ho" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| 2017" | "Noor" | Yes" | " " | |||||||||||||||||||||||||||||||||||
| "Hindi Medium" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Raabta" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Baadshaho" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Simran" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Chef" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Tumhari Sulu" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| 2018" | "Sonu Ke Titu Ki Sweety" | Yes" | " " | |||||||||||||||||||||||||||||||||||
| " Hate Story 4" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Raid" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Blackmail" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Fanney Khan" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Satyameva Jayate" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| "Batti Gul Meter Chalu" | Yes" | " " | ||||||||||||||||||||||||||||||||||||
| 2019" | "Cabaret" | Yes"
"| Released on ZEE5 platform" | ||||||||||||||||||||||||||||||||||||
| "Why Cheat India" | Yes"
"| " | |||||||||||||||||||||||||||||||||||||
| "De De Pyaar De" | Yes"
"| " | |||||||||||||||||||||||||||||||||||||
| "Bharat" | Yes"
"| " | |||||||||||||||||||||||||||||||||||||
| "Kabir Singh" | Yes"
"| " | |||||||||||||||||||||||||||||||||||||
| "Malaal" | Yes"
"| " | |||||||||||||||||||||||||||||||||||||
| " Arjun Patiala " | style="background:#9EFF9E;color:black;vertical-align:middle;text-align:center;" class="table-yes"|Yes | "" | - | Khandaani Shafakhana | style="background:#9EFF9E;color:black;vertical-align:middle;text-align:center;" class="table-yes"|Yes | "" | - | Singham | style="background:#9EFF9E;color:black;vertical-align:middle;text-align:center;" class="table-yes"|Yes | Punjabi language film | - | Batla House | style="background:#9EFF9E;color:black;vertical-align:middle;text-align:center;" class="table-yes"|Yes | "" | - | Saaho | style="background:#9EFF9E;color:black;vertical-align:middle;text-align:center;" class="table-yes"|Yes | Bilingual production | - | Daaka | style="background:#9EFF9E;color:black;vertical-align:middle;text-align:center;" class="table-yes"|Yes | Punjabi language film | - | Satellite Shankar | style="background:#9EFF9E;color:black;vertical-align:middle;text-align:center;" class="table-yes"|Yes | "" | - | Marjaavaan | style="background:#9EFF9E;color:black;vertical-align:middle;text-align:center;" class="table-yes"|Yes | "" | - | Pagalpanti | style="background:#9EFF9E;color:black;vertical-align:middle;text-align:center;" class="table-yes"|Yes | "" | - | Pati Patni Aur Woh | style="background:#9EFF9E;color:black;vertical-align:middle;text-align:center;" class="table-yes"|Yes | ""
... [The list continues with similar formatting for subsequent years and films, emphasizing notable releases and indicating digital distribution when applicable] ... |