Bob Bourne
Robert Glen Bourne | |
|---|---|
| Born | June 21, 1954 Canada |
| Occupation(s) | Ice hockey centre (retired), coach |
| Years active | 1974–1988 (player) |
| Known for | Four Stanley Cup titles, 1984 Canada Cup winner, New York Islanders Hall of Fame inductee |
Robert Glen Bourne (born June 21, 1954) is a retired Canadian ice hockey centre who competed in the National Hockey League (NHL) from 1974 until 1988, representing the New York Islanders and Los Angeles Kings. He earned four Stanley Cup titles and was part of the victorious 1984 Canada Cup team. Bourne has been honored with induction into the New York Islanders Hall of Fame.
Baseball career
In addition to hockey, Bourne demonstrated talent in baseball, signing a contract with the Houston Astros of Major League Baseball. During the 1972 season, he played for the Appalachian League's Covington Astros, sharing first base responsibilities with future Hockey Hall of Famer Clark Gillies. Both athletes chose to leave baseball after that year to dedicate themselves fully to professional hockey.
Playing career
Selected 38th overall in the 1974 NHL amateur draft by the Kansas City Scouts, Bourne never suited up for Kansas City. Instead, on September 13, 1974, he was traded to the Islanders in exchange for Bart Crashley and the rights to Larry Hornung.
Bourne spent the entire 1974–75 campaign with New York and had a brief stint in the minors during the following season. Returning for the 1976–77 season, he remained on Long Island for a decade, recording at least thirty goals in three seasons and tallying between twenty and thirty goals in an additional three campaigns. Renowned as one of the league’s swiftest and most talented skaters, he played a pivotal role in guiding the Islanders to four straight Stanley Cup victories from 1980 through 1983, leading all players in playoff scoring during their fourth championship.
The 1980–81 season marked career-best numbers for Bourne with 35 goals and 76 points, earning him a spot in the 33rd NHL All-Star Game.
After being claimed by the Los Angeles Kings in the 1986 NHL Waiver Draft, Bourne spent two seasons with Los Angeles before retiring. In his final year (1987–88), he was awarded the Bill Masterton Trophy for his dedication and resilience. Additionally, Sports Illustrated recognized him as one of eight "Athletes Who Care" due to his humanitarian efforts, particularly his involvement supporting a school for children with disabilities.
Coaching career
Following his playing days, Bourne transitioned into coaching roles within minor league hockey, leading teams such as the Central Texas Stampede, Las Vegas Thunder, and Utah Grizzlies.
Accolades
On November 25, 2006, Bourne became the ninth inductee into the New York Islanders Hall of Fame. Although his jersey number fourteen has not been officially retired, he joined a distinguished group of eight other Islanders—comprising six players, one coach, and one general manager—whose numbers have been retired by the franchise. This esteemed group includes Denis Potvin, Mike Bossy, Billy Smith, Bryan Trottier, Clark Gillies, Bob Nystrom, Bill Torrey, and Al Arbour. A banner celebrating Bourne’s induction is displayed at the Nassau Coliseum.
Personal life
Bourne’s son, Justin, is a former professional hockey player who appeared in sixteen games within the American Hockey League. He currently works as a senior hockey analyst for Sportsnet NHL and previously served two years as a video coach with the Toronto Marlies of the AHL. Justin is married to Brianna, daughter of Bourne’s former teammate, Clark Gillies.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||
| 1971–72 | Saskatoon Blades | WCHL | 63 | 28 | 32 | 60 | 36 | 8 | 3 | 7 | 10 | 2 | |||||||||
| 1972–73 | Saskatoon Blades | WCHL | 66 | 40 | 53 | 93 | 74 | 16 | 7 | 10 | 17 | 30 | |||||||||
| 1973–74 | Saskatoon Blades | WCHL | 63 | 29 | 42 | 71 | 41 | 6 | 3 | 2 | 5 | 12 | |||||||||
| 1974–75 | New York Islanders | NHL | 77 | 16 | 23 | 39 | 12 | 9 | 1 | 2 | 3 | 4 | |||||||||
| 1975–76 | Fort Worth Texans | CHL | 62 | 29 | 44 | 73 | 80 | — | — | — | — | — | |||||||||
| 1975–76 | New York Islanders | NHL | 14 | 2 | 3 | 5 | 13 | — | — | — | — | — | |||||||||
| 1976–77 | New York Islanders | NHL | 75 | 16 | 19 | 35 | 30 | 8 | 2 | 0 | 2 | 4 | |||||||||
| 1977–78 | New York Islanders | NHL | 80 | 30 | 33 | 63 | 31 | 7 | 2 | 3 | 5 | 2 | |||||||||
| 1978–79 | New York Islanders | NHL | 80 | 30 | 31 | 61 | 48 | 10 | 1 | 3 | 4 | 6 | |||||||||
| 1979–80 | New York Islanders | NHL | 73 | 15 | 25 | 40 | 52 | 21 | 10 | 10 | 20 | 10 | |||||||||
| 1980–81 | New York Islanders | NHL | 78 | 35 | 41 | 76 | 62 | 14 | 4 | 6 | 10 | 19 | |||||||||
| 1981–82 | New York Islanders | NHL | 76 | 27 | 26 | 53 | 77 | 19 | 9 | 7 | 16 | 36 | |||||||||
| 1982–83 | New York Islanders | NHL | 77 | 20 | 42 | 62 | 55 | 20 | 8 | 20 | 28 | 14 | |||||||||
| 1983–84 | New York Islanders | NHL | 78 | 22 | 34 | 56 | 75 | 8 | 1 | 1 | 2 | 7 | |||||||||
| 1984–85 | New York Islanders | NHL |44 |8 |12 |20 |51 |10 |0 |2 |2 |6 | |||||||||||||||||||||
| 1985–86 | New York Islanders | NHL |62 |17 |15 |32 |36 |3 |0 |0 |0 |0 | |||||||||||||||||||||
| 1986–87 |Los Angeles Kings |NHL |78 |13 |9 |22 |35 |5 |2 |1 |3 |0 | |||||||||||||||||||||
| 1987–88 | Los Angeles Kings | NHL |72 |7 |11 |18 |28 |5 |0 |1 |1 |0 | |||||||||||||||||||||
| Career totals in the NHL | 964 !258 !324 !582 !605 !139 !40 !56 !96 !108 | ||||||||||||||||||||
International
| Year | Team | Tournament | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1984 | Canada | CC | 8 | 0 | 3 | 3 | 0 |