Bob Brooke
Robert Wesley Brooke | |
|---|---|
| Born | December 18, 1960 United States |
| Occupation | Professional ice hockey forward (retired) |
| Years active | 1984–1990 |
| Known for | NHL player for New York Rangers, Minnesota North Stars, New Jersey Devils; 1984 Winter Olympics participant; USA national team member in Canada Cups and World Championships |
Robert Wesley Brooke (born December 18, 1960) is a retired American professional ice hockey forward who appeared in 447 National Hockey League (NHL) contests representing the New York Rangers, Minnesota North Stars, and New Jersey Devils between 1984 and 1990. On the international stage, Brooke donned the United States jersey during the 1984 Winter Olympics, participated in the Canada Cups of 1984 and 1987, as well as competed in three World Championships.
Playing career
Brooke holds the distinction of being the inaugural NHL player developed through the Acton-Boxborough youth hockey system, often referred to as the "AB Pros." He completed his secondary education at Acton-Boxborough Regional High School in 1979 before advancing to collegiate hockey at Yale University, from which he graduated in 1983. His international experience includes competing for Team USA at the 1984 Winter Olympics in Sarajevo. Additionally, Brooke was a two-sport athlete at Yale, playing baseball alongside future Major League Baseball pitcher Ron Darling.
Within the NHL, Brooke contributed his skills to the New York Rangers, Minnesota North Stars, and New Jersey Devils. His international career also features appearances with Team USA at the 1984 Canada Cup, the World Championships in 1985 and 1987, and again at the 1987 Canada Cup.
After concluding his athletic career, Brooke pursued further education and obtained an MBA from Harvard Business School.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1978–79 | Acton-Boxborough Regional High School | HS-MA | — | — | — | — | — | — | — | — | — | — | ||
| 1979–80 | Yale University | ECAC | 24 | 7 | 22 | 29 | 38 | — | — | — | — | — | ||
| 1980–81 | Yale University | ECAC | 27 | 12 | 30 | 42 | 59 | — | — | — | — | — | ||
| 1981–82 | Yale University | ECAC | 25 | 12 | 30 | 42 | 60 | — | — | — | — | — | ||
| 1982–83 | Yale University | ECAC | 25 | 10 | 30 | 40 | 48 | — | — | — | — | — | ||
| 1983–84 | United States National Team | Intl | 54 | 7 | 18 | 25 | 75 | — | — | — | — | — | ||
| 1983–84 | New York Rangers | NHL | 9 | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 7 | ||
| 1984–85 | New York Rangers | NHL | 72 | 7 | 9 | 16 | 79 | 3 | 0 | 0 | 0 | 8 | ||
| 1985–86 | New York Rangers | NHL | 79 | 24 | 20 | 44 | 111 | 16 | 6 | 9 | 15 | 28 | ||
| 1986–87 | New York Rangers | NHL | 15 | 3 | 5 | 8 | 20 | — | — | — | — | — | ||
| 1986–87 | Minnesota North Stars | NHL | 65 | 10 | 18 | 28 | 78 | — | — | — | — | — | ||
| 1987–88 | Minnesota North Stars | NHL | 77 | 5 | 20 | 25 | 108 | — | — | — | — | — | ||
| 1988–89 | Minnesota North Stars | NHL | 57 | 7 | 9 | 16 | 57 | 5 | 3 | 0 | 3 | 2 | ||
| 1989–90 | Minnesota North Stars | NHL | 38 | 4 | 4 | 8 | 33 | — | — | — | — | — | ||
| 1989–90 | New Jersey Devils | NHL | 35 | 8 | 10 | 18 | 30 | 5 | 0 | 0 | 0 | 14 | ||
| NHL totals | 447 | 69 | 97 | 166 | 520 | 34 | 9 | 9 | 18 | 59 | ||||
International
| Year | Team | Competition | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1980 | United States | WJC | 5 | 3 | 2 | 5 | 8 | |
| 1983 | United States | WC B | 7 | 4 | 4 | 8 | — | |
| 1984 | United States | OG | 6 | 1 | 1 | 2 | 10 | |
| 1984 | United States | CC | 5 | 0 | 1 | 1 | 4 | |
| 1985 | United States | WC | 10 | 0 | 1 | 1 | 14 | |
| 1987 | United States | WC | 10 | 2 | 1 | 3 | 10 | |
| 1987 | United States | CC | 5 | 1 | 0 | 1 | 4 | |
| Senior career totals | 43 | 8 | 8 | 16 | — | |||
Awards and honors
}| Award | Year | |
|---|---|---|
| All-ECAC Hockey First Team | 1982–83 | |
| AHCA East All-American | 1982–83 |