Bobby Sanguinetti
Robert Sanguinetti | |
|---|---|
| Born | February 29, 1988 Trenton, New Jersey, U.S. |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 2007–2019 |
Robert Sanguinetti (born February 29, 1988) is a retired American professional ice hockey defenseman who competed in the National Hockey League (NHL) representing the New York Rangers, Carolina Hurricanes, Buffalo Sabres, and Vancouver Canucks. He was selected 21st overall by the Rangers in the 2006 NHL Entry Draft.
Playing career
Hailing from Trenton, New Jersey and raised in Lumberton Township, New Jersey, Sanguinetti developed his early hockey skills with the New Jersey Rockets, capturing the 2001 Tier 1 USA National Championship. In 2002, he participated in the Quebec International Pee-Wee Hockey Tournament as part of a Philadelphia Flyers youth squad. He spent two years at Lawrenceville School before departing following his draft selection.
After being picked by the Rangers in 2006, Sanguinetti emulated former Ranger Brian Leetch’s playing style and honored him by wearing number 22. During the 2006–07 season, he was second among Ontario Hockey League defensemen in goals with 23 and ranked tenth in overall points with 53. Following his OHL team's playoff exit, he signed his initial professional contract in April 2007 and joined the Rangers' AHL affiliate, the Hartford Wolf Pack.
Between 2009 and 2010, Sanguinetti was recalled several times to the Rangers, making his NHL debut on December 27, 2009. Although he did not register any points in five NHL games that season, he demonstrated his potential in AHL All-Star events where he set records for fastest skater and led in hardest shot competitions.
On June 26, 2010, he was traded to the Carolina Hurricanes in exchange for draft selections. During the lockout-shortened 2012–13 campaign, Sanguinetti appeared in a career-high 37 games for Carolina and netted his first NHL goal.
Unable to reach an agreement on a contract extension with Carolina for the 2013–14 season, he signed a two-year contract with Russian KHL team Atlant Moscow Oblast. Returning to the NHL on July 1, 2014, he inked a one-year deal with the Vancouver Canucks. The subsequent season saw him join the Buffalo Sabres on a one-year two-way contract; however, he spent that year with their AHL affiliate, the Rochester Americans.
In July 2016, Sanguinetti transitioned to Switzerland's National League A (NLA) by signing with EHC Kloten. Despite missing time due to concussion symptoms, he tallied 29 points across 44 games. The following season, he secured a one-year contract with HC Lugano, leading their defense corps with 29 points in 46 contests.
After beginning the 2018–19 season without a team, Sanguinetti returned midseason to the Charlotte Checkers (AHL), contributing six points over ten playoff games and aiding them in capturing their inaugural Calder Cup championship.
As a free agent in September 2019, he agreed to a one-year contract with German DEL club EHC München.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2003–04 | Lawrenceville School | HS Prep | 26 | 4 | 17 | 21 | — | — | — | — | — | — | ||
| 2003–04 | New Jersey Rockets | MJHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2004–05 | Owen Sound Attack | OHL | 67 | 4 | 20 | 24 | 12 | 5 | 0 | 2 | 2 | 0 | ||
| 2005–06 | Owen Sound Attack | OHL | 68 | 14 | 51 | 65 | 44 | 11 | 5 | 10 | 15 | 4 | ||
| 2006–07 | Owen Sound Attack | OHL | 67 | 23 | 30 | 53 | 48 | 4 | 3 | 3 | 6 | 2 | ||
| 2006–07 | Hartford Wolf Pack | AHL | 5 | 0 | 3 | 3 | 2 | 7 | 0 | 1 | 1 | 2 | ||
| 2007–08 | Brampton Battalion | OHL | 61 | 29 | 41 | 70 | 38 | 5 | 1 | 3 | 4 | 10 | ||
| 2007–08 | Hartford Wolf Pack | AHL | 6 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | ||
| 2008–09 | Hartford Wolf Pack | AHL | 78 | 6 | 36 | 42 | 42 | 6 | 1 | 4 | 5 | 6 | ||
| 2009–10 | Hartford Wolf Pack | AHL | 61 | 9 | 29 | 38 | 22 | — | — | — | — | — | ||
| 2009–10 | New York Rangers | NHL | 5 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| 2010–11 | Charlotte Checkers | AHL | 31 | 3 | 12 | 15 | 6 | 10 | 0 | 2 | 2 | 6 | ||
| 2011–12 | Charlotte Checkers | AHL | 60 | 10 | 40 | 50 | 20 | — | — | — | — | — | ||
| 2011–12 | Carolina Hurricanes | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2012–13 | Charlotte Checkers | AHL | 36 | 6 | 15 | 21 | 16 | — | — | — | — | — | ||
| 2012–13 | Carolina Hurricanes | NHL | 37 | 2 | 4 | 6 | 4 | — | — | — | — | — | ||
| 2013–14 | Atlant Moscow Oblast | KHL | 15 | 2 | 5 | 7 | 2 | — | — | — | — | — | ||
| [[2014–15 AHL season ]|2014–15]
] Utica Comets ] AHL ] 61|||16|||24|||40|||16 ] 23|||3|||11|||14|||6 - ] [[2015–16 AHL season]|2015-16] ] Rochester Americans ] AHL ] 40|||7|||8|||15|||22 ] —|||—|||—|||—|||— | ||||||||||||||
| NLA totals | 38 | 9 | 19 | 28 | 24 | — | — | — | — | — | ||||
| NL totals | 46 | 11 | 18 | 29 | 22 | 17 | 2 | 8 | 10 | 4 | ||||
| AHL totals | 406 | 58 | 171 | 229 | 158 | 61 | 5 | 23 | 28 | 34 | ||||
| NHL totals | 45 | 2 | 4 | 6 | 8 | — | — | — | — | — | ||||
International
| Year | Team | Tournament | Placement | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | United States | WJC | 4th place | 6 | 1 | 2 | 3 | 0 | |
| 2018 | United States | OG | 7th place | 5 | 0 | 1 | 1 | 2 | |
| Junior career totals | 6 | 1 | 2 | 3 | 0 | ||||
| Senior career totals | 5 | 0 | 1 | 1 | 2 | ||||
Awards and honours
| Award | Year | |
|---|---|---|
| OHL | ||
| Second All-Rookie Team | 2005 | |
| CHL/NHL Top Prospects Game | 2006 | |
| Second All-Star Team | 2008 | |
| AHL | ||
| All-Star Game | 2009, 2010, 2015 | |
| Second All-Star Team | 2015 | |
| Calder Cup (Charlotte Checkers) | 2019 | |