Brent Sutter
Brent Sutter | |
|---|---|
| Born | June 10, 1962 Viking, Alberta, Canada |
| Occupation(s) | Ice hockey player, coach, general manager, team owner |
| Years active | 1981–1998 (player), 1999–present (coach and manager) |
| Known for | NHL player for New York Islanders and Chicago Blackhawks; head coach of New Jersey Devils and Calgary Flames; owner and coach of Red Deer Rebels; member of the Sutter family hockey dynasty |
Brent Colin Sutter (born June 10, 1962) is a retired Canadian professional ice hockey player and former head coach for both the New Jersey Devils and Calgary Flames in the National Hockey League (NHL). Selected 17th overall by the New York Islanders in the 1980 NHL Entry Draft, Sutter competed in over 1,000 NHL games throughout an 18-season career with the Islanders and Chicago Blackhawks. Renowned as an elite face-off expert, he secured two Stanley Cup championships with the Islanders and earned recognition as an All-Star. On the international stage, Sutter represented Canada on multiple occasions, contributing to three Canada Cup triumphs.
Following his retirement in 1998, he acquired ownership of the Red Deer Rebels in the Western Hockey League, where he fulfilled roles as head coach and general manager for eight years, highlighted by a Memorial Cup victory in 2001. Sutter led Canada’s junior squads to consecutive gold medals at the 2005 and 2006 World Junior Hockey Championships, and won the 2007 Super Series with an impressive 19–0–1 record across three years. In 2007, he assumed the position of head coach for the New Jersey Devils, steering them to a division championship during his two-season tenure before joining the Calgary Flames’ coaching staff under his brother Darryl, who was then serving as general manager.
Belonging to the distinguished Sutter family, Brent was one of six brothers—Brian Sutter, Darryl Sutter, Duane Sutter, Ron Sutter, and Rich Sutter—to reach the NHL level. He and brother Duane captured Stanley Cup titles together with the Islanders in 1982 and 1983. Additionally, Brent coached his son Brandon Sutter and nephew Brett Sutter while at Red Deer; both eventually progressed to NHL careers. His daughter Brooke excelled in volleyball at Red Deer College, earning first team conference all-star status in 2013.
On January 18, 2025, Sutter was inducted into the New York Islanders Hall of Fame.
Playing career
During his NHL tenure with the New York Islanders and Chicago Blackhawks, Sutter amassed a total of 829 points (363 goals and 466 assists) across 1,111 regular season contests, alongside contributing 74 points (30 goals and 44 assists) over 144 playoff appearances.
Chosen as the Islanders’ 17th overall pick in the 1980 NHL Entry Draft, he played for New York from 1981 until 1991, capturing two Stanley Cup championships early on. Following Denis Potvin’s resignation as captain, Sutter was appointed to that leadership role for the 1987 season. In 1991, he was traded to Chicago where he spent seven seasons, including a period under his brother Darryl’s coaching direction. Notably, he was the final active player from New York’s early-1980s dynasty era and played a key role in guiding Chicago to the Stanley Cup Finals during the 1991–92 campaign—his fourth appearance in the Finals.
Coaching career
Sutter led Canadian junior teams to back-to-back gold medals at the 2005 World Junior Ice Hockey Championships and 2006 World Junior Ice Hockey Championships, achieving undefeated records and becoming the first coach to win consecutive titles. He opted not to pursue a third consecutive coaching term in 2007 but maintained his unbeaten junior coaching streak through a perfect record during the 2007 Super Series.
Between 1999 and 2007, Sutter held dual roles as head coach and general manager for the Red Deer Rebels (WHL), guiding them to one finals appearance along with two seasons exceeding fifty wins. He stepped down from these positions in July 2007 to accept head coaching duties with the New Jersey Devils, leading them to a franchise-record 51-win season and an Atlantic Division crown in 2008–09 before resigning due to family considerations.
Just two weeks later, he was appointed head coach of the Calgary Flames by general manager Darryl Sutter—a move that sparked debate among Devils supporters. On April 12, 2012, Calgary chose not to extend his contract. Subsequently, in November 2012, Brent returned to serve once again as head coach and general manager of the Red Deer Rebels.
Sutter family in hockey
Originating from Viking, Alberta, the Sutter family has established a significant legacy within the National Hockey League (NHL). Six brothers—Brian, Darryl, Duane, Brent, Rich, and Ron—competed in the NHL throughout the 1970s and 1980s. Among them, Brian, Duane, Darryl, and Brent extended their careers into coaching and management roles. Their seventh brother, Gary, widely regarded by his family as the most talented player, opted to remain on the family farm rather than pursue a professional hockey career.
Collectively, these six siblings participated in more than 5,000 NHL games including postseason appearances and secured six Stanley Cup championships. The family's hockey tradition continued into the next generation with three NHL players, notably Brent's son Brandon, who has played in 770 NHL contests.
Sutter and his spouse Connie have three children: two sons, Merrick and Brandon, and a daughter named Brooke.
Awards and achievements
- Participant in the NHL All-Star Game – 1985
- Recipient of the Bob Nystrom Award – 1991
- Inducted into the New York Islanders Hall of Fame – 2025
Regular season and playoffs
(1993-94)| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1977–78 | Red Deer Rustlers | AJHL | 60 | 12 | 18 | 30 | 33 | — | — | — | — | — | ||
| 1978–79 | Red Deer Rustlers | AJHL | 60 | 42 | 42 | 84 | 79 | — | — | — | — | — | ||
| 1979–80 | Red Deer Rustlers | AJHL | 59 | 70 | 101 | 171 | 131 | 13 | 10 | 15 | 25 | 16 | ||
| 1979–80 | Lethbridge Broncos | WHL | 5 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
| 1980–81 | Lethbridge Broncos | WHL | 68 | 54 | 54 | 108 | 116 | 9 | 6 | 4 | 10 | 51 | ||
| 1980–81 | New York Islanders | NHL | 3 | 2 | 2 | 4 | 0 | — | — | — | — | — | ||
| 1981–82 | Lethbridge Broncos | WHL | 34 | 46 | 34 | 80 | 162 | — | — | — | — | |||
| 1981–82 | New York Islanders | NHL | 43 | 21 | 22 | 43 | 114 | 19 | 2 | 6 | 8 | 36 | ||
| 1982–83 | New York Islanders | NHL | 80 | 21 | 19 | 40 | 128 | 20 | 10 | 11 | 21 | 26 | ||
| 1983–84 | New York Islanders | NHL | 69 | 34 | 15 | 49 | 69 | 20 | 4 | 10 | 14 | 18 | ||
| 1984–85 | New York Islanders | NHL | 72 | 42 | 60 | 102 | 51 | 10 | 3 | 3 | 6 | 14 | ||
| 1985–86 | New York Islanders | NHL | 61 | 24 | 31 | 55 | 74 | 3 | 0 | 1 | 1 | 2 | ||
| 1986–87 | New York Islanders | NHL |69 |27 |36 |63 |73 |5 |1 |0 |1 |4 | ||||||||||||||
| 1987–88 | New York Islanders | NHL |70 |29 |31 |60 |55 |6 |2 |1 |3 |18 | ||||||||||||||
| 1988–89 | New York Islanders | NHL |77 |29 |34 |63 |77 | — | — | — | — | — | ||||||||||||||
| 1989–90 | New York Islanders | NHL |67 |33 |35 |68 |65 |5 |2 |3 |5 |2 | ||||||||||||||
| 1990–91 | New York Islanders | NHL |75 |21 |32 |53 |49 | — | — | — | — | — | ||||||||||||||
| 1991–92 | New York Islanders | NHL |8 |4 |6 |10 |6 | — | — | — | — | | ||||||||||||||
| 1991–92 | Chicago Blackhawks | NHL | 61 | 18 | 32 | 50 | 30 | 18 | 3 | 5 | 8 | 22 | ||
| 1992–93 | Chicago Blackhawks | NHL | 65 | 20 | 34 | 54 | 67 | 4 | 1 | 1 | 2 | 4 | ||
| (1994-95)
| ||||||||||||||
| (1995-96)
| ||||||||||||||
| (1996-97)
| ||||||||||||||
| (1997-98)
| ||||||||||||||
| NHL totals | 1111 | 363 | 466 | 829 | 1054 | 144 | 30 | 44 | 74 | 164 | ||||
International
| Year | Team | Tournament | Outcome | Games Played | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | Canada | CC | Template:Gold1 | 8 | 2 | 2 | 4 | 10 | |
| 1986 | Canada | WC | Template:Bronze3 | 8 | 4 | 7 | 11 | 8 | |
| 1987 | Canada | CC | Template:Gold1 | 9 | 1 | 3 | 4 | 6 | |
| 1991 | Canada | CC | Template:Gold1 | 8 | 3 | 1 | 4 | 6 | |
| Career totals (Senior) | 33 | 10 | 13 | 23 | 30 | ||||
NHL
| Season | Team | Regular season | Postseason | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | Pts | Standing | W | L | Win % | Outcome | ||
| 2007–08 | NJD | 82 | 46 | 29 | 7 | 99 | 2nd in Atlantic | 1 | 4 | Template:Winpct | Eliminated in conference quarterfinals (NYR) |
| 2008–09 | NJD | 82 | 51 | 27 | 4 | 106 | Atlantic Division champions | 3 | 4 | Template:Winpct | Eliminated in conference quarterfinals (CAR) |
| 2009–10 | CGY | 82 | 40 | 32 | 10 | 90 | Finished third in Northwest | — | — | — | Missed playoffs |
| 2010-11 | CGY | 82 | 41 | 29 | 12 | 94 | Second place in Northwest division | — | — | — | Did not make playoffs |
| 2011-12 | CGY | 82 | 37 | 29 | 16 | 90 | Ranked second in Northwest division | — | — | — | Failed to qualify for postseason |
| NHL career totals | 410 | 215 | 146 | 49 | 4 | 8 | Template:Winpct | Two playoff appearances | |||
Junior leagues
International
| Season | Team | League | Regular season | Postseason results | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTL | Pts | Division rank | Outcome | |||
| 1999–2000 | Red Deer Rebels | WHL | 72 | 32 | 31 | 9 | 0 | 73 | 3rd in Central | Exited in Eastern Conference quarter-final (Kootenay Ice, swept 4-0) |
| 2000–01 | Red Deer Rebels | WHL | 72 | 54 | 12 | 3 | 3 | 114 | First in Central | Captured the Ed Chynoweth Cup and won the 2001 Memorial Cup (defeated Portland, series 4-1) |
| 2002–03 | Red Deer Rebels | WHL | 72 | 50 | 17 | 3 | 2 | 105 | Top of Central division | Lost in final round (Kelowna Rockets, series 4-2) |
| 2003–04 | Red Deer Rebels | WHL | 72 | 35 | 22 | 10 | 5 | 85 | Second in Central | Eliminated in Eastern Conference final (Medicine Hat Tigers, series 4-2) |
| 2004–05 | Red Deer Rebels | WHL | 72 | 36 | 26 | 6 | 4 | 82 | Fourth in Central division | Knocked out in Eastern Conference quarter-final (Medicine Hat Tigers, series 4-3) |
| 2005–06 | Red Deer Rebels | WHL | 72 | 26 | 40 | 6 | 58 | Fifth place Central division | Did not advance to playoffs | |
| 2006–07 | Red Deer Rebels | WHL | 72 | 35 | 28 | 9 | 79 | Fourth place Central division | Lost Eastern Conference quarter-final (Medicine Hat Tigers, series 4-3) | |
| 2012–13 | Red Deer Rebels | WHL | 49 | 29 | 15 | 5 | (85) | Third in Central division | Eliminated in Eastern Conference semi-final (Calgary Hitmen, series 4-1) | |
| 2013–14 | Red Deer Rebels | WHL | 73 | 35 | 33 | 5 | 75 | (5th place Central) | (Lost Eastern Conference tiebreaker against Prince Albert Raiders, series score:5-3) | |
| 2014–15 | Red Deer Rebels | WHL | 72 | 38 | 23 | 11 | (3rd place Central) | (Eliminated in Eastern Conference quarter-final by Medicine Hat Tigers, series result:4-1) | ||
| Year | Tournament | GP | W | L | T | OTL | Outcome |
|---|---|---|---|---|---|---|---|
| 2005 | WJC | 6 | 6 | 0 | 0 | 0 | Gold medal |
| 2006 | WJC | 6 | 6 | 0 | 0 | 0 | Gold medal |
| 2007 | SS | 8 | 7 | 0 | 1 | 0 | Champions |
| 2014 | WJC | 7 | 4 | 2 | 0 | 1 | Fourth place |
| Aggregate | 27 | 23 | 2 | 1 | 1 | ||
See also
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1962 births
- Living people
- Calgary Flames coaches
- Canada men's national ice hockey team coaches
- Canadian ice hockey centres
- Chicago Blackhawks players
- Canadian expatriate ice hockey players in the United States
- Ice hockey people from Alberta
- Lethbridge Broncos players
- NHL first-round draft picks
- New Jersey Devils coaches
- New York Islanders draft picks
- New York Islanders players
- People from Beaver County, Alberta
- Red Deer Rebels coaches
- Red Deer Rustlers players
- Stanley Cup champions
- Sutter family
- Canadian ice hockey coaches
- 20th-century Canadian sportsmen