Brian Gibbons (ice hockey, born 1988)
Brian Gibbons | |
|---|---|
| Born | February 26, 1988 Braintree, Massachusetts, United States |
| Occupation | Professional ice hockey winger |
| Years active | 2011–present |
| Known for | Playing in the NHL for Pittsburgh Penguins, Columbus Blue Jackets, New Jersey Devils, Anaheim Ducks, Ottawa Senators, Carolina Hurricanes; playing in European leagues |
Brian Robert Gibbons (born February 26, 1988) is a professional ice hockey winger from the United States who currently holds unrestricted free agent status. His latest contract was with ERC Ingolstadt competing in the Deutsche Eishockey Liga (DEL). Throughout his NHL career, he has played for the Pittsburgh Penguins, Columbus Blue Jackets, New Jersey Devils, Anaheim Ducks, Ottawa Senators, and Carolina Hurricanes.
Playing career
Gibbons spent four collegiate seasons playing for the Eagles at Boston College in the NCAA Division I's Hockey East conference.
On April 4, 2011, he inked a two-year entry-level deal with the Pittsburgh Penguins valued at $1.8 million at the NHL tier. During the 2013–14 campaign, Gibbons netted his inaugural NHL goal during his debut game on November 18, 2013, facing the Anaheim Ducks. He notched his first power play goal on February 3, 2014, against the Ottawa Senators.
As a free agent on July 4, 2014, Gibbons agreed to a one-year, two-way contract with the Columbus Blue Jackets. Subsequently, on July 1, 2015, he signed a one-year two-way contract with the New York Rangers, spending the entire 2015–16 season with their AHL affiliate, the Hartford Wolf Pack, where he accumulated 23 points over 63 games.
After not securing an NHL contract, Gibbons accepted a Professional Try-out with the New Jersey Devils in September 2016 and later signed a one-year AHL contract with their affiliate team, the Albany Devils. On July 1, 2017, he secured a one-year two-way contract with New Jersey for the 2017–18 season. That year, Gibbons earned a spot on the Devils' opening roster and achieved career-best statistics with 12 goals and 26 points across 59 games.
On July 2, 2018, Gibbons agreed to a one-year contract worth $1 million with the Anaheim Ducks. Throughout the 2018–19 season, he tallied two goals and five points in 44 games before being waived in February 2019. Prior to reporting to the Ducks' AHL affiliate, the San Diego Gulls, he was traded at the deadline to the Ottawa Senators. He contributed six goals and fourteen points in twenty contests for Ottawa.
Gibbons signed a one-year two-way contract valued at $725,000 with the Carolina Hurricanes on July 4, 2019. During the 2019–20 season, he divided his time between Carolina and their AHL affiliate, the Charlotte Checkers, finishing scoreless in fifteen NHL appearances.
In July 2020 as a free agent, Gibbons transitioned to European hockey by signing a one-year agreement with Swiss club Lausanne HC competing in the National League (NL). After limited playing time in Sweden with Linköping HC during the 2021–22 SHL season, he extended his European tenure by signing a one-year deal with German DEL side ERC Ingolstadt on August 1, 2022.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||
| 2007–08 | Boston College | HE | 43 | 13 | 22 | 35 | 32 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Boston College | HE | 36 | 9 | 19 | 28 | 52 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 2009–10 | Boston College | HE | 42 | 16 | 34 | 50 | 78 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 2010–11 | Boston College | HE | 39 | 18 | 33 | 51 | 79 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 2011–12 | Wilkes-Barre/Scranton Penguins | AHL | 70 | 11 | 19 | 30 | 26 | 9 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2012–13 | Wilkes-Barre/Scranton Penguins | AHL | 70 | 8 | 22 | 30 | 34 | 15 | 3 | 5 | 8 | 22 | |||||||||||||||||||||||||||||||||||||||||
| 2013–14 | Wilkes-Barre/Scranton Penguins | AHL | 28 | 11 | 19 | 30 | 43 | 10 | 1 | 2 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||
| "Pittsburgh Penguins" | "NHL" | "41" | "5" | "12" | "17" | "6" | "8" | "2" | "1" | "3" | "2" | ||||||||||||||||||||||||||||||||||||||||||
| "2014–15" | "Springfield Falcons" | "AHL" | "26" | "3" | "8" | "11" | "14" | "—" | "—" | "—" | "—" | "—" | |||||||||||||||||||||||||||||||||||||||||
| "2014–15" | "Columbus Blue Jackets" | "NHL" | "25" | "0" | "5" | "5" | "8" | "—" | "—" | "—" | "—" | "—" | |||||||||||||||||||||||||||||||||||||||||
| "2015–16" | "Hartford Wolf Pack" | "AHL" | "63" | "6" | "17" | "23" | "30" | "—" | "—" | "—" | "—" | "—" | |||||||||||||||||||||||||||||||||||||||||
| "2016–17" | "Albany Devils" | "AHL" | "72" | "16" | "20" | "36" | "38" | "4" | "1" | "0"
International
Awards and honors
External links |
|||||||||||||||||||||||||||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1988 births
- Living people
- Albany Devils players
- American men's ice hockey right wingers
- Anaheim Ducks players
- Boston College Eagles men's ice hockey players
- Carolina Hurricanes players
- Charlotte Checkers (2010–) players
- Columbus Blue Jackets players
- ERC Ingolstadt players
- Hartford Wolf Pack players
- Ice hockey players from Massachusetts
- Lausanne HC players
- Linköping HC players
- New Jersey Devils players
- Ottawa Senators players
- Pittsburgh Penguins players
- Springfield Falcons players
- Sportspeople from Braintree, Massachusetts
- Ice hockey people from Norfolk County, Massachusetts
- Undrafted National Hockey League players
- Wilkes-Barre/Scranton Penguins players
- NCAA men's ice hockey national champions