Bryan Muir
Bryan D. Muir | |
|---|---|
| Born | June 8, 1973 Canada |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 1995–2009 |
| Known for | Playing in the NHL, Stanley Cup champion with Colorado Avalanche (2001) |
Bryan D. Muir (born June 8, 1973) is a retired Canadian professional ice hockey defenseman who participated in 279 National Hockey League (NHL) contests and secured a Stanley Cup title with the Colorado Avalanche in 2001. His final professional season was spent with the Frankfurt Lions in Germany's Deutsche Eishockey Liga (DEL) during 2008–09.
Playing career
Despite not being selected in the NHL Draft following his collegiate tenure at the University of New Hampshire, Muir began his professional career by signing with the Edmonton Oilers. Throughout his career as a versatile defenseman, he also took the ice for multiple NHL teams, including the New Jersey Devils, Chicago Blackhawks, Tampa Bay Lightning, Colorado Avalanche, Los Angeles Kings, and Washington Capitals.
Muir's most notable campaign occurred in the 2005–06 season with Washington, where he played 72 games and amassed 8 goals alongside 18 assists, totaling 26 points.
On August 5, 2008, Muir inked a deal with HC Dinamo Minsk of Belarus to compete in the Kontinental Hockey League (KHL). After appearing in 23 games with Minsk, he was released and subsequently joined the Frankfurt Lions to complete the DEL season. Following the Lions' premature playoff departure in 2009, Muir was not offered a contract renewal.
In 2011, he continued his playing career by joining the senior-level MLH team Brantford Blast.
Career statistics
| Regular season | Playoffs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||
| 1992–93 | U. of New Hampshire | HE | 26 | 1 | 2 | 3 | 24 | — | — | — | — | — | |||||||||||||
| 1993–94 | U. of New Hampshire | HE | 40 | 0 | 4 | 4 | 48 | — | — | — | — | — | |||||||||||||
| 1994–95 | U. of New Hampshire | HE | 28 | 9 | 9 | 18 | 46 | — | — | — | — | — | |||||||||||||
| 1995–96 | Canada Nat Team | Intl | 42 | 6 | 12 | 18 | 38 | — | — | — | — | — | |||||||||||||
| 1995–96 | Edmonton Oilers | NHL | 5 | 0 | 0 | 0 | 6 | — | — | — | — | — | |||||||||||||
| 1996–97 | Hamilton Bulldogs | AHL | 75 | 8 | 16 | 24 | 80 | 14 | 0 | 5 | 5 | - ALIGN="center" | 1996–97 NHL season | Edmonton Oilers | NHL | — | — | — | — | — | 5 | 0 | 0 | 0 | - ALIGN="center" bgcolor="#f0f0f0" |
|
NHL totals |
279 | 16 | 37 | 53 | 289 | 29 | 00 | 00 | 00 | 06 | |||||||||||||||
Awards and honours
| Award | Year | |
|---|---|---|
| AHL | ||
| First All-Star Team | 2004 | |
| NHL | ||
| Stanley Cup with Colorado Avalanche | 2001 | |